Kerri Jarnagin
m
8
k/s
2.76
h %
.241
a/s
1.41
b/s
0.53
sa/s
0.65
d/s
3.24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 5 |
| Sets | 17 | 10 |
| Kills | 47 | 30 |
| Kills per set | 2.76 | 3.00 |
| Errors | 26 | 16 |
| Total Attacks | 87 | 62 |
| Total Attacks per set | 5.12 | 6.20 |
| Hitting Percentage | .241 | .226 |
| Assists | 24 | 8 |
| Assists per set | 1.41 | 0.80 |
| Service Total Attempts | 7 | 2 |
| Service Aces | 11 | 3 |
| Service Errors | 5 | 4 |
| Service Aces per set | 0.65 | 0.30 |
| Receptions | 25 | 17 |
| Reception Errors | 11 | 11 |
| Digs | 55 | 32 |
| Digs per set | 3.24 | 3.20 |
| Block Solo | 8 | 8 |
| Block Assist | 1 | 0 |
| Block Total | 9 | 8 |
| Blocks per set | 0.53 | 0.80 |
| Block Errors | 4 | 3 |
| Ball Handling Errors | 14 | 13 |
| Points | 66.5 | 41.0 |
| Points per set | 3.9 | 4.1 |
| Matches started | 7 | 4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | at Penn State Beaver | L, 3-0 |
| Oct 8 | at Penn State Hazleton | L, 3-1 |
| Oct 10 | at Penn State Mont Alto | L, 3-0 |
| Oct 12 | Penn State Wilkes Barre | L, 3-0 |
| Oct 14 | Penn State Lehigh Valley | W, 3-1 |
| Oct 18 | vs. Penn State Du Bois | W, 1-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Word of Life | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | King's (NY) | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Luzurne County Community College | W, 3-1 | 1 | 1 | 8 | 8 | 0 | - | 11 | 14.0 |
| Sep 16 | Penn State Hazleton | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 0 | 4.0 |
| Sep 19 | vs. Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Penn State York | L, 3-0 | 1 | 1 | 4 | 6 | 10 | -.200 | 0 | 6.0 |
| Sep 20 | Penn State Mont Alto | L, 3-0 | 1 | 1 | 7 | 3 | 12 | .333 | 5 | 8.0 |
| Sep 23 | Central Penn | L, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 5 | 4.5 |
| Sep 26 | at Penn State Lehigh Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Cedar Crest | L, 3-0 | 1 | 3 | 6 | 2 | 20 | .200 | 0 | 7.0 |
| Sep 30 | Penn State Wilkes Barre | L, 3-1 | 1 | 4 | 15 | 6 | 33 | .273 | 3 | 23.0 |
| Oct 3 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State New Kensington | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Penn State Greater Allegheny | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Penn State Hazleton | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 10 | at Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Penn State Wilkes Barre | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Penn State Lehigh Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Word of Life | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | King's (NY) | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Luzurne County Community College | W, 3-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Penn State Hazleton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Penn State York | L, 3-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 7 |
| Sep 20 | Penn State Mont Alto | L, 3-0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 5 |
| Sep 23 | Central Penn | L, 3-0 | 1 | 3 | 18 | 0 | 1 | 1 | 1 | 1 |
| Sep 26 | at Penn State Lehigh Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Cedar Crest | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Penn State Wilkes Barre | L, 3-1 | 1 | 4 | 30 | 5 | 0 | 0 | 5 | 1 |
| Oct 3 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State New Kensington | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Penn State Greater Allegheny | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Penn State Hazleton | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Penn State Wilkes Barre | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Penn State Lehigh Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Word of Life | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | King's (NY) | L, 2-0 | - | - | - | - | - | - | - |
| Sep 8 | Luzurne County Community College | W, 3-1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 |
| Sep 16 | Penn State Hazleton | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 |
| Sep 19 | vs. Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Penn State York | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 6 | 4 |
| Sep 20 | Penn State Mont Alto | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 10 | 6 |
| Sep 23 | Central Penn | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 26 | at Penn State Lehigh Valley | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at Cedar Crest | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 8 | 0 |
| Sep 30 | Penn State Wilkes Barre | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Oct 3 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State New Kensington | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Penn State Greater Allegheny | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Penn State Hazleton | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Penn State Wilkes Barre | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Penn State Lehigh Valley | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 # | vs. Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | 17 | 47 | 2.76 | 26 | 87 | 5.12 | .241 | 24 | 1.41 | 66.5 | 3.9 |
| Total | 8 | 17 | 47 | 2.76 | 26 | 87 | 5.12 | .241 | 24 | 1.41 | 66.5 | 3.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | 17 | 55 | 3.24 | 8 | 1 | 9 | 0.53 |
| Total | 8 | 17 | 55 | 3.24 | 8 | 1 | 9 | 0.53 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | 17 | 7 | 11 | 0.65 | 5 | 25 | 11 |
| Total | 8 | 17 | 7 | 11 | 0.65 | 5 | 25 | 11 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 17 | 47 | 2.76 | 26 | 87 | 5.12 | .241 | 24 | 1.41 | 66.5 | 3.9 |
| Conference | 5 | 10 | 30 | 3.00 | 16 | 62 | 6.20 | .226 | 8 | 0.80 | 41.0 | 4.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 13 | 41 | 3.15 | 24 | 66 | 5.08 | .258 | 24 | 1.85 | 59.5 | 4.6 |
| Away | 2 | 4 | 6 | 1.50 | 2 | 21 | 5.25 | .190 | 0 | 0.00 | 7.0 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 4 | 12 | 3.00 | 9 | 6 | 1.50 | .500 | 11 | 2.75 | 18.0 | 4.5 |
| Losses | 6 | 13 | 35 | 2.69 | 17 | 81 | 6.23 | .222 | 13 | 1.00 | 48.5 | 3.7 |
| September | 7 | 16 | 47 | 2.94 | 26 | 86 | 5.38 | .244 | 24 | 1.50 | 66.5 | 4.2 |
| October | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 17 | 55 | 3.24 | 8 | 1 | 9 | 0.53 |
| Conference | 5 | 10 | 32 | 3.20 | 8 | 0 | 8 | 0.80 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 13 | 53 | 4.08 | 8 | 1 | 9 | 0.69 |
| Away | 2 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 13 | 52 | 4.00 | 8 | 1 | 9 | 0.69 |
| September | 7 | 16 | 55 | 3.44 | 8 | 1 | 9 | 0.56 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 17 | 7 | 11 | 0.65 | 5 | 25 | 11 |
| Conference | 5 | 10 | 2 | 3 | 0.30 | 4 | 17 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 13 | 2 | 10 | 0.77 | 5 | 17 | 11 |
| Away | 2 | 4 | 5 | 1 | 0.25 | 0 | 8 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 4 | 2 | 6 | 1.50 | 1 | 1 | 1 |
| Losses | 6 | 13 | 5 | 5 | 0.38 | 4 | 24 | 10 |
| September | 7 | 16 | 7 | 11 | 0.69 | 5 | 25 | 11 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
