Official Volleyball Box Score
Luzurne County Community College at Penn State Worthington Scranton
9/8/2015 at 7:00 PM
@ Scranton
Luzurne County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 16 | 26 | -.231 |
| 2 | 8 | 19 | 27 | -.407 |
| 3 | 8 | 15 | 23 | -.304 |
| 4 | 2 | 15 | 17 | -.765 |
Luzurne County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Penn State Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Danielle Segilia | 1 | 1 | 10 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Emily Tavaris * | 1 | 6 | 5 | 0 | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 05 | Kerri Jarnagin * | 1 | 8 | 8 | 0 | .000 | 11 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 06 | Ashley Fuentez * | 1 | 0 | 9 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Aubrey Wargowsky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lauren Hackett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hannah Radkiewicz | 1 | 4 | 13 | 0 | .000 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 15 | Julia Tofilska * | 1 | 5 | 6 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 22 | Kayleigh Kempa * | 1 | 3 | 6 | 0 | .000 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 23 | Kayla Cavanaugh * | 1 | 1 | 8 | 0 | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 28 | 65 | 0 | .000 | 26 | 24 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Jeri Baranoski 2nd Referee: John Baranoski |
* = Starter
