Ashley Fuentez
m
16
k/s
0.02
h %
-1.000
a/s
0.14
b/s
0.00
sa/s
0.07
d/s
0.89
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 11 |
| Sets | 44 | 33 |
| Kills | 1 | 1 |
| Kills per set | 0.02 | 0.03 |
| Errors | 16 | 3 |
| Total Attacks | 15 | 14 |
| Total Attacks per set | 0.34 | 0.42 |
| Hitting Percentage | -1.000 | -.143 |
| Assists | 6 | 6 |
| Assists per set | 0.14 | 0.18 |
| Service Total Attempts | 14 | 11 |
| Service Aces | 3 | 3 |
| Service Errors | 6 | 1 |
| Service Aces per set | 0.07 | 0.09 |
| Receptions | 83 | 74 |
| Reception Errors | 42 | 37 |
| Digs | 39 | 28 |
| Digs per set | 0.89 | 0.85 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 11 | 10 |
| Points | 4.0 | 4.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | 6 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Word of Life | L, 3-0 | 1 | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 29 | King's (NY) | L, 2-0 | 1 | 2 | 0 | 3 | 0 | - | 0 | 0.0 |
| Sep 8 | Luzurne County Community College | W, 3-1 | 1 | 1 | 0 | 9 | 0 | - | 0 | 0.0 |
| Sep 16 | Penn State Hazleton | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 19 | vs. Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Penn State York | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | Penn State Mont Alto | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 23 | Central Penn | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | at Penn State Lehigh Valley | W, 3-1 | 1 | 4 | 0 | 1 | 7 | -.143 | 4 | 1.0 |
| Sep 27 | at Cedar Crest | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | Penn State Wilkes Barre | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 3 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State New Kensington | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Penn State Greater Allegheny | L, 3-2 | 1 | 5 | 0 | 2 | 4 | -.500 | 1 | 0.0 |
| Oct 4 | at Penn State Beaver | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 8 | at Penn State Hazleton | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 10 | at Penn State Mont Alto | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | Penn State Wilkes Barre | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 14 | Penn State Lehigh Valley | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 # | vs. Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Word of Life | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 29 | King's (NY) | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Luzurne County Community College | W, 3-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Penn State Hazleton | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 19 | vs. Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Penn State York | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Sep 20 | Penn State Mont Alto | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| Sep 23 | Central Penn | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Penn State Lehigh Valley | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Cedar Crest | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Penn State Wilkes Barre | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State New Kensington | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Penn State Greater Allegheny | L, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Penn State Beaver | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Penn State Hazleton | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Penn State Mont Alto | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Penn State Wilkes Barre | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 14 | Penn State Lehigh Valley | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 # | vs. Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Word of Life | L, 3-0 | 1 | 2 | 0 | 0 | 2 | 1 | 1 |
| Aug 29 | King's (NY) | L, 2-0 | 1 | 2 | 0 | 0 | 3 | 3 | 3 |
| Sep 8 | Luzurne County Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Penn State Hazleton | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 4 |
| Sep 19 | vs. Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Penn State York | L, 3-0 | - | 1 | 0 | 0 | 0 | 6 | 5 |
| Sep 20 | Penn State Mont Alto | L, 3-0 | - | 1 | 0 | 0 | 0 | 10 | 6 |
| Sep 23 | Central Penn | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Penn State Lehigh Valley | W, 3-1 | 1 | 4 | 8 | 1 | 1 | 15 | 3 |
| Sep 27 | at Cedar Crest | L, 3-0 | - | 3 | 3 | 0 | 0 | 5 | 1 |
| Sep 30 | Penn State Wilkes Barre | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State New Kensington | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Penn State Greater Allegheny | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 12 | 3 |
| Oct 4 | at Penn State Beaver | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 9 |
| Oct 8 | at Penn State Hazleton | L, 3-1 | - | 3 | 3 | 1 | 0 | 4 | 0 |
| Oct 10 | at Penn State Mont Alto | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 12 | Penn State Wilkes Barre | L, 3-0 | - | 3 | 0 | 1 | 0 | 4 | 4 |
| Oct 14 | Penn State Lehigh Valley | W, 3-1 | - | 3 | 0 | 0 | 0 | 5 | 2 |
| Oct 18 # | vs. Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 16 | 44 | 1 | 0.02 | 16 | 15 | 0.34 | -1.000 | 6 | 0.14 | 4.0 | 0.1 |
| Total | 16 | 44 | 1 | 0.02 | 16 | 15 | 0.34 | -1.000 | 6 | 0.14 | 4.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 16 | 44 | 39 | 0.89 | 0 | 0 | 0 | 0.00 |
| Total | 16 | 44 | 39 | 0.89 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 16 | 44 | 14 | 3 | 0.07 | 6 | 83 | 42 |
| Total | 16 | 44 | 14 | 3 | 0.07 | 6 | 83 | 42 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 44 | 1 | 0.02 | 16 | 15 | 0.34 | -1.000 | 6 | 0.14 | 4.0 | 0.1 |
| Conference | 11 | 33 | 1 | 0.03 | 3 | 14 | 0.42 | -.143 | 6 | 0.18 | 4.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 21 | 1 | 0.05 | 12 | 2 | 0.10 | -5.500 | 1 | 0.05 | 2.0 | 0.1 |
| Away | 6 | 18 | 0 | 0.00 | 2 | 9 | 0.50 | -.222 | 4 | 0.22 | 2.0 | 0.1 |
| Neutral | 1 | 5 | 0 | 0.00 | 2 | 4 | 0.80 | -.500 | 1 | 0.20 | 0.0 | 0.0 |
| Wins | 4 | 11 | 1 | 0.09 | 10 | 8 | 0.73 | -1.125 | 4 | 0.36 | 2.0 | 0.2 |
| Losses | 12 | 33 | 0 | 0.00 | 6 | 7 | 0.21 | -.857 | 2 | 0.06 | 2.0 | 0.1 |
| August | 2 | 4 | 0 | 0.00 | 4 | 1 | 0.25 | -4.000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 8 | 20 | 1 | 0.05 | 10 | 9 | 0.45 | -1.000 | 5 | 0.25 | 2.0 | 0.1 |
| October | 6 | 20 | 0 | 0.00 | 2 | 5 | 0.25 | -.400 | 1 | 0.05 | 2.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 44 | 39 | 0.89 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 33 | 28 | 0.85 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 21 | 12 | 0.57 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 18 | 24 | 1.33 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 11 | 15 | 1.36 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 33 | 24 | 0.73 | 0 | 0 | 0 | 0.00 |
| August | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 8 | 20 | 30 | 1.50 | 0 | 0 | 0 | 0.00 |
| October | 6 | 20 | 9 | 0.45 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 44 | 14 | 3 | 0.07 | 6 | 83 | 42 |
| Conference | 11 | 33 | 11 | 3 | 0.09 | 1 | 74 | 37 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 21 | 0 | 1 | 0.05 | 3 | 34 | 24 |
| Away | 6 | 18 | 14 | 2 | 0.11 | 3 | 37 | 15 |
| Neutral | 1 | 5 | 0 | 0 | 0.00 | 0 | 12 | 3 |
| Wins | 4 | 11 | 8 | 1 | 0.09 | 1 | 26 | 9 |
| Losses | 12 | 33 | 6 | 2 | 0.06 | 5 | 57 | 33 |
| August | 2 | 4 | 0 | 0 | 0.00 | 5 | 4 | 4 |
| September | 8 | 20 | 11 | 1 | 0.05 | 1 | 42 | 19 |
| October | 6 | 20 | 3 | 2 | 0.10 | 0 | 37 | 19 |
