Emily Tavaris
m
16
k/s
0.85
h %
-.036
a/s
0.87
b/s
0.11
sa/s
1.43
d/s
1.83
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 11 |
| Sets | 47 | 35 |
| Kills | 40 | 27 |
| Kills per set | 0.85 | 0.77 |
| Errors | 46 | 31 |
| Total Attacks | 165 | 139 |
| Total Attacks per set | 3.51 | 3.97 |
| Hitting Percentage | -.036 | -.029 |
| Assists | 41 | 34 |
| Assists per set | 0.87 | 0.97 |
| Service Total Attempts | 94 | 80 |
| Service Aces | 67 | 59 |
| Service Errors | 14 | 13 |
| Service Aces per set | 1.43 | 1.69 |
| Receptions | 99 | 76 |
| Reception Errors | 24 | 17 |
| Digs | 86 | 67 |
| Digs per set | 1.83 | 1.91 |
| Block Solo | 3 | 3 |
| Block Assist | 2 | 2 |
| Block Total | 5 | 5 |
| Blocks per set | 0.11 | 0.14 |
| Block Errors | 11 | 8 |
| Ball Handling Errors | 24 | 23 |
| Points | 111.0 | 90.0 |
| Points per set | 2.4 | 2.6 |
| Matches started | 16 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Word of Life | L, 3-0 | 1 | 3 | 1 | 4 | 6 | -.500 | 0 | 1.0 |
| Aug 29 | King's (NY) | L, 2-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | Luzurne County Community College | W, 3-1 | 1 | 1 | 6 | 5 | 0 | - | 2 | 9.0 |
| Sep 16 | Penn State Hazleton | W, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 2 | 18.0 |
| Sep 19 | vs. Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Penn State York | L, 3-0 | 1 | 1 | 1 | 3 | 8 | -.250 | 0 | 2.0 |
| Sep 20 | Penn State Mont Alto | L, 3-0 | 1 | 1 | 4 | 1 | 8 | .375 | 2 | 6.0 |
| Sep 23 | Central Penn | L, 3-0 | 1 | 3 | 3 | 4 | 7 | -.143 | 1 | 5.0 |
| Sep 26 | at Penn State Lehigh Valley | W, 3-1 | 1 | 4 | 0 | 3 | 16 | -.188 | 4 | 16.0 |
| Sep 27 | at Cedar Crest | L, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 4 | 6.0 |
| Sep 30 | Penn State Wilkes Barre | L, 3-1 | 1 | 4 | 4 | 2 | 7 | .286 | 6 | 10.0 |
| Oct 3 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State New Kensington | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Penn State Greater Allegheny | L, 3-2 | 1 | 5 | 4 | 4 | 19 | .000 | 0 | 6.0 |
| Oct 4 | at Penn State Beaver | L, 3-0 | 1 | 3 | 0 | 3 | 17 | -.176 | 0 | 1.0 |
| Oct 8 | at Penn State Hazleton | L, 3-1 | 1 | 4 | 4 | 6 | 25 | -.080 | 8 | 6.0 |
| Oct 10 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 2 | 1 | 15 | .067 | 5 | 2.0 |
| Oct 12 | Penn State Wilkes Barre | L, 3-0 | 1 | 3 | 4 | 4 | 7 | .000 | 2 | 9.0 |
| Oct 14 | Penn State Lehigh Valley | W, 3-1 | 1 | 4 | 2 | 3 | 13 | -.077 | 5 | 14.0 |
| Oct 18 # | vs. Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Word of Life | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aug 29 | King's (NY) | L, 2-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | Luzurne County Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Penn State Hazleton | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sep 19 | vs. Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Penn State York | L, 3-0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 3 |
| Sep 20 | Penn State Mont Alto | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sep 23 | Central Penn | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 26 | at Penn State Lehigh Valley | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | at Cedar Crest | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Penn State Wilkes Barre | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 2 |
| Oct 3 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State New Kensington | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Penn State Greater Allegheny | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Penn State Beaver | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 0 |
| Oct 8 | at Penn State Hazleton | L, 3-1 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 6 |
| Oct 12 | Penn State Wilkes Barre | L, 3-0 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 4 |
| Oct 14 | Penn State Lehigh Valley | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
| Oct 18 # | vs. Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Word of Life | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 5 |
| Aug 29 | King's (NY) | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Luzurne County Community College | W, 3-1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Sep 16 | Penn State Hazleton | W, 3-0 | 1 | 3 | 26 | 15 | 2 | 4 | 0 |
| Sep 19 | vs. Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Penn State York | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 20 | Penn State Mont Alto | L, 3-0 | 1 | 1 | 0 | 2 | 1 | 8 | 3 |
| Sep 23 | Central Penn | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 26 | at Penn State Lehigh Valley | W, 3-1 | 1 | 4 | 31 | 16 | 0 | 4 | 1 |
| Sep 27 | at Cedar Crest | L, 3-0 | 1 | 3 | 14 | 3 | 0 | 19 | 2 |
| Sep 30 | Penn State Wilkes Barre | L, 3-1 | 1 | 4 | 0 | 6 | 3 | 0 | 0 |
| Oct 3 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State New Kensington | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Penn State Greater Allegheny | L, 3-2 | 1 | 5 | 0 | 2 | 3 | 14 | 6 |
| Oct 4 | at Penn State Beaver | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 19 | 2 |
| Oct 8 | at Penn State Hazleton | L, 3-1 | 1 | 4 | 23 | 2 | 2 | 11 | 0 |
| Oct 10 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 1 |
| Oct 12 | Penn State Wilkes Barre | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Oct 14 | Penn State Lehigh Valley | W, 3-1 | 1 | 4 | 0 | 12 | 1 | 2 | 0 |
| Oct 18 # | vs. Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 16 | 47 | 40 | 0.85 | 46 | 165 | 3.51 | -.036 | 41 | 0.87 | 111.0 | 2.4 |
| Total | 16 | 47 | 40 | 0.85 | 46 | 165 | 3.51 | -.036 | 41 | 0.87 | 111.0 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 16 | 47 | 86 | 1.83 | 3 | 2 | 5 | 0.11 |
| Total | 16 | 47 | 86 | 1.83 | 3 | 2 | 5 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 16 | 47 | 94 | 67 | 1.43 | 14 | 99 | 24 |
| Total | 16 | 47 | 94 | 67 | 1.43 | 14 | 99 | 24 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 47 | 40 | 0.85 | 46 | 165 | 3.51 | -.036 | 41 | 0.87 | 111.0 | 2.4 |
| Conference | 11 | 35 | 27 | 0.77 | 31 | 139 | 3.97 | -.029 | 34 | 0.97 | 90.0 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 22 | 26 | 1.18 | 23 | 54 | 2.45 | .056 | 20 | 0.91 | 73.0 | 3.3 |
| Away | 6 | 20 | 10 | 0.50 | 19 | 92 | 4.60 | -.098 | 21 | 1.05 | 32.0 | 1.6 |
| Neutral | 1 | 5 | 4 | 0.80 | 4 | 19 | 3.80 | .000 | 0 | 0.00 | 6.0 | 1.2 |
| Wins | 4 | 12 | 10 | 0.83 | 12 | 33 | 2.75 | -.061 | 13 | 1.08 | 57.0 | 4.8 |
| Losses | 12 | 35 | 30 | 0.86 | 34 | 132 | 3.77 | -.030 | 28 | 0.80 | 54.0 | 1.5 |
| August | 2 | 5 | 1 | 0.20 | 4 | 6 | 1.20 | -.500 | 0 | 0.00 | 1.0 | 0.2 |
| September | 8 | 20 | 23 | 1.15 | 21 | 63 | 3.15 | .032 | 21 | 1.05 | 72.0 | 3.6 |
| October | 6 | 22 | 16 | 0.73 | 21 | 96 | 4.36 | -.052 | 20 | 0.91 | 38.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 47 | 86 | 1.83 | 3 | 2 | 5 | 0.11 |
| Conference | 11 | 35 | 67 | 1.91 | 3 | 2 | 5 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 22 | 28 | 1.27 | 3 | 2 | 5 | 0.23 |
| Away | 6 | 20 | 50 | 2.50 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 5 | 8 | 1.60 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 12 | 5 | 0.42 | 1 | 0 | 1 | 0.08 |
| Losses | 12 | 35 | 81 | 2.31 | 2 | 2 | 4 | 0.11 |
| August | 2 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| September | 8 | 20 | 36 | 1.80 | 2 | 0 | 2 | 0.10 |
| October | 6 | 22 | 47 | 2.14 | 1 | 2 | 3 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 47 | 94 | 67 | 1.43 | 14 | 99 | 24 |
| Conference | 11 | 35 | 80 | 59 | 1.69 | 13 | 76 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 22 | 26 | 43 | 1.95 | 8 | 18 | 7 |
| Away | 6 | 20 | 68 | 22 | 1.10 | 3 | 67 | 11 |
| Neutral | 1 | 5 | 0 | 2 | 0.40 | 3 | 14 | 6 |
| Wins | 4 | 12 | 57 | 46 | 3.83 | 3 | 10 | 1 |
| Losses | 12 | 35 | 37 | 21 | 0.60 | 11 | 89 | 23 |
| August | 2 | 5 | 0 | 0 | 0.00 | 0 | 4 | 5 |
| September | 8 | 20 | 71 | 47 | 2.35 | 7 | 36 | 7 |
| October | 6 | 22 | 23 | 20 | 0.91 | 7 | 59 | 12 |
