Official Volleyball Box Score
Penn St Worthington at Cedar Crest College
9/27/2015 at 1:00 PM
@ Allentown, Pa. (Lees Gymnasium)
Penn State Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 27 | .111 |
| 2 | 4 | 7 | 25 | -.120 |
| 3 | 6 | 6 | 31 | .000 |
Cedar Crest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 32 | .188 |
| 2 | 8 | 6 | 30 | .067 |
| 3 | 10 | 4 | 36 | .167 |
Penn State Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danielle Segilia * | 3 | 1 | 5 | 11 | -.364 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emily Tavaris * | 3 | 3 | 2 | 13 | .077 | 4 | 3 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Ashley Fuentez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kayleigh Kempa * | 3 | 1 | 2 | 10 | -.100 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Lauren Hackett | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Hannah Radkiewicz * | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Kerri Jarnagin * | 3 | 6 | 2 | 20 | .200 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Kayla Cavanaugh * | 3 | 1 | 1 | 13 | .000 | 8 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 2 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 17 | 83 | .000 | 13 | 7 | 4 | 17 | 39 | 1 | 0 | 0 | 2 | 25.0 | ||
Cedar Crest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olock,Maggie * | 3 | 7 | 2 | 20 | .250 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Tran,Kimlynn * | 3 | 1 | 2 | 5 | -.200 | 3 | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Keen,Kaitlynn | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Martinez,Kaylee | 3 | 2 | 1 | 11 | .091 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | LaShawndaleseJohnson * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Danish,Celina * | 3 | 3 | 1 | 6 | .333 | 19 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Schnaubelt,Molly * | 3 | 4 | 1 | 17 | .176 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 16 | Clayton,Ericka * | 3 | 7 | 6 | 24 | .042 | 1 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 14 | 98 | .143 | 25 | 17 | 7 | 7 | 36 | 1 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Lees Gymnasium Attendance: 57 Time: 1:30 |
* = Starter
