Official Volleyball Box Score
Central Penn at Penn State Worthington Scranton
9/23/2015 at 7:00 PM
@ Scranton
Central Penn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 25 | .120 |
| 2 | 13 | 3 | 14 | .714 |
| 3 | 14 | 4 | 20 | .500 |
Penn State Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 10 | -.100 |
| 2 | 5 | 7 | 20 | -.100 |
| 3 | 5 | 6 | 13 | -.077 |
Central Penn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tytianna Mobley * | 3 | 12 | 4 | 22 | .364 | 0 | 2 | 0 | 1 | 10 | 3 | 0 | 0 | 5 | 17.0 |
| 4 | Morgan Brubacker * | 3 | 0 | 0 | 3 | .000 | 16 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1.0 |
| 5 | Janay Nelson * | 3 | 6 | 2 | 7 | .571 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Samantha Wagner * | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 12 | Bachelle Upshur * | 3 | 1 | 3 | 8 | -.250 | 1 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 4 | 5.0 |
| 23 | Lauree Weigand * | 3 | 8 | 3 | 12 | .417 | 1 | 5 | 2 | 1 | 5 | 0 | 0 | 1 | 1 | 13.0 |
| Totals | 27 | 12 | 57 | .263 | 18 | 14 | 10 | 4 | 33 | 3 | 0 | 1 | 15 | 44.0 | ||
Penn State Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Danielle Segilia * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 03 | Emily Tavaris * | 3 | 3 | 4 | 7 | -.143 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| 05 | Kerri Jarnagin * | 3 | 3 | 0 | 5 | .600 | 5 | 1 | 1 | 0 | 18 | 0 | 1 | 1 | 1 | 4.5 |
| 06 | Ashley Fuentez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Aubrey Wargowsky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lauren Hackett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hannah Radkiewicz * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 2 | 3.0 |
| 15 | Julia Tofilska * | 3 | 2 | 1 | 5 | .200 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 22 | Kayleigh Kempa * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 1.0 |
| 23 | Kayla Cavanaugh | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 14 | 10 | 38 | .105 | 6 | 6 | 8 | 0 | 38 | 3 | 3 | 3 | 7 | 24.5 | ||
| Other Information |
|---|
|
Attendance: 30 Time: |
* = Starter
