Kathryn Lahey
gp
21
avg
.340
hr
-
rbi
12
r
12
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 16 |
| Plate appearances | 59 | 40 |
| At Bats | 50 | 37 |
| Runs | 12 | 5 |
| Hits | 17 | 11 |
| Doubles | 3 | 3 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 12 | 9 |
| Total bases | 22 | 16 |
| Walks | 9 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 9 | 7 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 6 | 3 |
| Caught Stealing | 1 | 1 |
| Batting Average | .340 | .297 |
| On Base Percentage | .441 | .350 |
| Slugging Percentage | .440 | .432 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Clarks Summit University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Clarks Summit University | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Bucks County Community College Round Robin | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Bucks County Community College Round Robin | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Valley Forge | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | at Valley Forge | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 16 | Christendom | W, 15-3 | 1 | 1 | 1 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Christendom | W, 17-9 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | 1 | - | 5 |
| Mar 19 | at Clarks Summit University | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Penn State Brandywine | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | at Penn State Brandywine | L, 12-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Mar 24 | Penn State Schuylkill | L, 17-2 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Penn State Beaver | L, 15-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 29 | at Penn State Beaver | L, 12-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 30 | at Penn State New Kensington | L, 27-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 30 | at Penn State New Kensington | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 2 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Word of Life | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Word of Life | W, 14-1 | 1 | 3 | 3 | 3 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Keystone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Keystone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | L, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Penn State Hazleton | L, 10-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Penn State Hazleton | L, 19-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 19 | at Penn State Du Bois | L, 18-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | at Penn State Du Bois | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | Penn State Mont Alto | L, 18-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Greater Allegheny | W, 17-4 | 1 | 4 | 2 | 4 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 26 | Penn State Greater Allegheny | W, 16-3 | 1 | 2 | 2 | 4 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 30 # | Clarks Summit University | W, 3-0 | - | - | - | - | - |
| Sep 30 # | Clarks Summit University | L, 9-4 | - | - | - | - | - |
| Oct 7 # | Lehigh Carbon Community College | - | - | - | - | - | |
| Oct 7 # | Lehigh Carbon Community College | - | - | - | - | - | |
| Oct 8 # | at Bucks County Community College Round Robin | W, 3-2 | - | - | - | - | - |
| Oct 8 # | at Bucks County Community College Round Robin | W, 9-1 | - | - | - | - | - |
| Mar 10 | at Christendom | - | - | - | - | - | |
| Mar 10 | at Christendom | - | - | - | - | - | |
| Mar 11 | Central Maine CC | - | - | - | - | - | |
| Mar 11 | Central Maine CC | - | - | - | - | - | |
| Mar 14 | at Valley Forge | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Valley Forge | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 16 | Christendom | W, 15-3 | 1 | 3 | 1 | 2 | - |
| Mar 16 | Christendom | W, 17-9 | 1 | 3 | 2 | 1 | - |
| Mar 19 | at Clarks Summit University | L, 12-0 | - | - | - | - | - |
| Mar 19 | at Clarks Summit University | - | - | - | - | - | |
| Mar 22 | at Penn State Brandywine | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 22 | at Penn State Brandywine | L, 12-0 | 1 | 0 | 2 | - | - |
| Mar 24 | Penn State Schuylkill | L, 17-2 | 1 | 0 | 2 | - | - |
| Mar 24 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - |
| Mar 26 | Bucks County Community College | - | - | - | - | - | |
| Mar 26 | Bucks County Community College | - | - | - | - | - | |
| Mar 29 | at Penn State Beaver | L, 15-0 | 1 | 0 | 1 | - | - |
| Mar 29 | at Penn State Beaver | L, 12-2 | 1 | 0 | 1 | - | - |
| Mar 30 | at Penn State New Kensington | L, 27-4 | 1 | 0 | 0 | - | - |
| Mar 30 | at Penn State New Kensington | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Valley Forge | - | - | - | - | - | |
| Apr 2 | Valley Forge | - | - | - | - | - | |
| Apr 8 | Word of Life | - | - | - | - | - | |
| Apr 8 | Word of Life | W, 14-1 | 1 | 1 | 3 | - | - |
| Apr 12 | Keystone | - | - | - | - | - | |
| Apr 12 | Keystone | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | L, 6-3 | 1 | 1 | 0 | 1 | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | |
| Apr 16 | Penn State Hazleton | L, 10-3 | 1 | 0 | 1 | - | - |
| Apr 16 | Penn State Hazleton | L, 19-1 | 1 | 0 | 1 | - | - |
| Apr 19 | at Penn State Du Bois | L, 18-4 | 1 | 0 | 0 | - | - |
| Apr 19 | at Penn State Du Bois | L, 9-1 | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 20 | Penn State Mont Alto | L, 18-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at Penn State Hazleton | - | - | - | - | - | |
| Apr 22 | at Penn State Hazleton | - | - | - | - | - | |
| Apr 26 | Penn State Greater Allegheny | W, 17-4 | 1 | 2 | 3 | 1 | 1 |
| Apr 26 | Penn State Greater Allegheny | W, 16-3 | 1 | 2 | 5 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Clarks Summit University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Clarks Summit University | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Bucks County Community College Round Robin | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Bucks County Community College Round Robin | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Valley Forge | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Valley Forge | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Christendom | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Christendom | W, 17-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Clarks Summit University | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Penn State Brandywine | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Penn State Brandywine | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Penn State Schuylkill | L, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Penn State Beaver | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State Beaver | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Penn State New Kensington | L, 27-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Penn State New Kensington | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Word of Life | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Word of Life | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Keystone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Keystone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Penn State Hazleton | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Penn State Hazleton | L, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Penn State Du Bois | L, 18-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Penn State Du Bois | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Penn State Mont Alto | L, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Greater Allegheny | W, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Penn State Greater Allegheny | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Clarks Summit University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Clarks Summit University | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Bucks County Community College Round Robin | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Bucks County Community College Round Robin | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Valley Forge | L, 6-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 14 | at Valley Forge | L, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Christendom | W, 15-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Christendom | W, 17-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Clarks Summit University | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Penn State Brandywine | L, 15-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Penn State Brandywine | L, 12-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 24 | Penn State Schuylkill | L, 17-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Penn State Beaver | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Beaver | L, 12-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Penn State New Kensington | L, 27-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Penn State New Kensington | L, 11-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Word of Life | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Word of Life | W, 14-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Keystone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Keystone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | L, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Penn State Hazleton | L, 10-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 16 | Penn State Hazleton | L, 19-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 19 | at Penn State Du Bois | L, 18-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 19 | at Penn State Du Bois | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | L, 13-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | L, 18-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Greater Allegheny | W, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Penn State Greater Allegheny | W, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2020-21 | 22 | 37 | 8 | 3 | 2 | 2 | - | - | 2 | 11 | .216 | .256 | .270 | - | - | - | - | 8 | 4 | 2.00 | 39 |
| 2022-23 | 31 | 84 | 26 | 18 | 14 | 5 | 0 | 0 | 5 | 11 | .310 | .404 | .369 | 0 | 1 | 0 | 2 | 15 | 14 | 1.07 | 99 |
| 2023-24 | 21 | 50 | 17 | 12 | 9 | 3 | 1 | - | 4 | 9 | .340 | .441 | .440 | - | - | - | 1 | 14 | 6 | 2.33 | 59 |
| 2024-25 | 14 | 18 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | .167 | .423 | .167 | 0 | 0 | 0 | - | 4 | 6 | 0.67 | 26 |
| Total | 88 | 189 | 54 | 36 | 33 | 10 | 1 | 0 | 11 | 32 | .286 | .390 | .349 | 0 | 1 | 0 | 3 | 41 | 30 | 1.37 | 223 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 50 | 17 | 12 | 9 | 3 | 1 | - | 4 | 9 | .340 | .441 | .440 | - | - | - | 1 | 14 | 6 | 2.33 | 59 |
| Conference | 16 | 37 | 11 | 9 | 3 | 3 | 1 | - | 4 | 7 | .297 | .350 | .432 | - | - | - | 1 | 11 | 4 | 2.75 | 40 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 25 | 14 | 11 | 7 | 2 | 1 | - | 3 | 4 | .560 | .656 | .720 | - | - | - | - | 3 | 2 | 1.50 | 32 |
| Away | 11 | 25 | 3 | 1 | 2 | 1 | - | - | 1 | 5 | .120 | .185 | .160 | - | - | - | 1 | 11 | 4 | 2.75 | 27 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 16 | 10 | 11 | 6 | 2 | 1 | - | 3 | - | .625 | .727 | .875 | - | - | - | 1 | 3 | 2 | 1.50 | 22 |
| Losses | 15 | 34 | 7 | 1 | 3 | 1 | - | - | 1 | 9 | .206 | .270 | .235 | - | - | - | - | 11 | 4 | 2.75 | 37 |
| March | 11 | 25 | 8 | 1 | 6 | 1 | - | - | 1 | 5 | .320 | .452 | .360 | - | - | - | - | 7 | 4 | 1.75 | 31 |
| April | 10 | 25 | 9 | 11 | 3 | 2 | 1 | - | 3 | 4 | .360 | .429 | .520 | - | - | - | 1 | 7 | 2 | 3.50 | 28 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 21 | 12 | 22 | 6 | 1 |
| Conference | 16 | 5 | 16 | 3 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 11 | 18 | 5 | 1 |
| Away | 11 | 1 | 4 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 6 | 11 | 14 | 5 | 1 |
| Losses | 15 | 1 | 8 | 1 | - |
| March | 11 | 6 | 9 | 3 | - |
| April | 10 | 6 | 13 | 3 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
