Kathryn Lahey
gp
31
avg
.310
hr
0
rbi
18
r
11
sb
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 16 |
| Plate appearances | 99 | 38 |
| At Bats | 84 | 36 |
| Runs | 11 | 0 |
| Hits | 26 | 11 |
| Doubles | 5 | 1 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 18 | 3 |
| Total bases | 31 | 12 |
| Walks | 14 | 2 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 11 | 6 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 2 | - |
| Stolen Bases | 8 | 2 |
| Caught Stealing | 1 | 0 |
| Batting Average | .310 | .306 |
| On Base Percentage | .404 | .342 |
| Slugging Percentage | .369 | .333 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Christendom | W, 18-3 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | 1 | - | 5 |
| Mar 18 | at Christendom | W, 10-2 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 19 | at Gallaudet University | L, 17-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 19 | at Gallaudet University | L, 8-7 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 21 | at Bucks County Community College | L, 10-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Bucks County Community College | W, 13-4 | 1 | 4 | 1 | 1 | 3 | - | - | - | 0 | - | .250 | .571 | .250 | - | - | - | - | - | - | - | 7 |
| Mar 22 | Penn State Schuylkill | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 22 | Penn State Schuylkill | L, 20-1 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 24 | Clarks Summit University | L, 14-12 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Mar 24 # | Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Valley Forge | L, 15-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 28 | at Valley Forge | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 20-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 3 | Penn State Beaver | L, 12-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 4 | Word of Life | W, 16-0 | 1 | 3 | 2 | 4 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Word of Life | W, 24-2 | 1 | 4 | 4 | 3 | - | - | - | - | 0 | - | 1.000 | .800 | 1.000 | - | 1 | - | - | - | 1 | - | 5 |
| Apr 7 | at Penn State New Kensington | L, 15-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 7 | at Penn State New Kensington | L, 16-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 8 | at Penn State Fayette | L, 21-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 8 | at Penn State Fayette | L, 25-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 11 | at Clarks Summit University | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Clarks Summit University | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Penn State Mont Alto | L, 21-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | at Penn State Mont Alto | L, 19-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 15 | at Penn State Du Bois | L, 15-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 15 | at Penn State Du Bois | L, 21-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 18 | Bucks County Community College | L, 11-10 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 18 | Bucks County Community College | W, 9-8 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 3 | - | - | 4 |
| Apr 21 | Penn State Brandywine | L, 33-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 21 | Penn State Brandywine | L, 14-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 22 | at Penn State Hazleton | L, 12-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 22 | at Penn State Hazleton | L, 7-3 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 6 # | at Clarks Summit University | - | - | - | - | - | |
| Oct 6 # | at Clarks Summit University | - | - | - | - | - | |
| Mar 18 | at Christendom | W, 18-3 | 1 | 2 | 2 | - | - |
| Mar 18 | at Christendom | W, 10-2 | 1 | 0 | 0 | - | - |
| Mar 19 | at Gallaudet University | L, 17-4 | 1 | 1 | 0 | - | - |
| Mar 19 | at Gallaudet University | L, 8-7 | 1 | 1 | 4 | - | - |
| Mar 21 | at Bucks County Community College | L, 10-1 | 1 | 0 | 0 | 1 | - |
| Mar 21 | at Bucks County Community College | W, 13-4 | 1 | 2 | 1 | 1 | - |
| Mar 22 | Penn State Schuylkill | L, 16-0 | 1 | 0 | 0 | - | - |
| Mar 22 | Penn State Schuylkill | L, 20-1 | 1 | 0 | 3 | - | - |
| Mar 24 | Clarks Summit University | L, 14-12 | 1 | 0 | 1 | 1 | - |
| Mar 24 # | Clarks Summit University | - | - | - | - | - | |
| Mar 28 | at Valley Forge | L, 15-3 | 1 | 0 | 1 | - | - |
| Mar 28 | at Valley Forge | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 20-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Penn State Beaver | L, 12-0 | 1 | 0 | 2 | 1 | - |
| Apr 4 | Word of Life | W, 16-0 | 1 | 1 | 4 | - | 1 |
| Apr 4 | Word of Life | W, 24-2 | 1 | 2 | 4 | 2 | - |
| Apr 7 | at Penn State New Kensington | L, 15-1 | 1 | 0 | 1 | - | - |
| Apr 7 | at Penn State New Kensington | L, 16-0 | 1 | 0 | 1 | - | - |
| Apr 8 | at Penn State Fayette | L, 21-1 | 1 | 0 | 1 | 0 | 0 |
| Apr 8 | at Penn State Fayette | L, 25-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | at Clarks Summit University | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at Clarks Summit University | L, 4-3 | 1 | 1 | 1 | - | - |
| Apr 14 | at Penn State Mont Alto | L, 21-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at Penn State Mont Alto | L, 19-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at Penn State Du Bois | L, 15-1 | 1 | 0 | 0 | - | - |
| Apr 15 | at Penn State Du Bois | L, 21-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Bucks County Community College | L, 11-10 | 1 | 0 | 0 | - | - |
| Apr 18 | Bucks County Community College | W, 9-8 | 1 | 1 | 1 | 1 | - |
| Apr 21 | Penn State Brandywine | L, 33-1 | 1 | 0 | 0 | 1 | - |
| Apr 21 | Penn State Brandywine | L, 14-1 | 1 | 0 | 1 | - | - |
| Apr 22 | at Penn State Hazleton | L, 12-4 | 1 | 0 | 1 | - | - |
| Apr 22 | at Penn State Hazleton | L, 7-3 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Christendom | W, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Christendom | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Gallaudet University | L, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Gallaudet University | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Bucks County Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Bucks County Community College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Penn State Schuylkill | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Penn State Schuylkill | L, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Clarks Summit University | L, 14-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 # | Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Valley Forge | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Valley Forge | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Penn State Beaver | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Word of Life | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Word of Life | W, 24-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Penn State New Kensington | L, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Penn State New Kensington | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Penn State Fayette | L, 21-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Penn State Fayette | L, 25-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Clarks Summit University | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Clarks Summit University | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Penn State Mont Alto | L, 21-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Penn State Mont Alto | L, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Du Bois | L, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Du Bois | L, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Bucks County Community College | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Bucks County Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Penn State Brandywine | L, 33-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Penn State Brandywine | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Penn State Hazleton | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Penn State Hazleton | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Christendom | W, 18-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 18 | at Christendom | W, 10-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 19 | at Gallaudet University | L, 17-4 | 1 | 10 | 2 | 3 | 5 | - | .500 | 1 | - | - | - | - |
| Mar 19 | at Gallaudet University | L, 8-7 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| Mar 21 | at Bucks County Community College | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Penn State Schuylkill | L, 16-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Penn State Schuylkill | L, 20-1 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Mar 24 | Clarks Summit University | L, 14-12 | 1 | 10 | 2 | 5 | 3 | - | .700 | - | - | - | - | - |
| Mar 24 # | Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Valley Forge | L, 15-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Valley Forge | L, 14-1 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 20-0 | 1 | 1 | 1 | 0 | 0 | 4 | 1.000 | - | 3 | - | - | - |
| Apr 3 | Penn State Beaver | L, 12-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Word of Life | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Word of Life | W, 24-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 7 | at Penn State New Kensington | L, 15-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Penn State New Kensington | L, 16-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 8 | - | - | - |
| Apr 8 | at Penn State Fayette | L, 21-1 | 1 | 5 | 2 | 2 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Apr 8 | at Penn State Fayette | L, 25-0 | 1 | 5 | 1 | 2 | 2 | 1 | .600 | 0 | 0 | 0 | - | 0 |
| Apr 11 | at Clarks Summit University | L, 11-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 11 | at Clarks Summit University | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | L, 21-1 | 1 | 6 | 2 | 2 | 2 | - | .667 | - | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | L, 19-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 15 | at Penn State Du Bois | L, 15-1 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Apr 15 | at Penn State Du Bois | L, 21-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Bucks County Community College | L, 11-10 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 9-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Penn State Brandywine | L, 33-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 21 | Penn State Brandywine | L, 14-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 12-4 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 7-3 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2020-21 | 22 | 37 | 8 | 3 | 2 | 2 | - | - | 2 | 11 | .216 | .256 | .270 | - | - | - | - | 8 | 4 | 2.00 | 39 |
| 2022-23 | 31 | 84 | 26 | 18 | 14 | 5 | 0 | 0 | 5 | 11 | .310 | .404 | .369 | 0 | 1 | 0 | 2 | 15 | 14 | 1.07 | 99 |
| 2023-24 | 21 | 50 | 17 | 12 | 9 | 3 | 1 | - | 4 | 9 | .340 | .441 | .440 | - | - | - | 1 | 14 | 6 | 2.33 | 59 |
| 2024-25 | 14 | 18 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | .167 | .423 | .167 | 0 | 0 | 0 | - | 4 | 6 | 0.67 | 26 |
| Total | 88 | 189 | 54 | 36 | 33 | 10 | 1 | 0 | 11 | 32 | .286 | .390 | .349 | 0 | 1 | 0 | 3 | 41 | 30 | 1.37 | 223 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 84 | 26 | 18 | 14 | 5 | 0 | 0 | 5 | 11 | .310 | .404 | .369 | 0 | 1 | 0 | 2 | 15 | 14 | 1.07 | 99 |
| Conference | 16 | 36 | 11 | 3 | 2 | 1 | 0 | 0 | 1 | 6 | .306 | .342 | .333 | 0 | 0 | 0 | - | 8 | 6 | 1.33 | 38 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 30 | 13 | 11 | 5 | 3 | - | - | 3 | 4 | .433 | .500 | .533 | - | 1 | - | 1 | 8 | 5 | 1.60 | 36 |
| Away | 20 | 54 | 13 | 7 | 9 | 2 | 0 | 0 | 2 | 7 | .241 | .349 | .278 | 0 | 0 | 0 | 1 | 7 | 9 | 0.78 | 63 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 22 | 9 | 11 | 6 | 3 | - | - | 3 | - | .409 | .517 | .545 | - | 1 | - | 1 | 3 | 4 | 0.75 | 29 |
| Losses | 25 | 62 | 17 | 7 | 8 | 2 | 0 | 0 | 2 | 11 | .274 | .357 | .306 | 0 | 0 | 0 | 1 | 12 | 10 | 1.20 | 70 |
| March | 11 | 31 | 9 | 6 | 9 | 3 | - | - | 3 | 3 | .290 | .450 | .387 | - | - | - | 1 | 4 | 6 | 0.67 | 40 |
| April | 20 | 53 | 17 | 12 | 5 | 2 | 0 | 0 | 2 | 8 | .321 | .373 | .358 | 0 | 1 | 0 | 1 | 11 | 8 | 1.38 | 59 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 31 | 11 | 31 | 8 | 1 |
| Conference | 16 | 0 | 12 | 2 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 11 | 4 | 16 | 6 | 1 |
| Away | 20 | 7 | 15 | 2 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 6 | 8 | 12 | 4 | 1 |
| Losses | 25 | 3 | 19 | 4 | 0 |
| March | 11 | 6 | 12 | 3 | - |
| April | 20 | 5 | 19 | 5 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 104 | 50 | 31 | 23 | 7 | .779 | 1 | 19 | 2 | .095 | 0 |
| Conference | 16 | 53 | 27 | 15 | 11 | 6 | .792 | 0 | 16 | 0 | .000 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 33 | 15 | 13 | 5 | 5 | .848 | - | 5 | - | - | - |
| Away | 20 | 71 | 35 | 18 | 18 | 2 | .746 | 1 | 14 | 2 | .125 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 10 | 5 | 2 | 3 | - | .700 | - | - | - | - | - |
| Losses | 25 | 94 | 45 | 29 | 20 | 7 | .787 | 1 | 19 | 2 | .095 | 0 |
| March | 11 | 46 | 24 | 12 | 10 | 2 | .783 | 1 | 5 | 2 | .286 | - |
| April | 20 | 58 | 26 | 19 | 13 | 5 | .776 | 0 | 14 | 0 | .000 | 0 |
