Kathryn Lahey
- C/OF
- Penn State Scranton
gp
-
avg
-
hr
-
rbi
-
r
-
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Plate appearances | 0 | 0 |
| At Bats | - | - |
| Runs | - | - |
| Hits | - | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | - | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | at Penn State Du Bois | L, 17-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Penn State Du Bois | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Washington Adventist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Washington Adventist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Washington Adventist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Washington Adventist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Word of Life Bible Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Word of Life Bible Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Penn State Brandywine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Penn State Brandywine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Penn State Brandywine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Penn State Brandywine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 5 # | at Penn State Du Bois | L, 17-1 | - | - | - | - | - |
| Oct 5 # | at Penn State New Kensington | - | - | - | - | - | |
| Oct 6 # | at Penn State Fayette | - | - | - | - | - | |
| Mar 10 | at Washington Adventist | - | - | - | - | - | |
| Mar 10 | at Washington Adventist | - | - | - | - | - | |
| Mar 11 | Potomac State | - | - | - | - | - | |
| Mar 11 | Potomac State | - | - | - | - | - | |
| Mar 12 | at Valley Forge | - | - | - | - | - | |
| Mar 12 | at Valley Forge | - | - | - | - | - | |
| Mar 24 | Sussex County Community College | - | - | - | - | - | |
| Mar 24 | Sussex County Community College | - | - | - | - | - | |
| Mar 25 | Clarks Summit University | - | - | - | - | - | |
| Mar 25 | Clarks Summit University | - | - | - | - | - | |
| Mar 29 | Washington Adventist | - | - | - | - | - | |
| Mar 29 | Washington Adventist | - | - | - | - | - | |
| Apr 3 | Word of Life Bible Institute | - | - | - | - | - | |
| Apr 3 | Word of Life Bible Institute | - | - | - | - | - | |
| Apr 5 | Lehigh Carbon Community College | - | - | - | - | - | |
| Apr 5 | Lehigh Carbon Community College | - | - | - | - | - | |
| Apr 9 | at Penn State Brandywine | - | - | - | - | - | |
| Apr 9 | at Penn State Brandywine | - | - | - | - | - | |
| Apr 10 | Penn State Brandywine | - | - | - | - | - | |
| Apr 10 | Penn State Brandywine | - | - | - | - | - | |
| Apr 17 | at Penn State Schuylkill | - | - | - | - | - | |
| Apr 17 | at Penn State Schuylkill | - | - | - | - | - | |
| Apr 18 | Penn State Schuylkill | - | - | - | - | - | |
| Apr 18 | Penn State Schuylkill | - | - | - | - | - | |
| Apr 24 | at Penn State Hazleton | - | - | - | - | - | |
| Apr 24 | at Penn State Hazleton | - | - | - | - | - | |
| Apr 25 | Penn State Hazleton | - | - | - | - | - | |
| Apr 25 | Penn State Hazleton | - | - | - | - | - | |
| Apr 26 | Penn State Fayette | - | - | - | - | - | |
| Apr 26 | Penn State Fayette | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Penn State Du Bois | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Washington Adventist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Washington Adventist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Washington Adventist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Washington Adventist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Word of Life Bible Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Word of Life Bible Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Penn State Brandywine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Penn State Brandywine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Penn State Brandywine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Penn State Brandywine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Penn State Du Bois | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Washington Adventist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Washington Adventist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Washington Adventist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Washington Adventist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Word of Life Bible Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Word of Life Bible Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Penn State Brandywine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Penn State Brandywine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Penn State Brandywine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Penn State Brandywine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2020-21 | 22 | 37 | 8 | 3 | 2 | 2 | - | - | 2 | 11 | .216 | .256 | .270 | - | - | - | - | 8 | 4 | 2.00 | 39 |
| 2022-23 | 31 | 84 | 26 | 18 | 14 | 5 | 0 | 0 | 5 | 11 | .310 | .404 | .369 | 0 | 1 | 0 | 2 | 15 | 14 | 1.07 | 99 |
| Total | 53 | 121 | 34 | 21 | 16 | 7 | 0 | 0 | 7 | 22 | .281 | .362 | .339 | 0 | 1 | 0 | 2 | 23 | 18 | 1.28 | 138 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | - | - | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | - | - | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
