Sheylla Romero
- OH/RH
- Penn State Scranton
m
12
k/s
0.38
h %
-.213
a/s
0.74
b/s
0.12
sa/s
0.26
d/s
2.00
Player Stats
| Overall | Conference | |
|---|---|---|
| Matches | 12 | 11 |
| Sets | 34 | 31 |
| Kills | 13 | 12 |
| Kills per set | 0.38 | 0.39 |
| Errors | 32 | 31 |
| Total Attacks | 89 | 83 |
| Total Attacks per set | 2.62 | 2.68 |
| Hitting Percentage | -.213 | -.229 |
| Assists | 25 | 21 |
| Assists per set | 0.74 | 0.68 |
| Service Total Attempts | 42 | 42 |
| Service Aces | 9 | 9 |
| Service Errors | 6 | 6 |
| Service Aces per set | 0.26 | 0.29 |
| Receptions | 29 | 29 |
| Reception Errors | 18 | 15 |
| Digs | 68 | 62 |
| Digs per set | 2.00 | 2.00 |
| Block Solo | 3 | 3 |
| Block Assist | 1 | 1 |
| Block Total | 4 | 4 |
| Blocks per set | 0.12 | 0.13 |
| Block Errors | 4 | 4 |
| Ball Handling Errors | 2 | 2 |
| Points | 25.5 | 24.5 |
| Points per set | 0.8 | 0.8 |
| Matches started | 12 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Clarks Summit | - | - | - | - | - | - | - | - | |
| Sep 7 | Keystone College | - | - | - | - | - | - | - | - | |
| Sep 12 | at Penn State Wilkes Barre | L, 3-0 | 1 | 1 | 0 | 9 | 2 | -4.500 | 0 | 1.0 |
| Sep 16 | Penn State Hazleton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 3 | 5 | 22 | -.091 | 0 | 4.5 |
| Sep 23 | Penn State York | L, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Sep 27 | Penn State Schuylkill | L, 3-0 | 1 | 3 | 1 | 3 | 6 | -.333 | 1 | 1.0 |
| Sep 30 | at Penn State York | L, 3-0 | 1 | 3 | 2 | 1 | 11 | .091 | 1 | 2.0 |
| Sep 30 | vs. Penn State Du Bois | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 4 | 1.0 |
| Oct 4 | at Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 7 | 6.0 |
| Oct 5 | Centenary | - | - | - | - | - | - | - | - | |
| Oct 7 | at Penn State Hazleton | L, 3-0 | 1 | 3 | 2 | 3 | 9 | -.111 | 3 | 2.0 |
| Oct 9 | Penn State Wilkes Barre | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 3 | 3.0 |
| Oct 12 | at Albright | - | - | - | - | - | - | - | - | |
| Oct 14 | Penn State Brandywine | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
| Oct 16 | at Penn State Schuylkill | L, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 2 | 3.0 |
| Oct 19 | Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 1 | 3 | 7 | -.286 | 2 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Clarks Summit | - | - | - | - | - | - | - | - | |
| Sep 7 | Keystone College | - | - | - | - | - | - | - | - | |
| Sep 12 | at Penn State Wilkes Barre | L, 3-0 | 1 | 1 | 15 | 1 | 0 | 0 | 1 | 0 |
| Sep 16 | Penn State Hazleton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 2 | 1 | 0 |
| Sep 23 | Penn State York | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Penn State Schuylkill | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 30 | at Penn State York | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | vs. Penn State Du Bois | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 6 | 2 | 0 | 0 | 2 | 0 |
| Oct 5 | Centenary | - | - | - | - | - | - | - | - | |
| Oct 7 | at Penn State Hazleton | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Penn State Wilkes Barre | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Albright | - | - | - | - | - | - | - | - | |
| Oct 14 | Penn State Brandywine | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | at Penn State Schuylkill | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Oct 19 | Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Clarks Summit | - | - | - | - | - | - | - | |
| Sep 7 | Keystone College | - | - | - | - | - | - | - | |
| Sep 12 | at Penn State Wilkes Barre | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | Penn State Hazleton | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 5 | 5 |
| Sep 23 | Penn State York | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 27 | Penn State Schuylkill | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 10 | 1 |
| Sep 30 | at Penn State York | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Sep 30 | vs. Penn State Du Bois | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Oct 4 | at Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 1 | 0 |
| Oct 5 | Centenary | - | - | - | - | - | - | - | |
| Oct 7 | at Penn State Hazleton | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Oct 9 | Penn State Wilkes Barre | L, 3-0 | 1 | 3 | 11 | 3 | 1 | 0 | 0 |
| Oct 12 | at Albright | - | - | - | - | - | - | - | |
| Oct 14 | Penn State Brandywine | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 2 | 1 |
| Oct 16 | at Penn State Schuylkill | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 5 | 2 |
| Oct 19 | Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 9 | 1 | 1 | 6 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 34 | 13 | 0.38 | 32 | 89 | 2.62 | -.213 | 25 | 0.74 | 25.5 | 0.8 |
| Conference | 11 | 31 | 12 | 0.39 | 31 | 83 | 2.68 | -.229 | 21 | 0.68 | 24.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 2 | 0.13 | 9 | 21 | 1.40 | -.333 | 8 | 0.53 | 6.0 | 0.4 |
| Away | 6 | 16 | 10 | 0.63 | 22 | 62 | 3.88 | -.194 | 13 | 0.81 | 18.5 | 1.2 |
| Neutral | 1 | 3 | 1 | 0.33 | 1 | 6 | 2.00 | .000 | 4 | 1.33 | 1.0 | 0.3 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 12 | 34 | 13 | 0.38 | 32 | 89 | 2.62 | -.213 | 25 | 0.74 | 25.5 | 0.8 |
| September | 6 | 16 | 7 | 0.44 | 20 | 53 | 3.31 | -.245 | 6 | 0.38 | 9.5 | 0.6 |
| October | 6 | 18 | 6 | 0.33 | 12 | 36 | 2.00 | -.167 | 19 | 1.06 | 16.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 34 | 68 | 2.00 | 3 | 1 | 4 | 0.12 |
| Conference | 11 | 31 | 62 | 2.00 | 3 | 1 | 4 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 15 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 16 | 47 | 2.94 | 3 | 1 | 4 | 0.25 |
| Neutral | 1 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 12 | 34 | 68 | 2.00 | 3 | 1 | 4 | 0.12 |
| September | 6 | 16 | 34 | 2.13 | 1 | 1 | 2 | 0.13 |
| October | 6 | 18 | 34 | 1.89 | 2 | 0 | 2 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 34 | 42 | 9 | 0.26 | 6 | 29 | 18 |
| Conference | 11 | 31 | 42 | 9 | 0.29 | 6 | 29 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 32 | 4 | 0.27 | 3 | 18 | 5 |
| Away | 6 | 16 | 10 | 5 | 0.31 | 3 | 11 | 10 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 3 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 12 | 34 | 42 | 9 | 0.26 | 6 | 29 | 18 |
| September | 6 | 16 | 12 | 1 | 0.06 | 1 | 15 | 14 |
| October | 6 | 18 | 30 | 8 | 0.44 | 5 | 14 | 4 |
