Official Volleyball Box Score
Penn State Scranton at Penn State York
9/30/2023 at 12:00 PM
@ Penn State York (Ruhl Center)
Penn State Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 12 | 10 | -1.000 |
| 2 | 2 | 8 | 8 | -.750 |
| 3 | 4 | 2 | 11 | .182 |
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 1 | 12 | .333 |
| 2 | 3 | 5 | 17 | -.118 |
| 3 | 5 | 5 | 25 | .000 |
Penn State Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 06 | Sheylla Romero * | 3 | 2 | 1 | 11 | .091 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Kiralynn Blank * | 3 | 0 | 2 | 1 | -2.000 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Quinise Armstrong * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Eriana Figueroa * | 3 | 1 | 5 | 7 | -.571 | 1 | 2 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 21 | Saige Duncan * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Cassandra Harmon-Stochla | 2 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Alahnna Balbach * | 3 | 3 | 2 | 7 | .143 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 8 | 28 | 28 | -.714 | 4 | 3 | 6 | 34 | 14 | 0 | 0 | 3 | 0 | 11.0 | ||
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Britney Howell | 3 | 0 | 3 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jessica Dunbar * | 3 | 8 | 1 | 12 | .583 | 0 | 6 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 14.5 |
| 5 | Emily Snader * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Audra Foster | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Riley Lower * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kyla Kolivoski | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Rebecca Lazo | 2 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sadie Schantz * | 3 | 1 | 1 | 7 | .000 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Makayla Dyson * | 3 | 1 | 0 | 5 | .200 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Hannah Knight | 3 | 1 | 1 | 1 | .000 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Whitney Smyth * | 3 | 3 | 0 | 10 | .300 | 0 | 9 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 23 | Jayda Simmons | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Olivia Giltner | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 2.5 |
| Totals | 16 | 13 | 50 | .060 | 25 | 27 | 6 | 1 | 35 | 1 | 2 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Ruhl Center Attendance: 0 Time: 1st Referee: C McConnell 2nd Referee: M Fisher |
* = Starter
