Kiralynn Blank
m
8
k/s
0.05
h %
-1.308
a/s
0.00
b/s
0.00
sa/s
0.19
d/s
0.86
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 7 |
| Sets | 21 | 18 |
| Kills | 1 | 1 |
| Kills per set | 0.05 | 0.06 |
| Errors | 18 | 16 |
| Total Attacks | 13 | 9 |
| Total Attacks per set | 0.62 | 0.50 |
| Hitting Percentage | -1.308 | -1.667 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 13 | 13 |
| Service Aces | 4 | 4 |
| Service Errors | 4 | 3 |
| Service Aces per set | 0.19 | 0.22 |
| Receptions | 23 | 23 |
| Reception Errors | 17 | 14 |
| Digs | 18 | 16 |
| Digs per set | 0.86 | 0.89 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 5.0 | 5.0 |
| Points per set | 0.2 | 0.3 |
| Matches started | 4 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Clarks Summit | - | - | - | - | - | - | - | - | |
| Sep 7 | Keystone College | - | - | - | - | - | - | - | - | |
| Sep 12 | at Penn State Wilkes Barre | L, 3-0 | 1 | 1 | 0 | 10 | 3 | -3.333 | 0 | 0.0 |
| Sep 16 | Penn State Hazleton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Penn State York | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Penn State Schuylkill | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 30 | at Penn State York | L, 3-0 | 1 | 3 | 0 | 2 | 1 | -2.000 | 0 | 1.0 |
| Sep 30 | vs. Penn State Du Bois | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Oct 4 | at Penn State Lehigh Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Centenary | - | - | - | - | - | - | - | - | |
| Oct 7 | at Penn State Hazleton | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | Penn State Wilkes Barre | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | at Albright | - | - | - | - | - | - | - | - | |
| Oct 14 | Penn State Brandywine | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | at Penn State Schuylkill | L, 3-0 | 1 | 3 | 0 | 4 | 4 | -1.000 | 0 | 3.0 |
| Oct 19 | Penn State Lehigh Valley | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Clarks Summit | - | - | - | - | - | - | - | - | |
| Sep 7 | Keystone College | - | - | - | - | - | - | - | - | |
| Sep 12 | at Penn State Wilkes Barre | L, 3-0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Penn State Hazleton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Penn State York | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Penn State Schuylkill | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Penn State York | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Penn State Du Bois | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Penn State Lehigh Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Centenary | - | - | - | - | - | - | - | - | |
| Oct 7 | at Penn State Hazleton | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 9 | Penn State Wilkes Barre | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Albright | - | - | - | - | - | - | - | - | |
| Oct 14 | Penn State Brandywine | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Penn State Schuylkill | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Penn State Lehigh Valley | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Clarks Summit | - | - | - | - | - | - | - | |
| Sep 7 | Keystone College | - | - | - | - | - | - | - | |
| Sep 12 | at Penn State Wilkes Barre | L, 3-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sep 16 | Penn State Hazleton | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Penn State York | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Penn State Schuylkill | L, 3-0 | - | 2 | 1 | 0 | 0 | 5 | 1 |
| Sep 30 | at Penn State York | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 4 |
| Sep 30 | vs. Penn State Du Bois | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 |
| Oct 4 | at Penn State Lehigh Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Centenary | - | - | - | - | - | - | - | |
| Oct 7 | at Penn State Hazleton | L, 3-0 | - | 3 | 4 | 0 | 0 | 1 | 0 |
| Oct 9 | Penn State Wilkes Barre | L, 3-0 | - | 3 | 6 | 0 | 1 | 4 | 3 |
| Oct 12 | at Albright | - | - | - | - | - | - | - | |
| Oct 14 | Penn State Brandywine | L, 3-0 | - | 3 | 2 | 0 | 0 | 5 | 2 |
| Oct 16 | at Penn State Schuylkill | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 8 | 4 |
| Oct 19 | Penn State Lehigh Valley | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 21 | 1 | 0.05 | 18 | 13 | 0.62 | -1.308 | 0 | 0.00 | 5.0 | 0.2 |
| Total | 8 | 21 | 1 | 0.05 | 18 | 13 | 0.62 | -1.308 | 0 | 0.00 | 5.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 21 | 18 | 0.86 | 0 | 0 | 0 | 0.00 |
| Total | 8 | 21 | 18 | 0.86 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 21 | 13 | 4 | 0.19 | 4 | 23 | 17 |
| Total | 8 | 21 | 13 | 4 | 0.19 | 4 | 23 | 17 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 21 | 1 | 0.05 | 18 | 13 | 0.62 | -1.308 | 0 | 0.00 | 5.0 | 0.2 |
| Conference | 7 | 18 | 1 | 0.06 | 16 | 9 | 0.50 | -1.667 | 0 | 0.00 | 5.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 8 | 1 | 0.13 | 0 | 1 | 0.13 | 1.000 | 0 | 0.00 | 1.0 | 0.1 |
| Away | 4 | 10 | 0 | 0.00 | 16 | 8 | 0.80 | -2.000 | 0 | 0.00 | 4.0 | 0.4 |
| Neutral | 1 | 3 | 0 | 0.00 | 2 | 4 | 1.33 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 21 | 1 | 0.05 | 18 | 13 | 0.62 | -1.308 | 0 | 0.00 | 5.0 | 0.2 |
| September | 4 | 9 | 1 | 0.11 | 14 | 9 | 1.00 | -1.444 | 0 | 0.00 | 2.0 | 0.2 |
| October | 4 | 12 | 0 | 0.00 | 4 | 4 | 0.33 | -1.000 | 0 | 0.00 | 3.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 21 | 18 | 0.86 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 18 | 16 | 0.89 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 8 | 9 | 1.13 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 10 | 7 | 0.70 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 8 | 21 | 18 | 0.86 | 0 | 0 | 0 | 0.00 |
| September | 4 | 9 | 8 | 0.89 | 0 | 0 | 0 | 0.00 |
| October | 4 | 12 | 10 | 0.83 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 21 | 13 | 4 | 0.19 | 4 | 23 | 17 |
| Conference | 7 | 18 | 13 | 4 | 0.22 | 3 | 23 | 14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 8 | 9 | 0 | 0.00 | 1 | 14 | 6 |
| Away | 4 | 10 | 4 | 4 | 0.40 | 2 | 9 | 8 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 3 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 8 | 21 | 13 | 4 | 0.19 | 4 | 23 | 17 |
| September | 4 | 9 | 1 | 1 | 0.11 | 3 | 5 | 8 |
| October | 4 | 12 | 12 | 3 | 0.25 | 1 | 18 | 9 |
