Eriana Figueroa
m
11
k/s
0.65
h %
-.167
a/s
0.16
b/s
0.03
sa/s
0.16
d/s
2.35
Player Stats
| Overall | Conference | |
|---|---|---|
| Matches | 11 | 10 |
| Sets | 31 | 28 |
| Kills | 20 | 17 |
| Kills per set | 0.65 | 0.61 |
| Errors | 36 | 31 |
| Total Attacks | 96 | 76 |
| Total Attacks per set | 3.10 | 2.71 |
| Hitting Percentage | -.167 | -.184 |
| Assists | 5 | 5 |
| Assists per set | 0.16 | 0.18 |
| Service Total Attempts | 21 | 21 |
| Service Aces | 5 | 5 |
| Service Errors | 11 | 10 |
| Service Aces per set | 0.16 | 0.18 |
| Receptions | 145 | 145 |
| Reception Errors | 67 | 59 |
| Digs | 73 | 66 |
| Digs per set | 2.35 | 2.36 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.03 | 0.04 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 1 | 1 |
| Points | 26.0 | 23.0 |
| Points per set | 0.8 | 0.8 |
| Matches started | 11 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Clarks Summit | - | - | - | - | - | - | - | - | |
| Sep 7 | Keystone College | - | - | - | - | - | - | - | - | |
| Sep 12 | at Penn State Wilkes Barre | L, 3-0 | 1 | 1 | 0 | 7 | 0 | - | 2 | 0.0 |
| Sep 16 | Penn State Hazleton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 0 | 3 | 4 | -.750 | 0 | 0.0 |
| Sep 23 | Penn State York | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Sep 27 | Penn State Schuylkill | L, 3-0 | 1 | 3 | 0 | 3 | 5 | -.600 | 1 | 0.0 |
| Sep 30 | at Penn State York | L, 3-0 | 1 | 3 | 1 | 5 | 7 | -.571 | 1 | 3.0 |
| Sep 30 | vs. Penn State Du Bois | L, 3-0 | 1 | 3 | 3 | 5 | 20 | -.100 | 0 | 3.0 |
| Oct 4 | at Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 6 | 3 | 27 | .111 | 0 | 10.0 |
| Oct 5 | Centenary | - | - | - | - | - | - | - | - | |
| Oct 7 | at Penn State Hazleton | L, 3-0 | 1 | 3 | 3 | 4 | 13 | -.077 | 0 | 3.0 |
| Oct 9 | Penn State Wilkes Barre | L, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 0 | 3.0 |
| Oct 12 | at Albright | - | - | - | - | - | - | - | - | |
| Oct 14 | Penn State Brandywine | L, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 1 | 2.0 |
| Oct 16 | at Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Clarks Summit | - | - | - | - | - | - | - | - | |
| Sep 7 | Keystone College | - | - | - | - | - | - | - | - | |
| Sep 12 | at Penn State Wilkes Barre | L, 3-0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Penn State Hazleton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Penn State York | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Penn State Schuylkill | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 30 | at Penn State York | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | vs. Penn State Du Bois | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 24 | 1 | 0 | 0 | 1 | 0 |
| Oct 5 | Centenary | - | - | - | - | - | - | - | - | |
| Oct 7 | at Penn State Hazleton | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Penn State Wilkes Barre | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Albright | - | - | - | - | - | - | - | - | |
| Oct 14 | Penn State Brandywine | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Clarks Summit | - | - | - | - | - | - | - | |
| Sep 7 | Keystone College | - | - | - | - | - | - | - | |
| Sep 12 | at Penn State Wilkes Barre | L, 3-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sep 16 | Penn State Hazleton | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 6 | 6 |
| Sep 23 | Penn State York | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 27 | Penn State Schuylkill | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 10 | 3 |
| Sep 30 | at Penn State York | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 9 |
| Sep 30 | vs. Penn State Du Bois | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 8 |
| Oct 4 | at Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 29 | 4 |
| Oct 5 | Centenary | - | - | - | - | - | - | - | |
| Oct 7 | at Penn State Hazleton | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 30 | 7 |
| Oct 9 | Penn State Wilkes Barre | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 22 | 10 |
| Oct 12 | at Albright | - | - | - | - | - | - | - | |
| Oct 14 | Penn State Brandywine | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 26 | 10 |
| Oct 16 | at Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 22 | 8 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 31 | 20 | 0.65 | 36 | 96 | 3.10 | -.167 | 5 | 0.16 | 26.0 | 0.8 |
| Total | 11 | 31 | 20 | 0.65 | 36 | 96 | 3.10 | -.167 | 5 | 0.16 | 26.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 31 | 73 | 2.35 | 1 | 0 | 1 | 0.03 |
| Total | 11 | 31 | 73 | 2.35 | 1 | 0 | 1 | 0.03 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 31 | 21 | 5 | 0.16 | 11 | 145 | 67 |
| Total | 11 | 31 | 21 | 5 | 0.16 | 11 | 145 | 67 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 31 | 20 | 0.65 | 36 | 96 | 3.10 | -.167 | 5 | 0.16 | 26.0 | 0.8 |
| Conference | 10 | 28 | 17 | 0.61 | 31 | 76 | 2.71 | -.184 | 5 | 0.18 | 23.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 7 | 0.47 | 9 | 25 | 1.67 | -.080 | 2 | 0.13 | 7.0 | 0.5 |
| Away | 5 | 13 | 10 | 0.77 | 22 | 51 | 3.92 | -.235 | 3 | 0.23 | 16.0 | 1.2 |
| Neutral | 1 | 3 | 3 | 1.00 | 5 | 20 | 6.67 | -.100 | 0 | 0.00 | 3.0 | 1.0 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 11 | 31 | 20 | 0.65 | 36 | 96 | 3.10 | -.167 | 5 | 0.16 | 26.0 | 0.8 |
| September | 6 | 16 | 5 | 0.31 | 24 | 41 | 2.56 | -.463 | 4 | 0.25 | 7.0 | 0.4 |
| October | 5 | 15 | 15 | 1.00 | 12 | 55 | 3.67 | .055 | 1 | 0.07 | 19.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 31 | 73 | 2.35 | 1 | 0 | 1 | 0.03 |
| Conference | 10 | 28 | 66 | 2.36 | 1 | 0 | 1 | 0.04 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 15 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 13 | 51 | 3.92 | 1 | 0 | 1 | 0.08 |
| Neutral | 1 | 3 | 7 | 2.33 | 0 | 0 | 0 | 0.00 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 11 | 31 | 73 | 2.35 | 1 | 0 | 1 | 0.03 |
| September | 6 | 16 | 30 | 1.88 | 0 | 0 | 0 | 0.00 |
| October | 5 | 15 | 43 | 2.87 | 1 | 0 | 1 | 0.07 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 31 | 21 | 5 | 0.16 | 11 | 145 | 67 |
| Conference | 10 | 28 | 21 | 5 | 0.18 | 10 | 145 | 59 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 17 | 0 | 0.00 | 5 | 80 | 33 |
| Away | 5 | 13 | 4 | 5 | 0.38 | 5 | 65 | 26 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 8 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 11 | 31 | 21 | 5 | 0.16 | 11 | 145 | 67 |
| September | 6 | 16 | 4 | 2 | 0.13 | 5 | 16 | 28 |
| October | 5 | 15 | 17 | 3 | 0.20 | 6 | 129 | 39 |
