Cassandra Harmon-Stochla
m
12
k/s
0.04
h %
-.850
a/s
0.04
b/s
0.00
sa/s
0.00
d/s
0.23
Player Stats
| Overall | Conference | |
|---|---|---|
| Matches | 12 | 11 |
| Sets | 26 | 23 |
| Kills | 1 | 0 |
| Kills per set | 0.04 | 0.00 |
| Errors | 18 | 16 |
| Total Attacks | 20 | 17 |
| Total Attacks per set | 0.77 | 0.74 |
| Hitting Percentage | -.850 | -.941 |
| Assists | 1 | 1 |
| Assists per set | 0.04 | 0.04 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 0 | 0 |
| Service Errors | 10 | 8 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 18 | 18 |
| Reception Errors | 19 | 17 |
| Digs | 6 | 4 |
| Digs per set | 0.23 | 0.17 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 1.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | 5 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Clarks Summit | - | - | - | - | - | - | - | - | |
| Sep 7 | Keystone College | - | - | - | - | - | - | - | - | |
| Sep 12 | at Penn State Wilkes Barre | L, 3-0 | - | 1 | 0 | 3 | 0 | - | 0 | 0.0 |
| Sep 16 | Penn State Hazleton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Penn State Brandywine | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | Penn State York | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | Penn State Schuylkill | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 30 | at Penn State York | L, 3-0 | - | 2 | 0 | 1 | 0 | - | 0 | 0.0 |
| Sep 30 | vs. Penn State Du Bois | L, 3-0 | - | 3 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Oct 4 | at Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 0 | 4 | 5 | -.800 | 0 | 0.0 |
| Oct 5 | Centenary | - | - | - | - | - | - | - | - | |
| Oct 7 | at Penn State Hazleton | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Oct 9 | Penn State Wilkes Barre | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | at Albright | - | - | - | - | - | - | - | - | |
| Oct 14 | Penn State Brandywine | L, 3-0 | 1 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 16 | at Penn State Schuylkill | L, 3-0 | 1 | 3 | 0 | 5 | 8 | -.625 | 0 | 0.0 |
| Oct 19 | Penn State Lehigh Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Clarks Summit | - | - | - | - | - | - | - | - | |
| Sep 7 | Keystone College | - | - | - | - | - | - | - | - | |
| Sep 12 | at Penn State Wilkes Barre | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Penn State Hazleton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Penn State Brandywine | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Penn State York | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | Penn State Schuylkill | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Penn State York | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Penn State Du Bois | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Centenary | - | - | - | - | - | - | - | - | |
| Oct 7 | at Penn State Hazleton | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Penn State Wilkes Barre | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Albright | - | - | - | - | - | - | - | - | |
| Oct 14 | Penn State Brandywine | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Penn State Schuylkill | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 19 | Penn State Lehigh Valley | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Clarks Summit | - | - | - | - | - | - | - | |
| Sep 7 | Keystone College | - | - | - | - | - | - | - | |
| Sep 12 | at Penn State Wilkes Barre | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Penn State Hazleton | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Penn State Brandywine | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Penn State York | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 3 |
| Sep 27 | Penn State Schuylkill | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Sep 30 | at Penn State York | L, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 4 |
| Sep 30 | vs. Penn State Du Bois | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 |
| Oct 4 | at Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 2 | 1 |
| Oct 5 | Centenary | - | - | - | - | - | - | - | |
| Oct 7 | at Penn State Hazleton | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 9 | Penn State Wilkes Barre | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Oct 12 | at Albright | - | - | - | - | - | - | - | |
| Oct 14 | Penn State Brandywine | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 16 | at Penn State Schuylkill | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 11 | 7 |
| Oct 19 | Penn State Lehigh Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 26 | 1 | 0.04 | 18 | 20 | 0.77 | -.850 | 1 | 0.04 | 1.0 | 0.0 |
| Total | 12 | 26 | 1 | 0.04 | 18 | 20 | 0.77 | -.850 | 1 | 0.04 | 1.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 26 | 6 | 0.23 | 0 | 0 | 0 | 0.00 |
| Total | 12 | 26 | 6 | 0.23 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 26 | 1 | 0 | 0.00 | 10 | 18 | 19 |
| Total | 12 | 26 | 1 | 0 | 0.00 | 10 | 18 | 19 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 26 | 1 | 0.04 | 18 | 20 | 0.77 | -.850 | 1 | 0.04 | 1.0 | 0.0 |
| Conference | 11 | 23 | 0 | 0.00 | 16 | 17 | 0.74 | -.941 | 1 | 0.04 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 0 | 0.00 | 2 | 2 | 0.25 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 6 | 15 | 0 | 0.00 | 14 | 15 | 1.00 | -.933 | 1 | 0.07 | 0.0 | 0.0 |
| Neutral | 1 | 3 | 1 | 0.33 | 2 | 3 | 1.00 | -.333 | 0 | 0.00 | 1.0 | 0.3 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 12 | 26 | 1 | 0.04 | 18 | 20 | 0.77 | -.850 | 1 | 0.04 | 1.0 | 0.0 |
| September | 6 | 13 | 1 | 0.08 | 7 | 4 | 0.31 | -1.500 | 0 | 0.00 | 1.0 | 0.1 |
| October | 6 | 13 | 0 | 0.00 | 11 | 16 | 1.23 | -.688 | 1 | 0.08 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 26 | 6 | 0.23 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 23 | 4 | 0.17 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 1 | 0.13 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 15 | 3 | 0.20 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 12 | 26 | 6 | 0.23 | 0 | 0 | 0 | 0.00 |
| September | 6 | 13 | 2 | 0.15 | 0 | 0 | 0 | 0.00 |
| October | 6 | 13 | 4 | 0.31 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 26 | 1 | 0 | 0.00 | 10 | 18 | 19 |
| Conference | 11 | 23 | 1 | 0 | 0.00 | 8 | 18 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 1 | 0 | 0.00 | 0 | 4 | 5 |
| Away | 6 | 15 | 0 | 0 | 0.00 | 8 | 14 | 12 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 2 | 0 | 2 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 12 | 26 | 1 | 0 | 0.00 | 10 | 18 | 19 |
| September | 6 | 13 | 1 | 0 | 0.00 | 4 | 0 | 9 |
| October | 6 | 13 | 0 | 0 | 0.00 | 6 | 18 | 10 |
