Alahnna Balbach
m
7
k/s
0.42
h %
-.324
a/s
0.47
b/s
0.11
sa/s
0.21
d/s
1.53
Player Stats
| Overall | Conference | |
|---|---|---|
| Matches | 7 | 6 |
| Sets | 19 | 16 |
| Kills | 8 | 8 |
| Kills per set | 0.42 | 0.50 |
| Errors | 20 | 20 |
| Total Attacks | 37 | 35 |
| Total Attacks per set | 1.95 | 2.19 |
| Hitting Percentage | -.324 | -.343 |
| Assists | 9 | 8 |
| Assists per set | 0.47 | 0.50 |
| Service Total Attempts | 20 | 20 |
| Service Aces | 4 | 4 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.21 | 0.25 |
| Receptions | 9 | 9 |
| Reception Errors | 11 | 9 |
| Digs | 29 | 29 |
| Digs per set | 1.53 | 1.81 |
| Block Solo | 1 | 1 |
| Block Assist | 1 | 1 |
| Block Total | 2 | 2 |
| Blocks per set | 0.11 | 0.13 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 1 | 1 |
| Points | 13.5 | 13.5 |
| Points per set | 0.7 | 0.8 |
| Matches started | 7 | 6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | at Penn State Hazleton | L, 3-0 |
| Oct 9 | Penn State Wilkes Barre | L, 3-0 |
| Oct 12 | at Albright | |
| Oct 14 | Penn State Brandywine | L, 3-0 |
| Oct 16 | at Penn State Schuylkill | L, 3-0 |
| Oct 19 | Penn State Lehigh Valley | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Clarks Summit | - | - | - | - | - | - | - | - | |
| Sep 7 | Keystone College | - | - | - | - | - | - | - | - | |
| Sep 12 | at Penn State Wilkes Barre | L, 3-0 | 1 | 1 | 3 | 7 | 3 | -1.333 | 0 | 4.0 |
| Sep 16 | Penn State Hazleton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 3 | 1.5 |
| Sep 23 | Penn State York | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 1 | 1.0 |
| Sep 27 | Penn State Schuylkill | L, 3-0 | 1 | 3 | 1 | 3 | 4 | -.500 | 1 | 1.0 |
| Sep 30 | at Penn State York | L, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 2 | 3.0 |
| Sep 30 | vs. Penn State Du Bois | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 4 | at Penn State Lehigh Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Centenary | - | - | - | - | - | - | - | - | |
| Oct 7 | at Penn State Hazleton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Penn State Wilkes Barre | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Albright | - | - | - | - | - | - | - | - | |
| Oct 14 | Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 1 | 5 | 12 | -.333 | 1 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Clarks Summit | - | - | - | - | - | - | - | - | |
| Sep 7 | Keystone College | - | - | - | - | - | - | - | - | |
| Sep 12 | at Penn State Wilkes Barre | L, 3-0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Penn State Hazleton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | Penn State York | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 27 | Penn State Schuylkill | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 30 | at Penn State York | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | vs. Penn State Du Bois | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Penn State Lehigh Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Centenary | - | - | - | - | - | - | - | - | |
| Oct 7 | at Penn State Hazleton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Penn State Wilkes Barre | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Albright | - | - | - | - | - | - | - | - | |
| Oct 14 | Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Clarks Summit | - | - | - | - | - | - | - | |
| Sep 7 | Keystone College | - | - | - | - | - | - | - | |
| Sep 12 | at Penn State Wilkes Barre | L, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 16 | Penn State Hazleton | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 0 |
| Sep 23 | Penn State York | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 27 | Penn State Schuylkill | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 7 | 2 |
| Sep 30 | at Penn State York | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| Sep 30 | vs. Penn State Du Bois | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 4 | at Penn State Lehigh Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Centenary | - | - | - | - | - | - | - | |
| Oct 7 | at Penn State Hazleton | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Penn State Wilkes Barre | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Albright | - | - | - | - | - | - | - | |
| Oct 14 | Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 11 | 2 | 1 | 2 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 19 | 8 | 0.42 | 20 | 37 | 1.95 | -.324 | 9 | 0.47 | 13.5 | 0.7 |
| Total | 7 | 19 | 8 | 0.42 | 20 | 37 | 1.95 | -.324 | 9 | 0.47 | 13.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 19 | 29 | 1.53 | 1 | 1 | 2 | 0.11 |
| Total | 7 | 19 | 29 | 1.53 | 1 | 1 | 2 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 19 | 20 | 4 | 0.21 | 1 | 9 | 11 |
| Total | 7 | 19 | 20 | 4 | 0.21 | 1 | 9 | 11 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 19 | 8 | 0.42 | 20 | 37 | 1.95 | -.324 | 9 | 0.47 | 13.5 | 0.7 |
| Conference | 6 | 16 | 8 | 0.50 | 20 | 35 | 2.19 | -.343 | 8 | 0.50 | 13.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 2 | 0.22 | 10 | 20 | 2.22 | -.400 | 3 | 0.33 | 5.0 | 0.6 |
| Away | 3 | 7 | 6 | 0.86 | 10 | 15 | 2.14 | -.267 | 5 | 0.71 | 8.5 | 1.2 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 2 | 0.67 | .000 | 1 | 0.33 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 19 | 8 | 0.42 | 20 | 37 | 1.95 | -.324 | 9 | 0.47 | 13.5 | 0.7 |
| September | 6 | 16 | 7 | 0.44 | 15 | 25 | 1.56 | -.320 | 8 | 0.50 | 10.5 | 0.7 |
| October | 1 | 3 | 1 | 0.33 | 5 | 12 | 4.00 | -.333 | 1 | 0.33 | 3.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 19 | 29 | 1.53 | 1 | 1 | 2 | 0.11 |
| Conference | 6 | 16 | 29 | 1.81 | 1 | 1 | 2 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 10 | 1.11 | 1 | 0 | 1 | 0.11 |
| Away | 3 | 7 | 19 | 2.71 | 0 | 1 | 1 | 0.14 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 19 | 29 | 1.53 | 1 | 1 | 2 | 0.11 |
| September | 6 | 16 | 25 | 1.56 | 1 | 1 | 2 | 0.13 |
| October | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 19 | 20 | 4 | 0.21 | 1 | 9 | 11 |
| Conference | 6 | 16 | 20 | 4 | 0.25 | 1 | 9 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 14 | 2 | 0.22 | 1 | 9 | 4 |
| Away | 3 | 7 | 6 | 2 | 0.29 | 0 | 0 | 5 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 19 | 20 | 4 | 0.21 | 1 | 9 | 11 |
| September | 6 | 16 | 9 | 2 | 0.13 | 0 | 7 | 11 |
| October | 1 | 3 | 11 | 2 | 0.67 | 1 | 2 | 0 |
