Mike Foder
g
12
a
2
pts
26
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 9 |
| Games started | 11 | 9 |
| Goals | 12 | 12 |
| Assists | 2 | 2 |
| Points | 26 | 26 |
| Shots | 27 | 27 |
| Shot Pct | .444 | .444 |
| Penalty kicks | 1-5 | 1-5 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Clarks Summit University | - | - | - | - | - | |
| Sep 1 | at New Jersey City University | - | - | - | - | - | |
| Sep 5 | at Keystone College | - | - | - | - | - | |
| Sep 7 | Bucks County Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Penn State Lehigh Valley | - | - | - | - | - | |
| Sep 18 | at Penn State New Kensington | L, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | Penn State Beaver | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | Penn State Greater Allegheny | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | at Penn State Wilkes-Barre | W, 7-3 | 1 | 1 | 4 | 0 | 8 |
| Oct 5 | at Penn State Brandywine | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Penn State York | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Penn State Hazleton | W, 5-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 19 | Penn State Mont Alto | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | Penn State Lehigh Valley | L, 6-2 | 1 | 1 | 2 | 0 | 4 |
| Nov 2 | at Penn State Fayette | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Clarks Summit University | - | - | - | - | - | |
| Sep 1 | at New Jersey City University | - | - | - | - | - | |
| Sep 5 | at Keystone College | - | - | - | - | - | |
| Sep 7 | Bucks County Community College | L, 6-0 | 1 | 0 | - | 1 | - |
| Sep 15 | Penn State Lehigh Valley | - | - | - | - | - | |
| Sep 18 | at Penn State New Kensington | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Penn State Beaver | L, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 26 | Penn State Greater Allegheny | L, 2-1 | 1 | 5 | .000 | 3 | .600 |
| Sep 29 | at Penn State Wilkes-Barre | W, 7-3 | 1 | 0 | - | 4 | - |
| Oct 5 | at Penn State Brandywine | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Penn State York | T, 1-1 | 1 | 5 | .200 | 3 | .600 |
| Oct 15 | at Penn State Hazleton | W, 5-0 | 1 | 9 | .333 | 6 | .667 |
| Oct 19 | Penn State Mont Alto | L, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 23 | Penn State Lehigh Valley | L, 6-2 | 1 | 3 | .667 | 3 | 1.000 |
| Nov 2 | at Penn State Fayette | W, 6-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Clarks Summit University | - | - | - | - | - | |
| Sep 1 | at New Jersey City University | - | - | - | - | - | |
| Sep 5 | at Keystone College | - | - | - | - | - | |
| Sep 7 | Bucks County Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Penn State Lehigh Valley | - | - | - | - | - | |
| Sep 18 | at Penn State New Kensington | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Penn State Beaver | L, 5-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 26 | Penn State Greater Allegheny | L, 2-1 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 29 | at Penn State Wilkes-Barre | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Penn State Brandywine | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Penn State York | T, 1-1 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 15 | at Penn State Hazleton | W, 5-0 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 19 | Penn State Mont Alto | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Penn State Lehigh Valley | L, 6-2 | 1 | 0 | 0 | 0-1 | 0 |
| Nov 2 | at Penn State Fayette | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 12 | 2 | 26 |
| Conference | 9 | 9 | 12 | 2 | 26 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 5 | 1 | 11 |
| Away | 5 | 5 | 7 | 1 | 15 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 7 | 0 | 14 |
| Losses | 7 | 7 | 4 | 2 | 10 |
| September | 5 | 5 | 5 | 2 | 12 |
| October | 5 | 5 | 7 | 0 | 14 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 2.45 | .444 | 2.09 | .852 |
| Conference | 9 | 3.00 | .444 | 2.44 | .815 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3.00 | .278 | 2.17 | .722 |
| Away | 5 | 1.80 | .778 | 2.00 | 1.111 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3.00 | .778 | 3.33 | 1.111 |
| Losses | 7 | 1.86 | .308 | 1.43 | .769 |
| September | 5 | 1.40 | .714 | 2.00 | 1.429 |
| October | 5 | 4.00 | .350 | 2.60 | .650 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 27 | .444 | 23 | .852 |
| Conference | 9 | 27 | .444 | 22 | .815 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 18 | .278 | 13 | .722 |
| Away | 5 | 9 | .778 | 10 | 1.111 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 9 | .778 | 10 | 1.111 |
| Losses | 7 | 13 | .308 | 10 | .769 |
| September | 5 | 7 | .714 | 10 | 1.429 |
| October | 5 | 20 | .350 | 13 | .650 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 1.09 | .18 | 2.36 |
| Conference | 9 | 9 | 1.33 | .22 | 2.89 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .83 | .17 | 1.83 |
| Away | 5 | 5 | 1.40 | .20 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 2.33 | .00 | 4.67 |
| Losses | 7 | 7 | .57 | .29 | 1.43 |
| September | 5 | 5 | 1.00 | .40 | 2.40 |
| October | 5 | 5 | 1.40 | .00 | 2.80 |
| November | 1 | 1 | .00 | .00 | .00 |
