Penn State York at Penn State Scranton October 13, 2021

1

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Penn State York | 0 | 1 | 0 | 0 | 1 |
| Penn State Scranton | 1 | 0 | 0 | 0 | 1 |
Box Score
Penn State York
Penn State Scranton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Gage Carter
|
4 | 3 | 1 | 0 |
|
- Yellow card 70:28
4
Dylan Staub
|
1 | 0 | 0 | 0 |
|
5
Colin Smith
|
4 | 2 | 0 | 0 |
|
6
Brennan Hinderer
|
0 | 0 | 0 | 0 |
|
7
Cole Wentz
|
3 | 0 | 0 | 0 |
|
8
Cameron Caple
|
4 | 3 | 0 | 0 |
|
9
Landin Brown
|
0 | 0 | 0 | 0 |
|
- Yellow card 92:06
10
Carlos Robles-Flores
|
7 | 3 | 0 | 0 |
|
11
Fabricio Toms
|
0 | 0 | 0 | 0 |
|
- Yellow card 70:28
15
Cole Wilson
|
2 | 1 | 0 | 0 |
|
- Yellow card 33:01
16
Sam Nispel
|
0 | 0 | 0 | 0 |
|
17
Thomas Succop
|
0 | 0 | 0 | 0 |
|
22
Qichang Fu
|
0 | 0 | 0 | 0 |
|
24
Miguel Amador
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 1 |
| TOTALS | 25 | 12 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
10
Connor Tone
|
1 | 1 | 0 | 0 |
| 5 | 3 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
19
Erick Alonso
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Thomas Succop (T, 0-0-1) | 11 | 1 | 10 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Clayton Martin (T, 0-0-1) | 12 | 1 | 11 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Scranton
1st
|
26:19 | Mike Foder (unassisted) - * | 0 - 1 |
|
Penn State York
2nd
|
88:16 | Gage Carter (Team) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State York
1st
|
33:01 | Yellow card - Sam Nispel |
|
Penn State York
2nd
|
70:28 | Yellow card - Cole Wilson |
|
Penn State York
2nd
|
70:28 | Yellow card - Dylan Staub |
|
Penn State York
2nd
|
79:54 | Yellow card - Christian Pane |
|
Penn State York
OT
|
92:06 | Yellow card - Carlos Robles-Flores |
|
Penn State York
2OT
|
103:13 | Yellow card - Kyle Davies |
|
Penn State York
2OT
|
105:33 | Red card - Kyle Davies |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State York | 15 | 7 | 1 | 2 | 25 |
| Penn State Scranton | 12 | 3 | 2 | 5 | 22 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State York | 4 | 3 | 1 | 2 | 10 |
| Penn State Scranton | 7 | 3 | 0 | 1 | 11 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State York | 3 | 2 | 0 | 1 | 6 |
| Penn State Scranton | 4 | 3 | 2 | 0 | 9 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State York | 5 | 1 | 0 | 0 | 6 |
| Penn State Scranton | 2 | 5 | 1 | 0 | 8 |
| Date/Time | October 13, 2021 - 3:00 PM |
|---|---|
| Location | Scranton |
| Game length | 2:26 |
| Attendance | 20 |
| Referee: | Andy Devins |
| Asst. Referee: | Anthony Cavallaro |
| : | Michael Cronin |
| Scorer: | Mar Tsakonas |
Play By Play
| 0:00 | Clayton Martin at goalie for Penn State Scranton. | ||
| 0:00 | Thomas Succop at goalie for Penn State York. | ||
| 1:31 | Shot by Penn State York Colin Smith, Wide Left. | ||
| Foul on Penn State York. | |||
| 3:50 | Shot by Penn State Scranton Michael DeWolf, Wide Left. | ||
| 4:43 | Shot by Penn State York Colin Smith, Save (by goalie) Clayton Martin. | ||
| Foul on Penn State York. | |||
| 6:31 | Shot by Penn State York Carlos Robles-Flores, Save (by goalie) Clayton Martin. | ||
| 8:37 | Shot by Penn State Scranton Jarrett Corker, Wide. | ||
| 8:45 | Shot by Penn State Scranton Christian Pane, High. | ||
| 9:38 | Corner kick by Penn State York Gage Carter [9:38]. | ||
| 10:17 | Shot by Penn State York Cole Wilson, Blocked. | ||
| 10:24 | Shot by Penn State York Colin Smith, Save (by goalie) Clayton Martin. | ||
| 12:45 | Substitution!Penn State York substitution: Qichang Fu for Gage Carter. | ||
| 14:06 | Shot by Penn State Scranton Mike Foder, Wide Left. | ||
| 14:23 | Corner kick by Penn State Scranton Christian Pane [14:23]. | ||
| 14:48 | Shot by Penn State Scranton Deyniel Desarden, Wide Right. | ||
| 14:56 | Substitution!Penn State Scranton substitution: Raphael Carvalho for Fedli Ahmetbeg. | ||
| Foul on Penn State Scranton. | |||
| 17:42 | Corner kick by Penn State Scranton William Portanova [17:42]. | ||
| 18:17 | Shot by Penn State Scranton William Portanova, Save (by goalie) Thomas Succop. | ||
| 18:29 | Substitution!Penn State York substitution: Gage Carter for Cole Wentz. | ||
| 19:50 | Shot by Penn State York Gage Carter, Blocked. | ||
| 20:01 | Corner kick by Penn State York Gage Carter [20:01]. | ||
| 20:12 | Shot by Penn State York Gage Carter, Save (by goalie) Clayton Martin. | ||
| 20:18 | Shot by Penn State York Cameron Caple, High. | ||
| 21:18 | Substitution!Penn State Scranton substitution: Kyle Davies for William Portanova. | ||
| 22:19 | Shot by Penn State York Carlos Robles-Flores, Save (by goalie) Clayton Martin. | ||
| 22:42 | Shot by Penn State Scranton Raphael Carvalho, High. | ||
| 24:11 | Shot by Penn State York Carlos Robles-Flores, High. | ||
| 25:34 | Corner kick by Penn State Scranton Christian Pane [25:34]. | ||
| 26:15 | PENALTY KICK by Penn State Scranton Mike Foder MISSED, save Thomas Succop. | ||
| 26:19 | Goal!GOAL by Penn State Scranton Mike Foder (FIRST GOAL) * ( 0 - 1 ) |
||
| 26:19 | Substitution!Penn State York substitution: Cole Wentz for Qichang Fu. | ||
| 26:19 | Substitution!Penn State York substitution: Miguel Amador for Cole Wilson. | ||
| Foul on Penn State York. | |||
| 27:20 | Shot by Penn State Scranton Christian Pane, Save (by goalie) Thomas Succop. | ||
| Foul on Penn State York. | |||
| 29:26 | Shot by Penn State Scranton Connor Tone, Save (by goalie) Thomas Succop. | ||
| 29:56 | Shot by Penn State York Cameron Caple, Save (by goalie) Clayton Martin. | ||
| 31:00 | Substitution!Penn State York substitution: Cole Wilson for Miguel Amador. | ||
| 31:00 | Substitution!Penn State Scranton substitution: William Portanova for Jarrett Corker. | ||
| 31:18 | Corner kick by Penn State York Gage Carter [31:18]. | ||
| 31:29 | Shot by Penn State York Cole Wentz, High. | ||
| 32:13 | Shot by Penn State York Cole Wentz, High. | ||
| Foul on Penn State York. | |||
| 33:01 | Yellow card on Penn State York Sam Nispel. | ||
| 33:18 | Substitution!Penn State Scranton substitution: Matthew Wehrmann for Victor Bulaya. | ||
| 34:21 | Corner kick by Penn State Scranton William Portanova [34:21]. | ||
| Foul on Penn State Scranton. | |||
| 37:31 | Shot by Penn State York Gage Carter, Save (by goalie) Clayton Martin. | ||
| 38:50 | Substitution!Penn State Scranton substitution: Jarrett Corker for Kyle Davies. | ||
| 41:30 | Shot by Penn State York Cole Wentz, Wide Right. | ||
| 43:49 | Shot by Penn State Scranton Mike Foder, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State York: #2 Gage Carter, #4 Dylan Staub, #5 Colin Smith, #6 Brennan Hinderer, #7 Cole Wentz, #8 Cameron Caple, #9 Landin Brown, #10 Carlos Robles-Flores, #15 Cole Wilson, #16 Sam Nispel, #17 Thomas Succop. | ||
| 45:00 | For Penn State Scranton: #2 Chimauchem Anuonyeme, #10 Connor Tone, #12 Mike Foder, #13 Deyniel Desarden, #21 Victor Bulaya, #26 William Portanova, #27 Matthew Fischer, #28 Michael DeWolf, #29 Jarrett Corker, #30 Christian Pane, #00 Clayton Martin. | ||
| 46:06 | Corner kick by Penn State York Cole Wentz [46:06]. | ||
| 47:59 | Offside against Penn State Scranton. | ||
| 49:13 | Shot by Penn State York Dylan Staub, High. | ||
| Foul on Penn State Scranton. | |||
| 55:58 | Substitution!Penn State Scranton substitution: Raphael Carvalho for Chimauchem Anuonyeme. | ||
| 55:58 | Substitution!Penn State York substitution: Qichang Fu for Gage Carter. | ||
| 57:48 | Offside against Penn State York. | ||
| 58:33 | Substitution!Penn State York substitution: Miguel Amador for Colin Smith. | ||
| 58:33 | Substitution!Penn State Scranton substitution: Fedli Ahmetbeg for Jarrett Corker. | ||
| 59:47 | Offside against Penn State Scranton. | ||
| Foul on Penn State Scranton. | |||
| 61:49 | Substitution!Penn State York substitution: Gage Carter for Cole Wentz. | ||
| 61:49 | Substitution!Penn State York substitution: Colin Smith for Miguel Amador. | ||
| 62:29 | Shot by Penn State York Cameron Caple, Save (by goalie) Clayton Martin. | ||
| 63:55 | Shot by Penn State York Carlos Robles-Flores, Wide Left. | ||
| 67:41 | Substitution!Penn State Scranton substitution: Jarrett Corker for William Portanova. | ||
| 67:41 | Substitution!Penn State York substitution: Cole Wentz for Qichang Fu. | ||
| 68:06 | Corner kick by Penn State York Cameron Caple [68:06]. | ||
| Foul on Penn State Scranton. | |||
| 70:28 | Yellow card on Penn State York Cole Wilson. | ||
| 70:28 | Yellow card on Penn State York Dylan Staub. | ||
| 71:01 | Corner kick by Penn State Scranton Christian Pane [71:01]. | ||
| 71:34 | Shot by Penn State York Cole Wilson, Save (by goalie) Clayton Martin. | ||
| 72:04 | Substitution!Penn State York substitution: Miguel Amador for Dylan Staub. | ||
| 72:04 | Substitution!Penn State Scranton substitution: Kyle Davies for Fedli Ahmetbeg. | ||
| 73:20 | Shot by Penn State Scranton Kyle Davies, Save (by goalie) Thomas Succop. | ||
| 74:00 | Substitution!Penn State Scranton substitution: William Portanova for Michael DeWolf. | ||
| 74:00 | Substitution!Penn State York substitution: Qichang Fu for Carlos Robles-Flores. | ||
| 75:16 | Substitution!Penn State York substitution: Dylan Staub for Miguel Amador. | ||
| 77:28 | Substitution!Penn State York substitution: Carlos Robles-Flores for Qichang Fu. | ||
| 77:28 | Substitution!Penn State Scranton substitution: Michael DeWolf for Raphael Carvalho. | ||
| Foul on Penn State York. | |||
| 78:19 | Corner kick by Penn State Scranton William Portanova [78:19]. | ||
| 78:48 | Shot by Penn State Scranton William Portanova, Save (by goalie) Thomas Succop. | ||
| Foul on Penn State Scranton. | |||
| 79:54 | Yellow card on Penn State Scranton Christian Pane. | ||
| Foul on Penn State Scranton. | |||
| 81:23 | Shot by Penn State York Colin Smith, Wide. | ||
| 84:30 | Corner kick by Penn State Scranton Christian Pane [84:30]. | ||
| 84:39 | Substitution!Penn State Scranton substitution: Fedli Ahmetbeg for Jarrett Corker. | ||
| 85:43 | Shot by Penn State Scranton William Portanova, Save (by goalie) Thomas Succop. | ||
| 86:16 | Offside against Penn State Scranton. | ||
| 86:49 | Shot by Penn State York Carlos Robles-Flores, Save (by goalie) Clayton Martin. | ||
| 87:40 | Offside against Penn State Scranton. | ||
| 88:16 | Goal!GOAL by Penn State York Gage Carter, Assist by Team * ( 1 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Penn State York: #2 Gage Carter, #4 Dylan Staub, #5 Colin Smith, #6 Brennan Hinderer, #7 Cole Wentz, #8 Cameron Caple, #9 Landin Brown, #10 Carlos Robles-Flores, #15 Cole Wilson, #16 Sam Nispel, #17 Thomas Succop. | ||
| 90:00 | For Penn State Scranton: #7 Kyle Davies, #10 Connor Tone, #12 Mike Foder, #13 Deyniel Desarden, #17 Fedli Ahmetbeg, #21 Victor Bulaya, #26 William Portanova, #27 Matthew Fischer, #28 Michael DeWolf, #30 Christian Pane, #00 Clayton Martin. | ||
| 92:06 | Yellow card on Penn State York Carlos Robles-Flores. | ||
| 92:18 | Corner kick by Penn State Scranton Christian Pane [92:18]. | ||
| 92:42 | Shot by Penn State Scranton Mike Foder, Save (by goalie) Thomas Succop. | ||
| 92:59 | Corner kick by Penn State Scranton Christian Pane [92:59]. | ||
| 96:02 | Substitution!Penn State York substitution: Miguel Amador for Sam Nispel. | ||
| 96:14 | Shot by Penn State Scranton Michael DeWolf, Wide Right. | ||
| 99:04 | Substitution!Penn State Scranton substitution: Kyle Davies for Connor Tone. | ||
| Foul on Penn State Scranton. | |||
| 99:52 | Shot by Penn State York Carlos Robles-Flores, Wide. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Penn State York: #2 Gage Carter, #4 Dylan Staub, #5 Colin Smith, #6 Brennan Hinderer, #7 Cole Wentz, #8 Cameron Caple, #9 Landin Brown, #10 Carlos Robles-Flores, #15 Cole Wilson, #17 Thomas Succop, #24 Miguel Amador. | ||
| 100:00 | For Penn State Scranton: #7 Kyle Davies, #12 Mike Foder, #13 Deyniel Desarden, #17 Fedli Ahmetbeg, #21 Victor Bulaya, #26 William Portanova, #27 Matthew Fischer, #28 Michael DeWolf, #30 Christian Pane, #00 Clayton Martin. | ||
| 101:14 | Substitution!Penn State Scranton substitution: Connor Tone for Michael DeWolf. | ||
| 102:44 | Corner kick by Penn State York Cameron Caple [102:44]. | ||
| 103:13 | Yellow card on Penn State Scranton Kyle Davies. | ||
| 104:51 | Shot by Penn State Scranton Jarrett Corker, High. | ||
| 105:33 | Red card on Penn State Scranton Kyle Davies. | ||
| 106:16 | Substitution!Penn State York substitution: Qichang Fu for Gage Carter. | ||
| 107:14 | Shot by Penn State York Carlos Robles-Flores, Blocked. | ||
| 107:28 | Shot by Penn State York Cameron Caple, Save (by goalie) Clayton Martin. | ||
| 108:24 | Substitution!Penn State Scranton substitution: Raphael Carvalho for William Portanova. | ||
| 109:05 | Shot by Penn State Scranton Christian Pane, High. | ||
| 109:33 | Shot by Penn State Scranton Fedli Ahmetbeg, Save (by goalie) Thomas Succop. | ||
| 109:43 | Shot by Penn State Scranton Fedli Ahmetbeg, Wide Right. | ||
| 110:00 | Shot by Penn State Scranton Jarrett Corker, Save (by goalie) Thomas Succop. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
