Ethan Scotch
app
7
gs
5
w
2
l
3
sv
0
ip
24.2
era
9.85
whip
2.03
k
21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 7 | 4 |
| Games started | 5 | 4 |
| Wins | 2 | 2 |
| Losses | 3 | 2 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 24.2 | 16.0 |
| Hits | 40 | 26 |
| Runs | 35 | 17 |
| Earned Runs | 27 | 12 |
| Walks | 10 | 7 |
| Strikeouts | 21 | 10 |
| Strikeouts per Game | 7.66 | 5.63 |
| Doubles Allowed | 3 | 1 |
| Triples Allowed | - | - |
| WHIP | 2.03 | 2.06 |
| Home Runs Allows | 6 | 2 |
| At Bats Against | 96 | 70 |
| Batting Average Against | .417 | .371 |
| Earned Run Average | 9.85 | 6.75 |
| Wild pitches | 9 | 7 |
| Hit Batters | 4 | 0 |
| Balks | 0 | 0 |
| Sacrifice Flies Allowed | 3 | 3 |
| Sacrifice Hits Allowed | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 24 | Penn State Hazleton | L, 10-3 |
| Apr 24 | Penn State Hazleton | L, 4-3 |
| Apr 26 | at Penn State Hazleton | L, 4-3 |
| Apr 26 | at Penn State Hazleton | W, 5-4 |
| May 1 | vs. Penn State Fayette | W, 12-8 |
| May 1 | vs. Penn State Du Bois | L, 9-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | PSU Scranton Baseball Blue and White World Series (intersquad) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | PSU Scranton Baseball Blue and White World Series (intersquad) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | King's (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Utica University | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Utica University | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Utica University | L, 18-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | Utica University | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | King's (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Brevard College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Brevard College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Montreat College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Montreat College | L, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | at Montreat College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Tompkins Courtland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | City College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | City College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Manor College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Manor College | W, 34-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Bucks County Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Bucks County Community College | W, 16-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | Saint Elizabeth University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Mont Alto | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Mont Alto | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | L, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Bryant & Stratton-Syracuse | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bryant & Stratton-Syracuse | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Bryant & Stratton-Syracuse | W, 17-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Penn State York | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Penn State York | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State York | L, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Penn State York | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Schuylkill | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Schuylkill | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Schuylkill | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Schuylkill | W, 14-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 24 | Penn State Hazleton | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Hazleton | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Hazleton | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Hazleton | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | vs. Penn State Fayette | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Du Bois | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 27 # | Delaware County Community College | - | - | - | - | - | |
| Sep 27 # | Delaware County Community College | - | - | - | - | - | |
| Oct 10 # | PSU Scranton Baseball Blue and White World Series (intersquad) | - | - | - | - | - | |
| Oct 12 # | PSU Scranton Baseball Blue and White World Series (intersquad) | - | - | - | - | - | |
| Feb 21 | SUNY Poly | - | - | - | - | - | |
| Feb 22 | SUNY Poly | - | - | - | - | - | |
| Feb 26 | King's (PA) | - | - | - | - | - | |
| Feb 27 | Utica University | L, 15-6 | - | - | - | - | - |
| Feb 27 | Utica University | L, 16-6 | - | - | - | - | - |
| Feb 28 | Utica University | L, 18-6 | 1 | 0 | 0 | - | - |
| Feb 28 | Utica University | L, 15-8 | - | - | - | - | - |
| Mar 3 | King's (PA) | - | - | - | - | - | |
| Mar 8 | at Brevard College | L, 5-2 | - | - | - | - | - |
| Mar 8 | at Brevard College | L, 18-6 | - | - | - | - | - |
| Mar 10 | at Montreat College | L, 1-0 | - | - | - | - | - |
| Mar 10 | at Montreat College | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 11 | at Montreat College | L, 12-10 | - | - | - | - | - |
| Mar 13 | Tompkins Courtland Community College | - | - | - | - | - | |
| Mar 15 | City College | W, 11-8 | - | - | - | - | - |
| Mar 15 | City College | W, 9-2 | - | - | - | - | - |
| Mar 17 | Corning Community College | - | - | - | - | - | |
| Mar 17 | Corning Community College | - | - | - | - | - | |
| Mar 21 | Manor College | W, 14-3 | - | - | - | - | - |
| Mar 21 | Manor College | W, 34-1 | - | - | - | - | - |
| Mar 22 | at Bucks County Community College | W, 8-7 | - | - | - | - | - |
| Mar 22 | at Bucks County Community College | W, 16-9 | 1 | 0 | 0 | - | - |
| Mar 24 | Saint Elizabeth University | - | - | - | - | - | |
| Mar 29 | Penn State Mont Alto | L, 4-1 | - | - | - | - | - |
| Mar 29 | Penn State Mont Alto | L, 7-1 | - | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | L, 8-2 | - | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 3 | Bryant & Stratton-Syracuse | W, 10-9 | - | - | - | - | - |
| Apr 3 | Bryant & Stratton-Syracuse | W, 11-0 | - | - | - | - | - |
| Apr 4 | Bryant & Stratton-Syracuse | W, 17-15 | - | - | - | - | - |
| Apr 9 | at Penn State York | W, 5-4 | - | - | - | - | - |
| Apr 9 | at Penn State York | W, 5-3 | - | - | - | - | - |
| Apr 10 | Penn State York | L, 12-6 | 1 | 0 | 0 | - | - |
| Apr 10 | Penn State York | W, 11-4 | - | - | - | - | - |
| Apr 17 | Penn State Schuylkill | W, 12-5 | - | - | - | - | - |
| Apr 17 | Penn State Schuylkill | L, 18-2 | - | - | - | - | - |
| Apr 18 | at Penn State Schuylkill | W, 5-0 | - | - | - | - | - |
| Apr 18 | at Penn State Schuylkill | W, 14-6 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | Penn State Hazleton | L, 10-3 | - | - | - | - | - |
| Apr 24 | Penn State Hazleton | L, 4-3 | - | - | - | - | - |
| Apr 26 | at Penn State Hazleton | L, 4-3 | - | - | - | - | - |
| Apr 26 | at Penn State Hazleton | W, 5-4 | 1 | 0 | 0 | - | - |
| May 1 | vs. Penn State Fayette | W, 12-8 | - | - | - | - | - |
| May 1 | vs. Penn State Du Bois | L, 9-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | PSU Scranton Baseball Blue and White World Series (intersquad) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | PSU Scranton Baseball Blue and White World Series (intersquad) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | King's (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Utica University | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Utica University | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Utica University | L, 18-6 | 0 | 1 | 1.2 | 6 | 11 | 8 | 43.20 | 3 | 16.20 | 3 | 4.80 |
| Feb 28 | Utica University | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | King's (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Brevard College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Brevard College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Montreat College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Montreat College | L, 9-2 | 0 | 0 | 4.0 | 2 | 2 | 2 | 4.50 | 4 | 9.00 | - | .50 |
| Mar 11 | at Montreat College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Tompkins Courtland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | City College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | City College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Manor College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Manor College | W, 34-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Bucks County Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Bucks County Community College | W, 16-9 | 0 | 0 | 3.0 | 6 | 5 | 5 | 15.00 | 4 | 12.00 | 1 | 2.33 |
| Mar 24 | Saint Elizabeth University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Mont Alto | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Mont Alto | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | L, 8-4 | 0 | 1 | 4.0 | 7 | 5 | 3 | 6.75 | 1 | 2.25 | - | 2.50 |
| Apr 3 | Bryant & Stratton-Syracuse | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bryant & Stratton-Syracuse | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Bryant & Stratton-Syracuse | W, 17-15 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Penn State York | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Penn State York | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State York | L, 12-6 | 0 | 1 | 4.0 | 7 | 5 | 3 | 6.75 | 3 | 6.75 | - | 1.75 |
| Apr 10 | Penn State York | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Schuylkill | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Schuylkill | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Schuylkill | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Schuylkill | W, 14-6 | 1 | 0 | 3.0 | 2 | 3 | 3 | 9.00 | 3 | 9.00 | 1 | 2.00 |
| Apr 24 | Penn State Hazleton | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Hazleton | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Hazleton | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Hazleton | W, 5-4 | 1 | 0 | 5.0 | 10 | 4 | 3 | 5.40 | 3 | 5.40 | 1 | 2.00 |
| May 1 | vs. Penn State Fayette | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Du Bois | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | PSU Scranton Baseball Blue and White World Series (intersquad) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | PSU Scranton Baseball Blue and White World Series (intersquad) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | King's (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Utica University | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Utica University | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Utica University | L, 18-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 28 | Utica University | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | King's (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Brevard College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Brevard College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Montreat College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Montreat College | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 11 | at Montreat College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Tompkins Courtland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | City College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | City College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Manor College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Manor College | W, 34-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Bucks County Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Bucks County Community College | W, 16-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Saint Elizabeth University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Mont Alto | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Mont Alto | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | L, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Bryant & Stratton-Syracuse | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bryant & Stratton-Syracuse | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Bryant & Stratton-Syracuse | W, 17-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Penn State York | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Penn State York | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State York | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Penn State York | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Schuylkill | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Schuylkill | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Schuylkill | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Schuylkill | W, 14-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Apr 24 | Penn State Hazleton | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Hazleton | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Hazleton | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Hazleton | W, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | 1 | 1.000 | - |
| May 1 | vs. Penn State Fayette | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Du Bois | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Losses | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0 |
| Conference | 4 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 0 | 0 | - | - |
| Away | 5 | 0 | 0 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 3 | 0 | 0 | 0 | 0 |
| Losses | 4 | 0 | 0 | - | - |
| February | 1 | 0 | 0 | - | - |
| March | 2 | 0 | 0 | - | - |
| April | 4 | 0 | 0 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9.85 | 2 | 3 | 7 | 5 | 0 | 24.2 | 40 | 35 | 27 | 10 | 21 | 7.66 | 6 | 2.03 | 130 | 9 | 4 |
| Conference | 6.75 | 2 | 2 | 4 | 4 | 0 | 16.0 | 26 | 17 | 12 | 7 | 10 | 5.63 | 2 | 2.06 | 81 | 7 | 0 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 17.47 | 0 | 2 | 2 | 2 | 0 | 5.2 | 13 | 16 | 11 | 2 | 6 | 9.53 | 3 | 2.65 | 38 | 2 | 2 |
| Away | 7.58 | 2 | 1 | 5 | 3 | 0 | 19.0 | 27 | 19 | 16 | 8 | 15 | 7.11 | 3 | 1.84 | 92 | 7 | 2 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 9.00 | 2 | 0 | 3 | 2 | 0 | 11.0 | 18 | 12 | 11 | 5 | 10 | 8.18 | 3 | 2.09 | 55 | 3 | 0 |
| Losses | 10.54 | 0 | 3 | 4 | 3 | 0 | 13.2 | 22 | 23 | 16 | 5 | 11 | 7.24 | 3 | 1.98 | 75 | 6 | 4 |
| February | 43.20 | 0 | 1 | 1 | 1 | 0 | 1.2 | 6 | 11 | 8 | 2 | 3 | 16.20 | 3 | 4.80 | 17 | - | 2 |
| March | 9.00 | 0 | 0 | 2 | 0 | 0 | 7.0 | 8 | 7 | 7 | 1 | 8 | 10.29 | 1 | 1.29 | 32 | 2 | 2 |
| April | 6.75 | 2 | 2 | 4 | 4 | 0 | 16.0 | 26 | 17 | 12 | 7 | 10 | 5.63 | 2 | 2.06 | 81 | 7 | 0 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 0 | 3 | 0 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 |
| Conference | 4 | 3 | 0 | 3 | 0 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Away | 5 | 3 | 0 | 3 | 0 | 0 | 1.000 | 1 | 1 | 2 | .667 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 |
| Losses | 4 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| February | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| March | 2 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| April | 4 | 3 | 0 | 3 | 0 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 |
