Ethan Scotch
gp
9
avg
-
hr
0
rbi
0
r
0
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 5 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 0 | 0 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 0 | 0 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 19 | at Penn State York | L, 5-4 |
| Apr 25 | Penn State Mont Alto | W, 3-2 |
| Apr 25 | Penn State Mont Alto | L, 15-4 |
| Apr 27 | at Penn State Mont Alto | L, 14-4 |
| Apr 27 | at Penn State Mont Alto | L, 5-4 |
| Apr 28 | Penn State Schuylkill | L, 4-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Mansfield University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Central Penn | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | Central Penn | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Delaware Valley | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | King's College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | King's College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. King's (PA) | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | vs. King's (PA) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Keuka | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Keuka | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Keuka | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Keuka | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Montreat College | L, 19-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | New River CC | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. New River CC | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Rockingham CC | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Central Maine CC | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Central Maine CC | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Rockland | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Rockland | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Hazleton | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Penn State Hazleton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Hazleton | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Hazleton | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | King's (PA) | L, 22-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Wilkes-Barre | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Wilkes-Barre | W, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | at Penn State Wilkes-Barre | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Wilkes-Barre | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Schuylkill | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Schuylkill | W, 10-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 15 | Penn State Schuylkill | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State York | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State York | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Penn State York | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State York | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Penn State Mont Alto | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Penn State Mont Alto | L, 15-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | at Penn State Mont Alto | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Mont Alto | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Penn State Schuylkill | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 6 # | at Mansfield University | - | - | - | - | - | |
| Feb 22 | Christendom | - | - | - | - | - | |
| Feb 22 | Christendom | - | - | - | - | - | |
| Feb 23 | Central Penn | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 23 | Central Penn | W, 17-5 | - | - | - | - | - |
| Feb 28 | Delaware Valley | L, 16-4 | - | - | - | - | - |
| Mar 1 | King's College | - | - | - | - | - | |
| Mar 1 | King's College | - | - | - | - | - | |
| Mar 2 | Bucks County Community College | - | - | - | - | - | |
| Mar 2 | Bucks County Community College | - | - | - | - | - | |
| Mar 4 | vs. King's (PA) | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. King's (PA) | L, 8-2 | - | - | - | - | - |
| Mar 7 | Keuka | W, 10-8 | - | - | - | - | - |
| Mar 7 | Keuka | L, 11-1 | - | - | - | - | - |
| Mar 8 | Keuka | L, 5-0 | - | - | - | - | - |
| Mar 8 | Keuka | L, 8-7 | - | - | - | - | - |
| Mar 10 | vs. Montreat College | L, 19-2 | 1 | 0 | 0 | - | - |
| Mar 11 | New River CC | W, 9-8 | - | - | - | - | - |
| Mar 11 | vs. New River CC | L, 6-3 | - | - | - | - | - |
| Mar 12 | at Rockingham CC | W, 12-11 | - | - | - | - | - |
| Mar 19 | Central Maine CC | W, 8-1 | 1 | 0 | 0 | - | - |
| Mar 19 | Central Maine CC | L, 9-2 | - | - | - | - | - |
| Mar 22 | Rockland | W, 8-7 | - | - | - | - | - |
| Mar 22 | Rockland | L, 15-4 | - | - | - | - | - |
| Mar 28 | at Penn State Hazleton | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 28 | at Penn State Hazleton | L, 4-2 | - | - | - | - | - |
| Mar 29 | Penn State Hazleton | W, 7-5 | - | - | - | - | - |
| Mar 29 | Penn State Hazleton | L, 11-1 | - | - | - | - | - |
| Apr 1 | King's (PA) | L, 22-5 | - | - | - | - | - |
| Apr 4 | Penn State Wilkes-Barre | W, 8-3 | - | - | - | - | - |
| Apr 4 | Penn State Wilkes-Barre | W, 11-1 | 1 | 0 | 0 | - | - |
| Apr 5 | at Penn State Wilkes-Barre | W, 10-2 | - | - | - | - | - |
| Apr 6 | at Penn State Wilkes-Barre | W, 19-1 | - | - | - | - | - |
| Apr 12 | at Penn State Schuylkill | L, 4-3 | - | - | - | - | - |
| Apr 12 | at Penn State Schuylkill | W, 10-8 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | Penn State Schuylkill | L, 10-0 | - | - | - | - | - |
| Apr 18 | Penn State York | L, 12-0 | - | - | - | - | - |
| Apr 18 | Penn State York | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 19 | at Penn State York | L, 8-7 | - | - | - | - | - |
| Apr 19 | at Penn State York | L, 5-4 | - | - | - | - | - |
| Apr 25 | Penn State Mont Alto | W, 3-2 | - | - | - | - | - |
| Apr 25 | Penn State Mont Alto | L, 15-4 | 1 | 0 | 0 | - | - |
| Apr 27 | at Penn State Mont Alto | L, 14-4 | - | - | - | - | - |
| Apr 27 | at Penn State Mont Alto | L, 5-4 | - | - | - | - | - |
| Apr 28 | Penn State Schuylkill | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Mansfield University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Central Penn | W, 4-2 | 1 | 0 | 6.0 | 5 | 2 | 2 | 3.00 | 6 | 9.00 | - | 1.00 |
| Feb 23 | Central Penn | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Delaware Valley | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | King's College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | King's College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. King's (PA) | W, 7-5 | 0 | 0 | 4.0 | 6 | 3 | 2 | 4.50 | 3 | 6.75 | - | 1.50 |
| Mar 4 | vs. King's (PA) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Keuka | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Keuka | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Keuka | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Keuka | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Montreat College | L, 19-2 | 0 | 1 | 3.0 | 12 | 11 | 11 | 33.00 | 1 | 3.00 | 1 | 5.67 |
| Mar 11 | New River CC | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. New River CC | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Rockingham CC | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Central Maine CC | W, 8-1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1.29 | 3 | 3.86 | - | 1.29 |
| Mar 19 | Central Maine CC | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Rockland | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Rockland | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Hazleton | W, 5-2 | 0 | 0 | 4.0 | 7 | 2 | 1 | 2.25 | 3 | 6.75 | - | 1.75 |
| Mar 28 | at Penn State Hazleton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Hazleton | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Hazleton | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | King's (PA) | L, 22-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Wilkes-Barre | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Wilkes-Barre | W, 11-1 | 1 | 0 | 6.0 | 2 | 1 | 0 | 0.00 | 8 | 12.00 | - | .50 |
| Apr 5 | at Penn State Wilkes-Barre | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Wilkes-Barre | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Schuylkill | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Schuylkill | W, 10-8 | 0 | 0 | 5.0 | 10 | 7 | 6 | 10.80 | 4 | 7.20 | 1 | 2.20 |
| Apr 15 | Penn State Schuylkill | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State York | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State York | W, 2-1 | 0 | 0 | 7.1 | 8 | 1 | 1 | 1.23 | 5 | 6.14 | - | 1.09 |
| Apr 19 | at Penn State York | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State York | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Penn State Mont Alto | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Penn State Mont Alto | L, 15-4 | 0 | 1 | 4.0 | 10 | 8 | 7 | 15.75 | 1 | 2.25 | - | 3.25 |
| Apr 27 | at Penn State Mont Alto | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Mont Alto | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Penn State Schuylkill | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Mansfield University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Central Penn | W, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Central Penn | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Delaware Valley | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | King's College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | King's College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. King's (PA) | W, 7-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 4 | vs. King's (PA) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Keuka | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Keuka | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Keuka | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Keuka | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Montreat College | L, 19-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | New River CC | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. New River CC | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Rockingham CC | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Central Maine CC | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 19 | Central Maine CC | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Rockland | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Rockland | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Hazleton | W, 5-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 28 | at Penn State Hazleton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Hazleton | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Hazleton | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | King's (PA) | L, 22-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Wilkes-Barre | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Wilkes-Barre | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Apr 5 | at Penn State Wilkes-Barre | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Wilkes-Barre | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Schuylkill | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Schuylkill | W, 10-8 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Apr 15 | Penn State Schuylkill | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State York | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State York | W, 2-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Penn State York | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State York | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Penn State Mont Alto | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Penn State Mont Alto | L, 15-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Penn State Mont Alto | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Mont Alto | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Penn State Schuylkill | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Losses | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0 |
| Conference | 5 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 0 | 0 | - | - |
| Away | 2 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 0 | 0 | - | - |
| Wins | 7 | 0 | 0 | 0 | 0 |
| Losses | 2 | 0 | 0 | - | - |
| February | 1 | 0 | 0 | - | - |
| March | 4 | 0 | 0 | - | - |
| April | 4 | 0 | 0 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.02 | 3 | 2 | 9 | 9 | 0 | 46.1 | 64 | 36 | 31 | 16 | 34 | 6.60 | 2 | 1.73 | 227 | 2 | 3 |
| Conference | 5.13 | 1 | 1 | 5 | 5 | 0 | 26.1 | 37 | 19 | 15 | 5 | 21 | 7.18 | 1 | 1.59 | 129 | 2 | 0 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 3.26 | 3 | 1 | 5 | 5 | 0 | 30.1 | 29 | 13 | 11 | 10 | 23 | 6.82 | - | 1.29 | 135 | 1 | 3 |
| Away | 7.00 | 0 | 0 | 2 | 2 | 0 | 9.0 | 17 | 9 | 7 | 1 | 7 | 7.00 | 1 | 2.00 | 48 | 1 | 0 |
| Neutral | 16.71 | 0 | 1 | 2 | 2 | 0 | 7.0 | 18 | 14 | 13 | 5 | 4 | 5.14 | 1 | 3.29 | 44 | - | - |
| Wins | 2.97 | 3 | 0 | 7 | 7 | 0 | 39.1 | 42 | 17 | 13 | 8 | 32 | 7.32 | 1 | 1.27 | 175 | 2 | 3 |
| Losses | 23.14 | 0 | 2 | 2 | 2 | 0 | 7.0 | 22 | 19 | 18 | 8 | 2 | 2.57 | 1 | 4.29 | 52 | - | - |
| February | 3.00 | 1 | 0 | 1 | 1 | 0 | 6.0 | 5 | 2 | 2 | 1 | 6 | 9.00 | - | 1.00 | 24 | - | - |
| March | 7.50 | 1 | 1 | 4 | 4 | 0 | 18.0 | 29 | 17 | 15 | 10 | 10 | 5.00 | 1 | 2.17 | 95 | 1 | 3 |
| April | 5.64 | 1 | 1 | 4 | 4 | 0 | 22.1 | 30 | 17 | 14 | 5 | 18 | 7.25 | 1 | 1.57 | 108 | 1 | 0 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 2 | 6 | 0 | 0 | 1.000 | 0 | 4 | 3 | .429 | 0 |
| Conference | 5 | 6 | 2 | 4 | 0 | 0 | 1.000 | 0 | 3 | 2 | .400 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Away | 2 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 3 | 1 | .250 | 0 |
| Neutral | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Wins | 7 | 7 | 1 | 6 | 0 | 0 | 1.000 | 0 | 4 | 3 | .429 | 0 |
| Losses | 2 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| March | 4 | 3 | 0 | 3 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| April | 4 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 1 | .333 | 0 |
