Official Volleyball Box Score
Penn State Scranton at Penn State Lehigh Va
10/18/2024 at 7:00 PM
@ Dunmore
Penn State Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 2 | 6 | -.333 |
| 2 | 0 | 4 | 5 | -.800 |
| 3 | 0 | 4 | 4 | -1.000 |
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 0 | 13 | .538 |
| 2 | 4 | 2 | 10 | .200 |
| 3 | 3 | 1 | 6 | .333 |
Penn State Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Ellisha Haley * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Holly Bidwell * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Quinise Armstrong * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Josephine Sesay * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Saige Duncan * | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 23 | Maddie Langdon * | 3 | 0 | 3 | 3 | -1.000 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 10 | 15 | -.667 | 0 | 2 | 1 | 34 | 9 | 0 | 0 | 1 | 1 | 2.0 | ||
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Samantha Nagy * | 3 | 2 | 1 | 6 | .167 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 04 | Alena Anazagasty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Samreen Joy Minhas * | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 07 | Alexis Barhoum * | 3 | 4 | 1 | 8 | .375 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| 08 | Ashley Fernandez Tejada | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Tracey Charles * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Yesenia Baxter * | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Marshea Gerald * | 3 | 4 | 1 | 8 | .375 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Jesel Nieves | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Caterina Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 3 | 29 | .379 | 11 | 34 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
