Official Volleyball Box Score
Manor College at Penn State Scranton
9/30/2024 at 6:00 PM
@ Dunmore
Manor College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 10 | -.100 |
| 2 | 6 | 3 | 14 | .214 |
| 3 | 2 | 2 | 5 | .000 |
Penn State Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 14 | -.214 |
| 2 | 2 | 6 | 9 | -.444 |
| 3 | 1 | 4 | 5 | -.600 |
Manor College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Alexandra Coyotl-Arias * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Tiana Peeples | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kayla Torres * | 3 | 2 | 1 | 6 | .167 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 06 | Samantha Santos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Alyssa Parrish | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Angelina Tannura * | 3 | 0 | 1 | 3 | -.333 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Cheyann Velez * | 3 | 4 | 1 | 8 | .375 | 0 | 10 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 15.0 |
| 14 | Allyah Kluska * | 3 | 4 | 3 | 8 | .125 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 7.0 |
| 15 | Anjana Waters | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jennelyse Diaz | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Olivia Morton | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Vada Kane * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 8 | 29 | .069 | 7 | 24 | 10 | 8 | 4 | 1 | 0 | 0 | 1 | 35.0 | ||
Penn State Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Camila Rodriguez * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Sheemi Patel | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Holly Bidwell * | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Quinise Armstrong * | 3 | 0 | 4 | 5 | -.800 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Josephine Sesay * | 3 | 1 | 2 | 3 | -.333 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Saige Duncan * | 3 | 0 | 1 | 4 | -.250 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Maddie Langdon * | 3 | 4 | 7 | 12 | -.250 | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 6 | 16 | 28 | -.357 | 3 | 8 | 10 | 24 | 10 | 0 | 0 | 0 | 1 | 14.0 | ||
| Other Information |
|---|
|
Attendance: 25 Time: |
* = Starter
