Official Volleyball Box Score

Penn State Lehigh Va at Penn State Scranton

9/21/2024 at 1:00 PM
@ Dunmore
2-6, 1-3
3
-
0
0-5, 0-4
In Progress - 3rd 1 2 3 Score
Penn State Lehigh Valley (2-6, 1-3) 25 25 25 3
Penn State Scranton (0-5, 0-4) 7 5 13 0

Penn State Lehigh Valley

Set K E TA PCT
1 7 1 11 .545
2 4 3 10 .100
3 5 5 11 .000

Penn State Scranton

Set K E TA PCT
1 0 1 4 -.250
2 1 1 4 .000
3 1 3 4 -.500

Penn State Lehigh Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Samantha Nagy * 3 2 2 6 .000 1 6 2 0 2 0 0 0 0 8.0
4 Alena Anazagasty 3 0 0 0 .000 0 5 0 0 0 0 0 0 0 5.0
6 Samreen Joy Minhas * 3 2 2 4 .000 0 3 0 0 0 0 0 0 0 5.0
7 Alexis Barhoum * 3 1 2 3 -.333 7 6 1 0 1 0 0 0 0 7.0
8 Ashley Fernandez Tejada 2 2 1 3 .333 0 0 1 0 0 0 0 0 0 2.0
9 Tracey Charles * 3 3 1 7 .286 0 2 1 0 0 0 0 0 0 5.0
10 Yesenia Baxter 2 0 0 0 .000 1 1 0 0 0 0 0 0 0 1.0
12 Marshea Gerald * 3 6 1 9 .556 0 3 2 0 0 0 0 0 0 9.0
14 Jesel Nieves * 3 0 0 0 .000 3 1 1 0 0 0 0 0 0 1.0
15 Caterina Martinez 3 0 0 0 .000 0 6 1 0 2 0 0 0 0 6.0
TM Team 3 0 0 0 .000 1 0 0 1 0 0 0 0 0 0.0
Totals 16 9 32 .219 13 33 9 1 5 0 0 0 0 49.0

Penn State Scranton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Camila Rodriguez * 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
1 Sheemi Patel 3 0 0 0 .000 0 0 0 5 0 0 0 0 1 0.0
9 Holly Bidwell * 3 0 1 2 -.500 0 0 2 5 4 0 0 0 0 0.0
13 Quinise Armstrong * 3 1 1 2 .000 0 0 2 2 0 0 0 0 0 1.0
14 Josephine Sesay * 3 0 0 1 .000 1 0 0 8 1 0 0 1 0 0.0
21 Saige Duncan * 3 0 2 4 -.500 0 0 0 5 0 0 0 0 1 0.0
23 Maddie Langdon * 3 0 1 1 -1.000 1 0 2 5 1 0 0 0 0 0.0
TM Team 3 1 0 1 1.000 0 1 0 3 0 0 0 0 0 2.0
Totals 2 5 12 -.250 2 1 6 33 6 0 0 1 2 3.0
Other Information
Attendance: 0
Time:
1st Referee: Joe Cianci
2nd Referee: Jacob Keeler
* = Starter