RiAnne Lockett
m
9
k/s
0.26
h %
-.068
a/s
0.07
b/s
0.00
sa/s
0.04
d/s
0.67
Player Stats
| Overall | Conference | |
|---|---|---|
| Matches | 9 | 9 |
| Sets | 27 | 27 |
| Kills | 7 | 7 |
| Kills per set | 0.26 | 0.26 |
| Errors | 10 | 10 |
| Total Attacks | 44 | 44 |
| Total Attacks per set | 1.63 | 1.63 |
| Hitting Percentage | -.068 | -.068 |
| Assists | 2 | 2 |
| Assists per set | 0.07 | 0.07 |
| Service Total Attempts | 18 | 18 |
| Service Aces | 1 | 1 |
| Service Errors | 5 | 5 |
| Service Aces per set | 0.04 | 0.04 |
| Receptions | 76 | 76 |
| Reception Errors | 39 | 39 |
| Digs | 18 | 18 |
| Digs per set | 0.67 | 0.67 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 8.0 | 8.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | 9 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Clarks Summit | - | - | - | - | - | - | - | - | |
| Sep 7 | Keystone College | - | - | - | - | - | - | - | - | |
| Sep 12 | at Penn State Wilkes Barre | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Penn State Hazleton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Sep 23 | Penn State York | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 27 | Penn State Schuylkill | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Sep 30 | at Penn State York | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Penn State Du Bois | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Oct 5 | Centenary | - | - | - | - | - | - | - | - | |
| Oct 7 | at Penn State Hazleton | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Oct 9 | Penn State Wilkes Barre | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 12 | at Albright | - | - | - | - | - | - | - | - | |
| Oct 14 | Penn State Brandywine | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 16 | at Penn State Schuylkill | L, 3-0 | 1 | 3 | 2 | 4 | 18 | -.111 | 1 | 3.0 |
| Oct 19 | Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Clarks Summit | - | - | - | - | - | - | - | - | |
| Sep 7 | Keystone College | - | - | - | - | - | - | - | - | |
| Sep 12 | at Penn State Wilkes Barre | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Penn State Hazleton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Penn State York | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Penn State Schuylkill | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Penn State York | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Penn State Du Bois | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Centenary | - | - | - | - | - | - | - | - | |
| Oct 7 | at Penn State Hazleton | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Penn State Wilkes Barre | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 12 | at Albright | - | - | - | - | - | - | - | - | |
| Oct 14 | Penn State Brandywine | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Penn State Schuylkill | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Clarks Summit | - | - | - | - | - | - | - | |
| Sep 7 | Keystone College | - | - | - | - | - | - | - | |
| Sep 12 | at Penn State Wilkes Barre | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Penn State Hazleton | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 5 | 5 |
| Sep 23 | Penn State York | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 |
| Sep 27 | Penn State Schuylkill | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 13 | 5 |
| Sep 30 | at Penn State York | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | vs. Penn State Du Bois | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 2 |
| Oct 5 | Centenary | - | - | - | - | - | - | - | |
| Oct 7 | at Penn State Hazleton | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 12 | 5 |
| Oct 9 | Penn State Wilkes Barre | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 11 | 7 |
| Oct 12 | at Albright | - | - | - | - | - | - | - | |
| Oct 14 | Penn State Brandywine | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 11 | 5 |
| Oct 16 | at Penn State Schuylkill | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 5 | 3 |
| Oct 19 | Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 6 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 27 | 7 | 0.26 | 10 | 44 | 1.63 | -.068 | 2 | 0.07 | 8.0 | 0.3 |
| Total | 9 | 27 | 7 | 0.26 | 10 | 44 | 1.63 | -.068 | 2 | 0.07 | 8.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 27 | 18 | 0.67 | 0 | 0 | 0 | 0.00 |
| Total | 9 | 27 | 18 | 0.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 27 | 18 | 1 | 0.04 | 5 | 76 | 39 |
| Total | 9 | 27 | 18 | 1 | 0.04 | 5 | 76 | 39 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 27 | 7 | 0.26 | 10 | 44 | 1.63 | -.068 | 2 | 0.07 | 8.0 | 0.3 |
| Conference | 9 | 27 | 7 | 0.26 | 10 | 44 | 1.63 | -.068 | 2 | 0.07 | 8.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 2 | 0.13 | 3 | 13 | 0.87 | -.077 | 1 | 0.07 | 2.0 | 0.1 |
| Away | 4 | 12 | 5 | 0.42 | 7 | 31 | 2.58 | -.065 | 1 | 0.08 | 6.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 9 | 27 | 7 | 0.26 | 10 | 44 | 1.63 | -.068 | 2 | 0.07 | 8.0 | 0.3 |
| September | 3 | 9 | 2 | 0.22 | 3 | 9 | 1.00 | -.111 | 0 | 0.00 | 2.0 | 0.2 |
| October | 6 | 18 | 5 | 0.28 | 7 | 35 | 1.94 | -.057 | 2 | 0.11 | 6.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 27 | 18 | 0.67 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 27 | 18 | 0.67 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 7 | 0.47 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 12 | 11 | 0.92 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 9 | 27 | 18 | 0.67 | 0 | 0 | 0 | 0.00 |
| September | 3 | 9 | 2 | 0.22 | 0 | 0 | 0 | 0.00 |
| October | 6 | 18 | 16 | 0.89 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 27 | 18 | 1 | 0.04 | 5 | 76 | 39 |
| Conference | 9 | 27 | 18 | 1 | 0.04 | 5 | 76 | 39 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 11 | 0 | 0.00 | 5 | 41 | 24 |
| Away | 4 | 12 | 7 | 1 | 0.08 | 0 | 35 | 15 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 9 | 27 | 18 | 1 | 0.04 | 5 | 76 | 39 |
| September | 3 | 9 | 5 | 0 | 0.00 | 3 | 18 | 14 |
| October | 6 | 18 | 13 | 1 | 0.06 | 2 | 58 | 25 |
