Official Volleyball Box Score
Penn State Scranton at Penn State York
10/18/2021 at 7:00 PM
@ York
Penn State Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 23 | -.217 |
| 2 | 3 | 7 | 23 | -.174 |
| 3 | 2 | 4 | 29 | -.069 |
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | 33 | .061 |
| 2 | 2 | 6 | 31 | -.129 |
| 3 | 3 | 1 | 31 | .065 |
Penn State Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kendra Jordan | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Alison Marshman * | 3 | 1 | 1 | 12 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Kylie Lynch | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Sheylla Romero * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Danielle Powell * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Riya Patel | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Madalyn Toth * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1.5 |
| 18 | Keida McElroy * | 3 | 3 | 7 | 11 | -.364 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Brianna Smith * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 4.5 |
| 24 | Cali Pagano | 3 | 0 | 1 | 10 | -.100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 8 | 19 | 75 | -.147 | 4 | 1 | 1 | 11 | 16 | 3 | 4 | 3 | 0 | 14.0 | ||
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexandria Bartram * | 3 | 0 | 2 | 3 | -.667 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jessica Dunbar | 1 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Courtney Groft | 2 | 0 | 0 | 5 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Sadie Schantz * | 3 | 2 | 1 | 19 | .053 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Whitney Smyth * | 3 | 2 | 1 | 22 | .045 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Makaylah Robinson * | 3 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 10 | Zoe Luedtke * | 3 | 1 | 0 | 14 | .071 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | Jayda Simmons | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hannah Knight * | 3 | 1 | 0 | 7 | .143 | 14 | 11 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Makayla Dyson | 3 | 0 | 0 | 6 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 8 | 8 | 95 | .000 | 33 | 20 | 7 | 0 | 24 | 1 | 7 | 0 | 0 | 32.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: M Fisher 2nd Referee: L Fetterhoff |
* = Starter
