Official Volleyball Box Score
Penn State Scranton at Penn State Wilkes Barre
9/25/2021 at 11:00 AM
@ Dallas, PA
Penn State Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 12 | -.083 |
| 2 | 3 | 4 | 8 | -.125 |
| 3 | 3 | 5 | 9 | -.222 |
Penn State Wilkes Barre |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 12 | 4 | -2.500 |
| 2 | 3 | 15 | 6 | -2.000 |
| 3 | 3 | 13 | 6 | -1.667 |
Penn State Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kendra Jordan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0.0 |
| 03 | Alison Marshman * | 1 | 2 | 3 | 4 | -.250 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3.0 |
| 04 | Kylie Lynch | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 06 | Sheylla Romero * | 1 | 0 | 3 | 3 | -1.000 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2.0 |
| 10 | Danielle Powell * | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Riya Patel | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Madalyn Toth * | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Keida McElroy * | 1 | 2 | 5 | 8 | -.375 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2.0 |
| 23 | Brianna Smith * | 1 | 7 | 4 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7.5 |
| 24 | Cali Pagano | 1 | 0 | 1 | 2 | -.500 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9.0 |
| Totals | 12 | 17 | 31 | -.161 | 12 | 14 | 5 | 0 | 14 | 0 | 1 | 0 | 18 | 26.5 | ||
Penn State Wilkes Barre |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Verena Lake * | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Emily Orzechowski * | 1 | 3 | 6 | 7 | -.429 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 7.0 |
| 13 | Brittney Ledgister * | 1 | 0 | 8 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Chloe Inness * | 1 | 0 | 10 | 2 | -5.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 |
| 16 | Izara Crown * | 1 | 3 | 8 | 6 | -.833 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 7 | 3.0 |
| 34 | Abigail Gaffney * | 1 | 1 | 7 | 2 | -3.000 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 7 | 40 | 17 | -1.941 | 9 | 4 | 9 | 0 | 15 | 0 | 0 | 2 | 17 | 11.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
