Official Volleyball Box Score
University of Valley Forge at Penn State Scranton
8/30/2019 at 6:00 PM
@ SCRANTON
University of Valley Forge |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 13 | .615 |
| 2 | 8 | 8 | 21 | .000 |
| 3 | 7 | 3 | 11 | .364 |
| 4 | 6 | 4 | 14 | .143 |
Penn State Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 9 | .444 |
| 2 | 5 | 4 | 12 | .083 |
| 3 | 2 | 5 | 8 | -.375 |
| 4 | 6 | 6 | 12 | .000 |
University of Valley Forge |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brown,Giana * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Ramcharitar,Kimberly | 3 | 1 | 2 | 3 | -.333 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 05 | Davila,Alexandra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Torres,Melanie-Ann * | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Vargas,Jasmine * | 4 | 4 | 2 | 7 | .286 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 08 | Salata,Hope * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Hawryluk,Hannah * | 4 | 3 | 1 | 4 | .500 | 2 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Straker,Mariah | 4 | 7 | 4 | 11 | .273 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Hess,Kaitlyn * | 4 | 7 | 4 | 19 | .158 | 1 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| TM | Team | 4 | 9 | 4 | 14 | .357 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 31 | 17 | 59 | .237 | 11 | 28 | 16 | 18 | 5 | 1 | 0 | 0 | 0 | 60.0 | ||
Penn State Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Kaila Heltzel * | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Sheylla Romero * | 4 | 0 | 1 | 1 | -1.000 | 1 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Mari Saba * | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Alexandria Grippi | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kara Hirjak * | 4 | 2 | 1 | 3 | .333 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Jessica Berger * | 4 | 16 | 6 | 25 | .400 | 0 | 7 | 1 | 7 | 2 | 1 | 0 | 0 | 1 | 24.0 |
| 23 | Alexis Stella * | 4 | 0 | 1 | 3 | -.333 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 1 | 6 | 7 | -.714 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 19 | 17 | 41 | .049 | 8 | 17 | 11 | 27 | 10 | 1 | 0 | 0 | 2 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 15 Time: 1st Referee: STEVE CHOPICK 2nd Referee: KATHY GOERINGER |
* = Starter
