Official Volleyball Box Score
Penn State Greater Allegheny vs. Penn State Worthington Scranton
10/12/2013 at 2:00 PM
@ Scranton
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 13 | .385 |
| 2 | 9 | 4 | 14 | .357 |
| 3 | 6 | 5 | 11 | .091 |
Penn State Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 12 | 17 | -.412 |
| 2 | 1 | 18 | 16 | -1.062 |
| 3 | 5 | 13 | 20 | -.400 |
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audra Besnak * | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Adrielle Brisbon * | 1 | 0 | 4 | 4 | -1.000 | 19 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Alyssa Finocchi * | 1 | 8 | 2 | 11 | .545 | 0 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 17.5 |
| 08 | Kenya West | 1 | 3 | 0 | 3 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Nicole Valasquez | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Krystal Waller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Raven Gribbins * | 1 | 4 | 2 | 6 | .333 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Brianna Audette | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Christina Floyd * | 1 | 4 | 2 | 6 | .333 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 45 | Kayla Franklin * | 1 | 5 | 0 | 5 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 24 | 13 | 38 | .289 | 19 | 18 | 6 | 0 | 14 | 0 | 1 | 1 | 0 | 42.5 | ||
Penn State Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Amanda Iffert * | 1 | 1 | 9 | 10 | -.800 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2.5 |
| 6 | Jess Segilia | 1 | 0 | 12 | 13 | -.923 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jen Smith * | 1 | 4 | 11 | 15 | -.467 | 1 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 9.0 |
| 8 | Kerry Wittich * | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 4.0 |
| 9 | Danielle Segilia * | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Giselle Galeana * | 1 | 0 | 4 | 4 | -1.000 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Krishna Desai | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3.5 |
| 15 | Mollie Fenwick * | 1 | 2 | 2 | 4 | .000 | 7 | 3 | 2 | 0 | 4 | 0 | 8 | 0 | 0 | 9.0 |
| 21 | Megan Coleman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 43 | 59 | -.542 | 8 | 4 | 5 | 0 | 13 | 2 | 31 | 4 | 0 | 32.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
