Official Volleyball Box Score
Penn State Worthington Scranton vs. Penn State York
10/5/2013 at 4:00 PM
@ Mont Alto
Penn State Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 3 | 0 | 3 | 1.000 |
| 3 | 0 | 2 | 2 | .000 |
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 7 | .429 |
| 2 | 8 | 2 | 10 | .600 |
| 3 | 7 | 2 | 9 | .556 |
Penn State Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Amanda Iffert * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jess Segilia * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kerry Wittich * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Danielle Segilia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Giselle Galeana * | 1 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Krishna Desai * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mollie Fenwick * | 6 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Megan Coleman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 1 | .000 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | ||
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Samantha Hyde * | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Brown Whitney * | 8 | 2 | 1 | 3 | .333 | 2 | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Ashley Kohler * | 11 | 2 | 1 | 3 | .333 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Jasmine Berry * | 1 | 7 | 1 | 8 | .750 | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Kayla Miller | 1 | 3 | 1 | 4 | .500 | 1 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Danielle Olson | 7 | 0 | 0 | 0 | .000 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Lauren Himes * | 12 | 2 | 0 | 2 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Brittany Aquino * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 19 | 4 | 23 | .652 | 7 | 42 | 7 | 12 | 7 | 1 | 0 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
