Official Volleyball Box Score
Penn College at Penn State Scranton
10/21/2012 at 12 pm
@ PSU Scranton
Penn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 1 | 11 | .364 |
| 2 | 5 | 1 | 10 | .400 |
| 3 | 7 | 4 | 11 | .273 |
Penn State Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Moberg * | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Courtney Gernert * | 3 | 3 | 1 | 3 | .667 | 0 | 4 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Gabrielle George | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tara Powell * | 3 | 3 | 1 | 7 | .286 | 2 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Melissa Lake * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 4.0 |
| 8 | Caitlyn Curley * | 3 | 3 | 1 | 5 | .400 | 11 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 11 | Rachel Heller | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kelly Hebert * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 9.0 |
| 13 | Loralee Lindermuth | 3 | 2 | 0 | 2 | 1.000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 17 | 6 | 32 | .344 | 19 | 11 | 4 | 4 | 30 | 8 | 0 | 4 | 1 | 36.0 | ||
Penn State Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
