Official Volleyball Box Score
Penn State Scranton at Penn College
10/10/2012 at 7pm
@ Penn College (Bardo Gym)
Penn State Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 1 | 8 | -.125 |
| 2 | 3 | 5 | 19 | -.105 |
| 3 | 2 | 3 | 10 | -.100 |
Penn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 1 | 10 | .400 |
| 2 | 11 | 3 | 22 | .364 |
| 3 | 9 | 2 | 20 | .350 |
Penn State Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alyssa Giorgio * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amanda Iffert * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jen Smith * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Giselle Galeana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Francesca Rizzo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sarah Donald | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mollie Fenwick * | 3 | 0 | 1 | 5 | -.200 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 22 | Beth Yuschovitz * | 3 | 2 | 0 | 10 | .200 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Alyssa Strausser * | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 2 | 3.0 |
| Totals | 5 | 9 | 37 | -.108 | 5 | 0 | 1 | 26 | 20 | 0 | 0 | 1 | 3 | 5.0 | ||
Penn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Moberg * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Courtney Gernert * | 3 | 10 | 2 | 15 | .533 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Gabrielle George | 3 | 1 | 0 | 1 | 1.000 | 0 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Tara Powell * | 3 | 6 | 2 | 9 | .444 | 0 | 11 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 7 | Melissa Lake * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Caitlyn Curley * | 3 | 0 | 0 | 4 | .000 | 19 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Rachel Heller | 3 | 1 | 0 | 1 | 1.000 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Kelly Hebert * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Loralee Lindermuth | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 6 | 52 | .365 | 24 | 26 | 5 | 0 | 23 | 1 | 0 | 0 | 2 | 52.0 | ||
| Other Information |
|---|
|
Arena: Bardo Gym Attendance: 65 Time: 1st Referee: John Baranowski 2nd Referee: Larry Fetterhoff Scorer: Dan Rose |
* = Starter
