Penn State Scranton at Keystone September 9, 2025
Box Score
Penn State Scranton
Keystone
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 2 | 1 | 0 | |
|
12
Ciara Dennis
|
0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | |
| 17 | 13 | 2 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 21 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Malaysia Bryant
|
0 | 0 | 0 | 0 |
|
2
Brooke Freni
|
9 | 5 | 2 | 2 |
|
3
Reshma Kaldan
|
0 | 0 | 0 | 0 |
|
4
Sarah Koster
|
5 | 5 | 0 | 0 |
|
7
Shalim Lopez Ramirez
|
0 | 0 | 0 | 0 |
|
8
Lynette Sosa
|
1 | 1 | 0 | 0 |
|
11
Victory Frantz
|
17 | 9 | 2 | 2 |
|
16
Sara Godoy
|
2 | 2 | 0 | 0 |
|
17
Gianna McNerney
|
0 | 0 | 0 | 0 |
|
21
Ryleigh O'Brien
|
0 | 0 | 0 | 0 |
|
23
Allura Knott
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 34 | 22 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kaleighna Snodgrass | 8 | 3 | 5 | 39:07 | |
| 17 - Jocelyn Velasquez (T, 0-0-1) | 14 | 1 | 13 | 50:53 | |
| TOTALS | 22 | 4 | 18 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Malaysia Bryant (T, 0-2-1) | 21 | 4 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Keystone
1st
|
1:02 | Victory Frantz (1) (Brooke Freni) | 0 - 1 |
|
Keystone
1st
|
1:52 | Brooke Freni (1) (Victory Frantz) | 0 - 2 |
|
Penn State Scranton
1st
|
23:03 | Katie McFarland (7) (unassisted) | 1 - 2 |
|
Penn State Scranton
1st
|
29:30 | Ja'Niyah Brown (1) (Gabriella Martini) | 2 - 2 |
|
Penn State Scranton
1st
|
31:50 | Vanessa Hodges (1) (Katie McFarland) | 3 - 2 |
|
Keystone
1st
|
39:07 | Brooke Freni (2) (Victory Frantz) | 3 - 3 |
|
Keystone
2nd
|
50:41 | Victory Frantz (2) (Brooke Freni) | 3 - 4 |
|
Penn State Scranton
2nd
|
57:40 | Katie McFarland (8) (unassisted) | 4 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Scranton
2nd
|
52:38 | Yellow card - Ja'Niyah Brown |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 13 | 13 | 26 |
| Keystone | 15 | 19 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 10 | 8 | 18 |
| Keystone | 8 | 9 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 1 | 3 | 4 |
| Keystone | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 5 | 6 | 11 |
| Keystone | 2 | 4 | 6 |
| Date/Time | September 9, 2025 - 6:00 PM |
|---|---|
| Location | La Plume, Pa. |
| Stadium | Keystone Turf Field |
| Game length | 2:20 |
| Attendance | 80 |
| Referee: | Michael Cronin |
| Asst. Referee: | Robert Baldwin |
| : | Nick Mosquera |
| Scorer: | Colin Franko |
Play By Play
| 0:00 | Malaysia Bryant at goalie for Keystone. | ||
| 0:00 | Kaleighna Snodgrass at goalie for Penn State-Worthingt. | ||
| 01:02 | Goal!GOAL by Keystone Victory Frantz (FIRST GOAL), Assist by Brooke Freni, goal number 1 for season. ( 0 - 1 ) |
||
| 01:31 | Shot by Penn State-Worthingt Katie McFarland, Save (by goalie) Malaysia Bryant. | ||
| 01:52 | Goal!GOAL by Keystone Brooke Freni, Assist by Victory Frantz, goal number 1 for season. ( 0 - 2 ) |
||
| 02:10 | Shot by Penn State-Worthingt Jocelyn Velasquez, Save (by goalie) Malaysia Bryant. | ||
| 03:09 | Shot by Keystone Brooke Freni, Blocked. | ||
| 05:31 | Shot by Penn State-Worthingt Katie McFarland, Save (by goalie) Malaysia Bryant. | ||
| 05:52 | Shot by Penn State-Worthingt Kaitlyn Azarsky, Save (by goalie) Malaysia Bryant. | ||
| Foul on Keystone. | |||
| 07:50 | Shot by Penn State-Worthingt Katie McFarland, Save (by goalie) Malaysia Bryant. | ||
| 07:54 | Shot by Penn State-Worthingt Katie McFarland, Save (by goalie) Malaysia Bryant. | ||
| 08:32 | Offside against Keystone. | ||
| 09:17 | Offside against Penn State-Worthingt. | ||
| 10:01 | Substitution!Penn State-Worthingt substitution: Vanessa Hodges for Brenda Olmedo. | ||
| 10:01 | Substitution!Penn State-Worthingt substitution: Corinna Matute for Ciara Dennis. | ||
| Foul on Keystone. | |||
| 13:17 | Shot by Keystone Brooke Freni, Blocked. | ||
| 14:38 | Shot by Penn State-Worthingt Kaitlyn Azarsky, Save (by goalie) Malaysia Bryant. | ||
| Foul on Penn State-Worthingt. | |||
| 17:40 | Substitution!Penn State-Worthingt substitution: Brenda Olmedo for Kaitlyn Azarsky. | ||
| 18:41 | Offside against Penn State-Worthingt. | ||
| 20:47 | Substitution!Penn State-Worthingt substitution: Ivanna Garcia for Ja'Niyah Brown. | ||
| Foul on Penn State-Worthingt. | |||
| 23:03 | Goal!GOAL by Penn State-Worthingt Katie McFarland, goal number 7 for season. ( 1 - 2 ) |
||
| 23:03 | Substitution!Penn State-Worthingt substitution: Ja'Niyah Brown for Jocelyn Velasquez. | ||
| 23:03 | Substitution!Penn State-Worthingt substitution: Kierstin Kennedy for Ivanna Garcia. | ||
| Foul on Penn State-Worthingt. | |||
| 24:23 | Shot by Keystone Victory Frantz, Save (by goalie) Kaleighna Snodgrass. | ||
| Foul on Penn State-Worthingt. | |||
| 28:21 | Shot by Penn State-Worthingt Katie McFarland, Save (by goalie) Malaysia Bryant. | ||
| 28:25 | Corner kick by Penn State-Worthingt Katie McFarland [28:25]. | ||
| 28:47 | Substitution!Penn State-Worthingt substitution: Jocelyn Velasquez for Brenda Olmedo. | ||
| 29:30 | Goal!GOAL by Penn State-Worthingt Ja'Niyah Brown, Assist by Gabriella Martini, goal number 1 for season. ( 2 - 2 ) |
||
| 30:36 | Shot by Penn State-Worthingt Katie McFarland, Hit Post. | ||
| 31:50 | Goal!GOAL by Penn State-Worthingt Vanessa Hodges, Assist by Katie McFarland, goal number 1 for season. ( 3 - 2 ) |
||
| 32:13 | Corner kick by Keystone Brooke Freni [32:13]. | ||
| Foul on Penn State-Worthingt. | |||
| 34:34 | Shot by Penn State-Worthingt Katie McFarland, Wide Left. | ||
| 36:53 | Shot by Keystone Victory Frantz, Save (by goalie) Kaleighna Snodgrass. | ||
| 37:09 | Shot by Keystone Brooke Freni, Save (by goalie) Kaleighna Snodgrass. | ||
| 37:16 | Shot by Keystone Brooke Freni, Save (by goalie) Kaleighna Snodgrass. | ||
| 37:36 | Offside against Penn State-Worthingt. | ||
| 38:36 | Shot by Keystone Sarah Koster, Save (by goalie) Kaleighna Snodgrass. | ||
| 39:07 | Goal!GOAL by Keystone Brooke Freni, Assist by Victory Frantz, goal number 2 for season. ( 3 - 3 ) |
||
| 39:07 | Jocelyn Velasquez at goalie for Penn State-Worthingt. | ||
| 39:49 | Substitution!Penn State-Worthingt substitution: Kaitlyn Azarsky for Ciara Dennis. | ||
| 42:25 | Shot by Keystone Victory Frantz, Save (by goalie) Jocelyn Velasquez. | ||
| 42:56 | Shot by Keystone Brooke Freni, Save (by goalie) Jocelyn Velasquez. | ||
| 43:40 | Shot by Keystone Lynette Sosa, Save (by goalie) Jocelyn Velasquez. | ||
| 44:37 | Shot by Keystone Sarah Koster, Save (by goalie) Jocelyn Velasquez. | ||
| 45:00 | Shot by Keystone Victory Frantz, Save (by goalie) Jocelyn Velasquez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| For Penn State-Worthingt: #2 Brenda Olmedo, #9 Gabriella Martini, #11 Vanessa Hodges, #12 Ciara Dennis, #14 Ja'Niyah Brown, #15 Katie McFarland, #17 Jocelyn Velasquez, #20 Hannah Schelling, #23 Kierstin Kennedy. | |||
| For Keystone: #1 Malaysia Bryant, #2 Brooke Freni, #4 Sarah Koster, #7 Shalim Lopez Ramirez, #8 Lynette Sosa, #11 Victory Frantz, #16 Sara Godoy, #17 Gianna McNerney, #21 Ryleigh O'Brien. | |||
| 46:32 | Shot by Keystone Sara Godoy, Save (by goalie) Jocelyn Velasquez. | ||
| 47:49 | Shot by Penn State-Worthingt Katie McFarland, Save (by goalie) Malaysia Bryant. | ||
| 47:54 | Shot by Penn State-Worthingt Katie McFarland, Wide Right. | ||
| 48:54 | Shot by Keystone Sarah Koster, Save (by goalie) Jocelyn Velasquez. | ||
| 49:49 | Shot by Keystone Victory Frantz, Save (by goalie) Jocelyn Velasquez. | ||
| 50:14 | Shot by Penn State-Worthingt Ja'Niyah Brown, Save (by goalie) Malaysia Bryant. | ||
| 50:41 | Goal!GOAL by Keystone Victory Frantz, Assist by Brooke Freni, goal number 2 for season. ( 3 - 4 ) |
||
| 51:06 | Shot by Penn State-Worthingt Katie McFarland, Save (by goalie) Malaysia Bryant. | ||
| 51:11 | Shot by Penn State-Worthingt Vanessa Hodges, Save (by goalie) Malaysia Bryant. | ||
| 51:42 | Shot by Keystone Sarah Koster, Save (by goalie) Jocelyn Velasquez. | ||
| 51:52 | Shot by Keystone Victory Frantz, Blocked. | ||
| Foul on Penn State-Worthingt. | |||
| 52:38 | Yellow card on Penn State-Worthingt Ja'Niyah Brown. | ||
| 52:38 | Substitution!Keystone substitution: Reshma Kaldan for Gianna McNerney. | ||
| 53:15 | Shot by Keystone Brooke Freni, Wide Left. | ||
| 53:42 | Shot by Keystone Victory Frantz, Save (by goalie) Jocelyn Velasquez. | ||
| 54:16 | Substitution!Penn State-Worthingt substitution: Kaitlyn Azarsky for Ja'Niyah Brown. | ||
| 54:55 | Corner kick by Penn State-Worthingt Katie McFarland [54:55]. | ||
| 55:02 | Substitution!Penn State-Worthingt substitution: Ja'Niyah Brown for Kierstin Kennedy. | ||
| 55:29 | Substitution!Keystone substitution: Gianna McNerney for Shalim Lopez Ramirez. | ||
| 56:40 | Shot by Keystone Victory Frantz, Wide Right. | ||
| 56:47 | Substitution!Penn State-Worthingt substitution: Kierstin Kennedy for Ciara Dennis. | ||
| 57:40 | Goal!GOAL by Penn State-Worthingt Katie McFarland, goal number 8 for season. ( 4 - 4 ) |
||
| 57:51 | Substitution!Keystone substitution: Shalim Lopez Ramirez for Brooke Freni. | ||
| 58:22 | Corner kick by Keystone Brooke Freni [58:22]. | ||
| 58:36 | Substitution!Keystone substitution: Brooke Freni for Reshma Kaldan. | ||
| 59:12 | Substitution!Penn State-Worthingt substitution: Ciara Dennis for Brenda Olmedo. | ||
| 59:20 | Shot by Keystone Brooke Freni, Wide Left. | ||
| 60:28 | Shot by Keystone Victory Frantz, Wide Left. | ||
| 61:10 | Substitution!Keystone substitution: Reshma Kaldan for Brooke Freni. | ||
| 62:27 | Corner kick by Keystone Sarah Koster [62:27]. | ||
| 62:59 | Shot by Keystone Victory Frantz, Wide Right. | ||
| 63:45 | Shot by Penn State-Worthingt Katie McFarland, Wide Right. | ||
| 63:52 | Substitution!Penn State-Worthingt substitution: Kaleighna Snodgrass for Ciara Dennis. | ||
| 64:31 | Shot by Penn State-Worthingt Kaitlyn Azarsky, Hit Post. | ||
| 65:26 | Shot by Penn State-Worthingt Kaitlyn Azarsky, Save (by goalie) Malaysia Bryant. | ||
| 66:26 | Substitution!Keystone substitution: Brooke Freni for Reshma Kaldan. | ||
| 67:31 | Shot by Penn State-Worthingt Katie McFarland, Save (by goalie) Malaysia Bryant. | ||
| 67:43 | Corner kick by Penn State-Worthingt Katie McFarland [67:43]. | ||
| 68:14 | Substitution!Penn State-Worthingt substitution: Ivanna Garcia for Kaitlyn Azarsky. | ||
| Foul on Penn State-Worthingt. | |||
| 69:51 | Shot by Keystone Victory Frantz, Wide Left. | ||
| Foul on Keystone. | |||
| 72:02 | Shot by Keystone Victory Frantz, Wide Left. | ||
| 72:07 | Substitution!Penn State-Worthingt substitution: Kaitlyn Azarsky for Ja'Niyah Brown. | ||
| 72:45 | Shot by Keystone Victory Frantz, Wide Left. | ||
| 74:17 | Corner kick by Penn State-Worthingt Katie McFarland [74:17]. | ||
| 75:37 | Shot by Keystone Victory Frantz, Save (by goalie) Jocelyn Velasquez. | ||
| 77:36 | Shot by Penn State-Worthingt Katie McFarland, Save (by goalie) Malaysia Bryant. | ||
| 78:10 | Substitution!Keystone substitution: Reshma Kaldan for Brooke Freni. | ||
| 78:21 | Substitution!Penn State-Worthingt substitution: Ja'Niyah Brown for Kierstin Kennedy. | ||
| 78:47 | Shot by Keystone Sara Godoy, Save (by goalie) Jocelyn Velasquez. | ||
| Foul on Keystone. | |||
| Foul on Keystone. | |||
| Foul on Penn State-Worthingt. | |||
| 82:54 | Shot by Keystone Victory Frantz, Blocked. | ||
| Foul on Penn State-Worthingt. | |||
| Foul on Penn State-Worthingt. | |||
| Foul on Penn State-Worthingt. | |||
| 87:06 | Offside against Penn State-Worthingt. | ||
| 87:54 | Shot by Keystone Sarah Koster, Save (by goalie) Jocelyn Velasquez. | ||
| 89:03 | Shot by Penn State-Worthingt Katie McFarland, Save (by goalie) Malaysia Bryant. | ||
| Foul on Keystone. | |||
| 89:32 | PENALTY KICK by Penn State-Worthingt Katie McFarland MISSED, save Malaysia Bryant. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


