Trinity Washington at Penn State Scranton October 7, 2022
Box Score
Trinity Washington
Penn State Scranton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Gabriela Majano
|
0 | 0 | 0 | 0 |
|
3
Kylie Kemp
|
9 | 6 | 1 | 0 |
|
4
Andrea Golli
|
2 | 1 | 0 | 0 |
|
7
Jessica Garrido-Pere
|
0 | 0 | 0 | 0 |
|
8
Bintia Bah
|
2 | 1 | 0 | 0 |
|
10
Madeline Kopka
|
11 | 9 | 0 | 0 |
|
12
Karol Barahona-Bonil
|
11 | 8 | 0 | 0 |
|
13
Brittney Smith
|
12 | 5 | 1 | 0 |
|
14
Cuaresma Gillard
|
0 | 0 | 0 | 0 |
|
15
Danet Harris
|
1 | 0 | 0 | 0 |
|
24
Na'Kiya Butler
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 48 | 30 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Na'Kiya Butler (T, 0-0-1) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Trinity Gammaitoni (T, 0-0-1) | 30 | 2 | 28 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Scranton
1st
|
7:39 | Jasmine Bender (Aurora Ferraro) - * | 0 - 1 |
|
Trinity Washington
1st
|
37:19 | Kylie Kemp (unassisted) - * | 1 - 1 |
|
Penn State Scranton
2nd
|
47:27 | Jasmine Bender (unassisted) - * | 1 - 2 |
|
Trinity Washington
2nd
|
74:28 | Brittney Smith (unassisted) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity Washington
2nd
|
72:40 | Yellow card - Kelly Velehoski |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Washington | 22 | 26 | 48 |
| Penn State Scranton | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Washington | 0 | 1 | 1 |
| Penn State Scranton | 15 | 13 | 28 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Washington | 1 | 3 | 4 |
| Penn State Scranton | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Washington | 1 | 2 | 3 |
| Penn State Scranton | 3 | 3 | 6 |
| Date/Time | October 7, 2022 - 4:00 PM |
|---|---|
| Location | Scranton |
| Game length | 1:55 |
| Attendance | 15 |
| Referee: | Bob Krukovitz |
| Asst. Referee: | Michael Cronin |
| : | Eric Smith |
| Scorer: | Mar Tsakonas |
Play By Play
| 0:00 | Trinity Gammaitoni at goalie for Penn State Scranton. | ||
| 0:00 | Na'Kiya Butler at goalie for Trinity Washington. | ||
| 1:18 | Shot by Trinity Washington Madeline Kopka, Save (by goalie) Trinity Gammaitoni. | ||
| 6:16 | Shot by Trinity Washington Karol Barahona-Bonil, Wide. | ||
| 7:39 | Goal!GOAL by Penn State Scranton Jasmine Bender (FIRST GOAL), Assist by Aurora Ferraro * ( 0 - 1 ) |
||
| 8:51 | Offside against Penn State Scranton. | ||
| 9:50 | Shot by Trinity Washington Karol Barahona-Bonil, Save (by goalie) Trinity Gammaitoni. | ||
| 10:15 | Shot by Trinity Washington Karol Barahona-Bonil, Save (by goalie) Trinity Gammaitoni. | ||
| 10:50 | Shot by Trinity Washington Madeline Kopka, Save (by goalie) Trinity Gammaitoni. | ||
| 12:33 | Shot by Trinity Washington Karol Barahona-Bonil, Save (by goalie) Trinity Gammaitoni. | ||
| 13:34 | Shot by Trinity Washington Kylie Kemp, Wide. | ||
| 15:56 | Shot by Trinity Washington Bintia Bah, Save (by goalie) Trinity Gammaitoni. | ||
| 16:37 | Shot by Trinity Washington Madeline Kopka, Save (by goalie) Trinity Gammaitoni. | ||
| 18:02 | Shot by Trinity Washington Brittney Smith, Blocked. | ||
| 18:14 | Corner kick by Trinity Washington Kylie Kemp [18:14]. | ||
| Foul on Penn State Scranton. | |||
| 22:56 | Shot by Trinity Washington Madeline Kopka, Wide Right. | ||
| 24:33 | Shot by Trinity Washington Brittney Smith, Save (by goalie) Trinity Gammaitoni. | ||
| Foul on Trinity Washington. | |||
| 27:11 | Shot by Trinity Washington Brittney Smith, Save (by goalie) Trinity Gammaitoni. | ||
| Foul on Penn State Scranton. | |||
| 33:13 | Shot by Trinity Washington Brittney Smith, Wide Right. | ||
| 34:23 | Shot by Trinity Washington Kylie Kemp, Save (by goalie) Trinity Gammaitoni. | ||
| 34:31 | Shot by Trinity Washington Kylie Kemp, Save (by goalie) Trinity Gammaitoni. | ||
| 36:35 | Shot by Trinity Washington Karol Barahona-Bonil, Save (by goalie) Trinity Gammaitoni. | ||
| 37:19 | Goal!GOAL by Trinity Washington Kylie Kemp * ( 1 - 1 ) |
||
| 39:43 | Shot by Trinity Washington Brittney Smith, Save (by goalie) Trinity Gammaitoni. | ||
| Foul on Penn State Scranton. | |||
| 41:07 | Substitution!Penn State Scranton substitution: Crystal Wasewe for Divshika Ghale. | ||
| 41:12 | Shot by Trinity Washington Karol Barahona-Bonil, High. | ||
| 42:12 | Shot by Trinity Washington Andrea Golli, Save (by goalie) Trinity Gammaitoni. | ||
| 44:32 | Shot by Trinity Washington Karol Barahona-Bonil, Save (by goalie) Trinity Gammaitoni. | ||
| 45:00 | For Trinity Washington: #2 Gabriela Majano, #3 Kylie Kemp, #4 Andrea Golli, #7 Jessica Garrido-Pere, #8 Bintia Bah, #10 Madeline Kopka, #12 Karol Barahona-Bonil, #13 Brittney Smith, #14 Cuaresma Gillard, #15 Danet Harris, #24 Na'Kiya Butler. | ||
| 45:00 | For Penn State Scranton: #1 Trinity Gammaitoni, #3 Maria Keifer, #4 Divshika Ghale, #5 Ashlyn McNally, #7 Jasmine Bender, #8 Veronica Moyer, #9 Holly Bidwell, #17 Deanna Nieves, #21 Madison Neville, #22 Aurora Ferraro, #23 Kelly Velehoski. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity Washington: #2 Gabriela Majano, #3 Kylie Kemp, #4 Andrea Golli, #7 Jessica Garrido-Pere, #8 Bintia Bah, #10 Madeline Kopka, #12 Karol Barahona-Bonil, #13 Brittney Smith, #14 Cuaresma Gillard, #15 Danet Harris, #24 Na'Kiya Butler. | ||
| 45:00 | For Penn State Scranton: #1 Trinity Gammaitoni, #3 Maria Keifer, #4 Divshika Ghale, #5 Ashlyn McNally, #7 Jasmine Bender, #8 Veronica Moyer, #9 Holly Bidwell, #17 Deanna Nieves, #21 Madison Neville, #22 Aurora Ferraro, #23 Kelly Velehoski. | ||
| 45:39 | Shot by Trinity Washington Madeline Kopka, Save (by goalie) Trinity Gammaitoni. | ||
| 47:27 | Goal!GOAL by Penn State Scranton Jasmine Bender * ( 1 - 2 ) |
||
| 48:15 | Shot by Trinity Washington Karol Barahona-Bonil, Save (by goalie) Trinity Gammaitoni. | ||
| 48:55 | Shot by Trinity Washington Brittney Smith, High. | ||
| 49:48 | Shot by Trinity Washington Brittney Smith, Wide. | ||
| 50:45 | Shot by Trinity Washington Kylie Kemp, Save (by goalie) Trinity Gammaitoni. | ||
| 50:58 | Corner kick by Trinity Washington Kylie Kemp [50:58]. | ||
| Foul on Penn State Scranton. | |||
| 53:16 | Shot by Trinity Washington Madeline Kopka, Save (by goalie) Trinity Gammaitoni. | ||
| 54:17 | Shot by Trinity Washington Bintia Bah, Wide Right. | ||
| 55:48 | Shot by Trinity Washington Brittney Smith, Wide. | ||
| Foul on Penn State Scranton. | |||
| 58:14 | Shot by Trinity Washington Kylie Kemp, Wide. | ||
| 61:10 | Shot by Trinity Washington Kylie Kemp, Save (by goalie) Trinity Gammaitoni. | ||
| Foul on Trinity Washington. | |||
| 63:52 | Shot by Trinity Washington Karol Barahona-Bonil, Save (by goalie) Trinity Gammaitoni. | ||
| 64:41 | Substitution!Penn State Scranton substitution: Crystal Wasewe for Divshika Ghale. | ||
| 67:03 | Shot by Trinity Washington Danet Harris, High. | ||
| 67:37 | Shot by Trinity Washington Madeline Kopka, Save (by goalie) Trinity Gammaitoni. | ||
| 68:18 | Shot by Trinity Washington Brittney Smith, Wide. | ||
| 69:58 | Shot by Trinity Washington Madeline Kopka, Save (by goalie) Trinity Gammaitoni. | ||
| 71:08 | Corner kick by Trinity Washington Madeline Kopka [71:08]. | ||
| 72:40 | Yellow card on Penn State Scranton Kelly Velehoski. | ||
| 74:23 | Shot by Trinity Washington Brittney Smith, Blocked. | ||
| 74:28 | Goal!GOAL by Trinity Washington Brittney Smith * ( 2 - 2 ) |
||
| Foul on Penn State Scranton. | |||
| 75:27 | Shot by Trinity Washington Madeline Kopka, Save (by goalie) Trinity Gammaitoni. | ||
| 77:30 | Shot by Trinity Washington Karol Barahona-Bonil, Blocked. | ||
| 77:42 | Corner kick by Trinity Washington Karol Barahona-Bonil [77:42]. | ||
| 80:56 | Shot by Penn State Scranton Jasmine Bender, Wide Right. | ||
| 81:20 | Shot by Penn State Scranton Jasmine Bender, Save (by goalie) Na'Kiya Butler. | ||
| 81:53 | Shot by Trinity Washington Brittney Smith, Save (by goalie) Trinity Gammaitoni. | ||
| Foul on Trinity Washington. | |||
| 84:33 | Shot by Trinity Washington Madeline Kopka, Wide Left. | ||
| 85:30 | Shot by Trinity Washington Madeline Kopka, Save (by goalie) Trinity Gammaitoni. | ||
| 86:18 | Shot by Trinity Washington Kylie Kemp, Blocked. | ||
| 86:28 | Shot by Trinity Washington Kylie Kemp, Save (by goalie) Trinity Gammaitoni. | ||
| 87:02 | Shot by Trinity Washington Andrea Golli, Wide. | ||
| 89:10 | Shot by Trinity Washington Karol Barahona-Bonil, Save (by goalie) Trinity Gammaitoni. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


