Penn State Brandywine at Penn State Scranton October 3, 2022
Box Score
Penn State Brandywine
Penn State Scranton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Demareste Dorvilma
|
0 | 0 | 0 | 0 |
|
f 1
Jacora Tippins
|
0 | 0 | 0 | 0 |
|
gk 3
Zoey Lineman
|
6 | 5 | 0 | 0 |
|
d 6
Caitlin Kaiser
|
2 | 1 | 0 | 0 |
|
m 7
Leyla Vasquez
|
7 | 3 | 0 | 0 |
|
9
Jalina Mercado
|
0 | 0 | 0 | 0 |
|
f 10
Gia Cetroni
|
12 | 7 | 1 | 0 |
|
m 13
Jess James
|
8 | 5 | 0 | 0 |
|
m 14
Hope Priemon
|
8 | 5 | 1 | 1 |
|
16
Sierra Coleman
|
0 | 0 | 0 | 0 |
|
m 18
Rose Rowe
|
1 | 0 | 0 | 0 |
|
m 19
Alyssa Hanrahan
|
2 | 1 | 0 | 0 |
|
m 21
Gabby DiBernardino
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 46 | 27 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Demareste Dorvilma (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Trinity Gammaitoni (L, 0-1-0) | 25 | 2 | 23 | 90:00 | |
| TM - TEAM | 2 | 0 | 2 | 00:00 | |
| TOTALS | 27 | 2 | 25 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
43:12 | Cetroni, Gia (Priemon, Hope) | 1 - 0 |
|
Penn State Brandywine
2nd
|
82:54 | Priemon, Hope (unassisted) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 17 | 29 | 46 |
| Penn State Scranton | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 3 | 1 | 4 |
| Penn State Scranton | 8 | 17 | 25 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 2 | 5 | 7 |
| Penn State Scranton | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 5 | 0 | 5 |
| Penn State Scranton | 3 | 3 | 6 |
| Date/Time | October 3, 2022 - 2:00 PM |
|---|---|
| Location | Scranton |
| Game length | 1:46 |
| Attendance | 90 |
| Referee: | Celestine Calpin |
| Asst. Referee: | Mark Stroney |
| : | Andy Devins |
| Scorer: | Mar Tsakonas |
Play By Play
| 0:00 | Dorvilma, Demareste at goalie for Penn St. Brandywine. | ||
| 0:00 | Trinity Gammaitoni at goalie for Penn State Scranton. | ||
| 0:38 | Shot by Penn St. Brandywine Cetroni, Gia, Save (by goalie) Trinity Gammaitoni. | ||
| 02:17 | Shot by Penn St. Brandywine James, Jess, Wide Right. | ||
| 04:33 | Shot by Penn St. Brandywine Cetroni, Gia, Wide Right. | ||
| 05:45 | Shot by Penn St. Brandywine Cetroni, Gia, Wide Left. | ||
| Foul on Penn St. Brandywine. | |||
| 09:07 | Shot by Penn St. Brandywine Cetroni, Gia, Save (by goalie) Trinity Gammaitoni. | ||
| 09:12 | Corner kick by Penn St. Brandywine Vasquez, Leyla [09:12]. | ||
| 10:50 | Shot by Penn St. Brandywine Lineman, Zoey, Save (by goalie) Trinity Gammaitoni. | ||
| 12:28 | Corner kick by Penn St. Brandywine Vasquez, Leyla [12:28]. | ||
| 12:54 | Shot by Penn St. Brandywine Hanrahan, Alyssa, Defensive Save by Maria Keifer. | ||
| 14:14 | Shot by Penn St. Brandywine Cetroni, Gia, Wide. | ||
| Foul on Penn State Scranton. | |||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 21:33 | Shot by Penn State Scranton Jasmine Bender, Save (by goalie) Dorvilma, Demareste. | ||
| 21:58 | Shot by Penn St. Brandywine Lineman, Zoey, Save (by goalie) Trinity Gammaitoni. | ||
| Foul on Penn State Scranton. | |||
| 23:14 | Shot by Penn St. Brandywine Vasquez, Leyla, Wide Right. | ||
| 23:23 | Substitution!Penn St. Brandywine substitution: Coleman, Sierra for Cetroni, Gia. | ||
| 23:29 | Shot by Penn St. Brandywine Priemon, Hope, Save (by goalie) Trinity Gammaitoni. | ||
| 28:26 | Shot by Penn St. Brandywine Lineman, Zoey, Save (by goalie) Trinity Gammaitoni. | ||
| Foul on Penn St. Brandywine. | |||
| 29:42 | Shot by Penn State Scranton Kelly Velehoski, Save (by goalie) Dorvilma, Demareste. | ||
| 30:02 | Shot by Penn State Scranton Jasmine Bender, Save (by goalie) Dorvilma, Demareste. | ||
| Foul on Penn St. Brandywine. | |||
| 32:01 | Substitution!Penn St. Brandywine substitution: Cetroni, Gia for Coleman, Sierra. | ||
| Foul on Penn State Scranton. | |||
| 33:01 | Shot by Penn St. Brandywine Hanrahan, Alyssa, Wide. | ||
| 33:50 | Shot by Penn St. Brandywine Cetroni, Gia, High. | ||
| 36:44 | Shot by Penn St. Brandywine Cetroni, Gia, Save (by goalie) Trinity Gammaitoni. | ||
| 38:06 | Corner kick by Penn State Scranton Kelly Velehoski [38:06]. | ||
| 40:24 | Shot by Penn St. Brandywine Cetroni, Gia, Wide Right. | ||
| 42:13 | Offside against Penn State Scranton. | ||
| 43:12 | Goal!GOAL by Penn St. Brandywine Cetroni, Gia (FIRST GOAL), Assist by Priemon, Hope * ( 1 - 0 ) |
||
| 45:00 | For Penn St. Brandywine: #1 Tippins, Jacora, #3 Lineman, Zoey, #6 Kaiser, Caitlin, #7 Vasquez, Leyla, #10 Cetroni, Gia, #13 James, Jess, #14 Priemon, Hope, #18 Rowe, Rose, #19 Hanrahan, Alyssa, #21 DiBernardino, Gabby, #00 Dorvilma, Demareste. | ||
| 45:00 | For Penn State Scranton: #1 Trinity Gammaitoni, #3 Maria Keifer, #4 Divshika Ghale, #5 Ashlyn McNally, #7 Jasmine Bender, #8 Veronica Moyer, #9 Holly Bidwell, #17 Deanna Nieves, #21 Madison Neville, #22 Aurora Ferraro, #23 Kelly Velehoski. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn St. Brandywine: #1 Tippins, Jacora, #3 Lineman, Zoey, #6 Kaiser, Caitlin, #7 Vasquez, Leyla, #10 Cetroni, Gia, #13 James, Jess, #14 Priemon, Hope, #18 Rowe, Rose, #19 Hanrahan, Alyssa, #21 DiBernardino, Gabby, #00 Dorvilma, Demareste. | ||
| 45:00 | For Penn State Scranton: #1 Trinity Gammaitoni, #3 Maria Keifer, #4 Divshika Ghale, #5 Ashlyn McNally, #7 Jasmine Bender, #8 Veronica Moyer, #9 Holly Bidwell, #17 Deanna Nieves, #21 Madison Neville, #22 Aurora Ferraro, #23 Kelly Velehoski. | ||
| 46:19 | Corner kick by Penn St. Brandywine Vasquez, Leyla [46:19]. | ||
| 47:04 | Shot by Penn St. Brandywine Priemon, Hope, Save (by goalie) Trinity Gammaitoni. | ||
| 49:17 | Shot by Penn St. Brandywine Priemon, Hope, Wide Right. | ||
| 51:11 | Shot by Penn St. Brandywine Priemon, Hope, Save (by goalie) Trinity Gammaitoni. | ||
| 51:39 | Shot by Penn St. Brandywine Lineman, Zoey, Hit Crossbar. | ||
| 55:36 | Shot by Penn St. Brandywine James, Jess, Save (by goalie) Trinity Gammaitoni. | ||
| 56:22 | Shot by Penn St. Brandywine James, Jess, Save (by goalie) Trinity Gammaitoni. | ||
| Foul on Penn State Scranton. | |||
| 58:00 | Shot by Penn St. Brandywine Vasquez, Leyla, Blocked. | ||
| 61:34 | Shot by Penn St. Brandywine Vasquez, Leyla, Blocked. | ||
| 61:43 | Corner kick by Penn St. Brandywine Vasquez, Leyla [61:43]. | ||
| 63:46 | Shot by Penn St. Brandywine Cetroni, Gia, Save (by goalie) Trinity Gammaitoni. | ||
| 65:34 | Shot by Penn St. Brandywine Cetroni, Gia, Save (by goalie) Trinity Gammaitoni. | ||
| 66:25 | Shot by Penn St. Brandywine Kaiser, Caitlin, Wide. | ||
| 67:23 | Shot by Penn St. Brandywine Priemon, Hope, High. | ||
| 69:55 | Shot by Penn St. Brandywine Vasquez, Leyla, Save (by goalie) Trinity Gammaitoni. | ||
| 70:20 | Corner kick by Penn St. Brandywine Vasquez, Leyla [70:20]. | ||
| 71:26 | Shot by Penn St. Brandywine Vasquez, Leyla, Save (by goalie) Trinity Gammaitoni. | ||
| 71:32 | Shot by Penn St. Brandywine Lineman, Zoey, Save (by goalie) Trinity Gammaitoni. | ||
| 71:57 | Shot by Penn St. Brandywine James, Jess, Save (by goalie) Trinity Gammaitoni. | ||
| 72:39 | Shot by Penn St. Brandywine Priemon, Hope, Defensive Save by Kelly Velehoski. | ||
| 72:53 | Shot by Penn St. Brandywine Vasquez, Leyla, Wide Right. | ||
| Foul on Penn State Scranton. | |||
| 75:37 | Shot by Penn State Scranton Kelly Velehoski, Wide Right. | ||
| 76:26 | Shot by Penn St. Brandywine James, Jess, Save (by goalie) Trinity Gammaitoni. | ||
| 76:51 | Shot by Penn St. Brandywine Vasquez, Leyla, Save (by goalie) Trinity Gammaitoni. | ||
| 77:44 | Shot by Penn St. Brandywine Priemon, Hope, Wide Right. | ||
| 78:57 | Shot by Penn St. Brandywine Kaiser, Caitlin, Save (by goalie) Trinity Gammaitoni. | ||
| 80:10 | Shot by Penn St. Brandywine James, Jess, Blocked. | ||
| 80:19 | Corner kick by Penn St. Brandywine Vasquez, Leyla [80:19]. | ||
| 81:02 | Shot by Penn State Scranton Jasmine Bender, Save (by goalie) Dorvilma, Demareste. | ||
| 81:37 | Shot by Penn St. Brandywine James, Jess, Save (by goalie) Trinity Gammaitoni. | ||
| 82:54 | Goal!GOAL by Penn St. Brandywine Priemon, Hope * ( 2 - 0 ) |
||
| 83:46 | Shot by Penn St. Brandywine Cetroni, Gia, Save (by goalie) Trinity Gammaitoni. | ||
| 84:03 | Corner kick by Penn St. Brandywine Lineman, Zoey [84:03]. | ||
| 85:07 | Substitution!Penn St. Brandywine substitution: Coleman, Sierra for Cetroni, Gia. | ||
| 85:12 | Shot by Penn St. Brandywine James, Jess, Wide. | ||
| 87:02 | Shot by Penn St. Brandywine Lineman, Zoey, Save (by goalie) Trinity Gammaitoni. | ||
| 88:31 | Shot by Penn St. Brandywine Rowe, Rose, Wide. | ||
| Foul on Penn State Scranton. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


