2025-26 Basketball Statistics Penn State Scranton

  • Games
    17
  • Pts
    55.3
  • FG %
    32.3
  • 3PT %
    25.1
  • FT %
    61.6
  • Reb
    33.7
  • Ast
    12.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 at Central Penn W, 2-0
1/23/2026 Penn State Hazleton W, 65-60
1/29/2026 at Valley Forge W, 63-36
1/31/2026 Penn State Schuylkill L, 43-38
2/3/2026 Penn State York L, 93-52
2/8/2026 at Penn State Hazleton L, 63-38
2/9/2026 at Penn State Schuylkill L, 54-42
2/11/2026 at Penn State Mont Alto L, 68-32
2/13/2026 Central Penn -
2/15/2026 at Penn State Schuylkill L, 56-46
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 Sussex County Community College W, 84-50 32-85 37.6 11-41 26.8 9-13 69.2 84.0
Nov 12 Valley Forge W, 70-59 29-68 42.6 8-31 25.8 4-4 100.0 70.0
Nov 15 Word of Life W, 86-74 34-84 40.5 9-32 28.1 9-21 42.9 86.0
Nov 18 at Penn State York L, 64-50 17-57 29.8 6-14 42.9 10-14 71.4 50.0
Nov 21 Penn State Fayette L, 78-43 - - - - - - -
Nov 22 Penn State Beaver L, 88-44 15-63 23.8 5-30 16.7 9-12 75.0 44.0
Dec 5 at Penn State Du Bois L, 67-46 17-47 36.2 0-10 0.0 12-23 52.2 46.0
Dec 13 Penn State New Kensington W, 72-47 28-86 32.6 13-35 37.1 3-4 75.0 72.0
Jan 13 Penn State Mont Alto L, 80-44 15-60 25.0 8-28 28.6 6-9 66.7 44.0
Jan 16 at Penn State Greater Allegheny W, 2-0 - - - - - - -
Jan 17 at Penn State Shenango W, 68-66 24-63 38.1 9-23 39.1 11-22 50.0 68.0
Jan 21 at Central Penn W, 2-0 - - - - - - -
Jan 23 Penn State Hazleton W, 65-60 22-48 45.8 4-9 44.4 17-24 70.8 65.0
Jan 29 at Valley Forge W, 63-36 22-61 36.1 6-27 22.2 13-14 92.9 63.0
Jan 31 Penn State Schuylkill L, 43-38 14-62 22.6 3-25 12.0 7-13 53.8 38.0
Feb 3 Penn State York L, 93-52 20-64 31.3 3-13 23.1 9-14 64.3 52.0
Feb 8 at Penn State Hazleton L, 63-38 14-53 26.4 1-13 7.7 9-17 52.9 38.0
Feb 9 at Penn State Schuylkill L, 54-42 15-62 24.2 6-30 20.0 6-12 50.0 42.0
Feb 11 at Penn State Mont Alto L, 68-32 10-53 18.9 5-24 20.8 7-10 70.0 32.0
Feb 13 Central Penn   - - - - - - -
Feb 15 at Penn State Schuylkill L, 56-46 19-57 33.3 6-26 23.1 2-6 33.3 46.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Sussex County Community College W, 84-50 10 20 30 -3.0
Nov 12 Valley Forge W, 70-59 10 24 34 14.0
Nov 15 Word of Life W, 86-74 18 20 38 -8.0
Nov 18 at Penn State York L, 64-50 4 27 31 -9.0
Nov 21 Penn State Fayette L, 78-43 - - - -
Nov 22 Penn State Beaver L, 88-44 14 16 30 -17.0
Dec 5 at Penn State Du Bois L, 67-46 5 18 23 -18.0
Dec 13 Penn State New Kensington W, 72-47 23 22 45 2.0
Jan 13 Penn State Mont Alto L, 80-44 9 17 26 -20.0
Jan 16 at Penn State Greater Allegheny W, 2-0 - - - -
Jan 17 at Penn State Shenango W, 68-66 14 29 43 3.0
Jan 21 at Central Penn W, 2-0 - - - -
Jan 23 Penn State Hazleton W, 65-60 4 30 34 -1.0
Jan 29 at Valley Forge W, 63-36 10 31 41 3.0
Jan 31 Penn State Schuylkill L, 43-38 8 30 38 -16.0
Feb 3 Penn State York L, 93-52 9 11 20 -34.0
Feb 8 at Penn State Hazleton L, 63-38 10 31 41 -11.0
Feb 9 at Penn State Schuylkill L, 54-42 10 23 33 -8.0
Feb 11 at Penn State Mont Alto L, 68-32 17 20 37 -6.0
Feb 13 Central Penn   - - - -
Feb 15 at Penn State Schuylkill L, 56-46 9 20 29 0.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Sussex County Community College W, 84-50 7 21 4 25
Nov 12 Valley Forge W, 70-59 18 15 4 22
Nov 15 Word of Life W, 86-74 24 15 3 24
Nov 18 at Penn State York L, 64-50 22 0 1 15
Nov 21 Penn State Fayette L, 78-43 - - - -
Nov 22 Penn State Beaver L, 88-44 21 5 1 7
Dec 5 at Penn State Du Bois L, 67-46 22 7 3 8
Dec 13 Penn State New Kensington W, 72-47 12 10 1 16
Jan 13 Penn State Mont Alto L, 80-44 10 6 4 8
Jan 16 at Penn State Greater Allegheny W, 2-0 - - - -
Jan 17 at Penn State Shenango W, 68-66 23 4 2 15
Jan 21 at Central Penn W, 2-0 - - - -
Jan 23 Penn State Hazleton W, 65-60 26 6 2 9
Jan 29 at Valley Forge W, 63-36 12 12 2 17
Jan 31 Penn State Schuylkill L, 43-38 15 10 1 7
Feb 3 Penn State York L, 93-52 10 5 1 11
Feb 8 at Penn State Hazleton L, 63-38 24 4 1 6
Feb 9 at Penn State Schuylkill L, 54-42 14 5 1 9
Feb 11 at Penn State Mont Alto L, 68-32 32 8 0 6
Feb 13 Central Penn   - - - -
Feb 15 at Penn State Schuylkill L, 56-46 10 10 2 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 Sussex County Community College W, 84-50 17 0.949 0.361
Nov 12 Valley Forge W, 70-59 22 0.897 0.191
Nov 15 Word of Life W, 86-74 16 0.856 0.064
Nov 18 at Penn State York L, 64-50 15 0.610 -0.113
Nov 21 Penn State Fayette L, 78-43 - - -
Nov 22 Penn State Beaver L, 88-44 19 0.579 -0.557
Dec 5 at Penn State Du Bois L, 67-46 13 0.609 -0.284
Dec 13 Penn State New Kensington W, 72-47 12 0.935 0.304
Jan 13 Penn State Mont Alto L, 80-44 18 0.672 -0.367
Jan 16 at Penn State Greater Allegheny W, 2-0 - - -
Jan 17 at Penn State Shenango W, 68-66 14 0.819 0.090
Jan 21 at Central Penn W, 2-0 - - -
Jan 23 Penn State Hazleton W, 65-60 17 0.793 0.070
Jan 29 at Valley Forge W, 63-36 12 0.900 0.407
Jan 31 Penn State Schuylkill L, 43-38 15 0.503 -0.070
Feb 3 Penn State York L, 93-52 13 0.722 -0.676
Feb 8 at Penn State Hazleton L, 63-38 21 0.503 -0.354
Feb 9 at Penn State Schuylkill L, 54-42 20 0.583 -0.241
Feb 11 at Penn State Mont Alto L, 68-32 25 0.438 -0.456
Feb 13 Central Penn   - - -
Feb 15 at Penn State Schuylkill L, 56-46 11 0.754 -0.121
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 Sussex County Community College W, 84-50 17-47 36.2 2-11 18.2 50.0
Nov 12 Valley Forge W, 70-59 20-43 46.5 6-14 42.9 59.0
Nov 15 Word of Life W, 86-74 32-76 42.1 3-19 15.8 74.0
Nov 18 at Penn State York L, 64-50 26-81 32.1 4-25 16.0 64.0
Nov 21 Penn State Fayette L, 78-43 - - - - -
Nov 22 Penn State Beaver L, 88-44 36-78 46.2 4-19 21.1 88.0
Dec 5 at Penn State Du Bois L, 67-46 28-70 40.0 4-21 19.0 67.0
Dec 13 Penn State New Kensington W, 72-47 18-66 27.3 7-27 25.9 47.0
Jan 13 Penn State Mont Alto L, 80-44 29-71 40.8 11-28 39.3 80.0
Jan 16 at Penn State Greater Allegheny W, 2-0 - - - - -
Jan 17 at Penn State Shenango W, 68-66 29-84 34.5 7-33 21.2 66.0
Jan 21 at Central Penn W, 2-0 - - - - -
Jan 23 Penn State Hazleton W, 65-60 21-73 28.8 7-25 28.0 60.0
Jan 29 at Valley Forge W, 63-36 13-55 23.6 5-32 15.6 36.0
Jan 31 Penn State Schuylkill L, 43-38 16-63 25.4 2-11 18.2 43.0
Feb 3 Penn State York L, 93-52 38-78 48.7 9-26 34.6 93.0
Feb 8 at Penn State Hazleton L, 63-38 25-74 33.8 4-26 15.4 63.0
Feb 9 at Penn State Schuylkill L, 54-42 18-56 32.1 2-8 25.0 54.0
Feb 11 at Penn State Mont Alto L, 68-32 26-59 44.1 1-9 11.1 68.0
Feb 13 Central Penn   - - - - -
Feb 15 at Penn State Schuylkill L, 56-46 22-49 44.9 3-11 27.3 56.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Sussex County Community College W, 84-50 6.0 27.0 33.0 -3.0
Nov 12 Valley Forge W, 70-59 1.0 19.0 20.0 14.0
Nov 15 Word of Life W, 86-74 17.0 29.0 46.0 -8.0
Nov 18 at Penn State York L, 64-50 19.0 21.0 40.0 -9.0
Nov 21 Penn State Fayette L, 78-43 - - - -
Nov 22 Penn State Beaver L, 88-44 24.0 23.0 47.0 -17.0
Dec 5 at Penn State Du Bois L, 67-46 19.0 22.0 41.0 -18.0
Dec 13 Penn State New Kensington W, 72-47 17.0 26.0 43.0 2.0
Jan 13 Penn State Mont Alto L, 80-44 13.0 33.0 46.0 -20.0
Jan 16 at Penn State Greater Allegheny W, 2-0 - - - -
Jan 17 at Penn State Shenango W, 68-66 14.0 26.0 40.0 3.0
Jan 21 at Central Penn W, 2-0 - - - -
Jan 23 Penn State Hazleton W, 65-60 14.0 21.0 35.0 -1.0
Jan 29 at Valley Forge W, 63-36 9.0 29.0 38.0 3.0
Jan 31 Penn State Schuylkill L, 43-38 16.0 38.0 54.0 -16.0
Feb 3 Penn State York L, 93-52 26.0 28.0 54.0 -34.0
Feb 8 at Penn State Hazleton L, 63-38 21.0 31.0 52.0 -11.0
Feb 9 at Penn State Schuylkill L, 54-42 12.0 29.0 41.0 -8.0
Feb 11 at Penn State Mont Alto L, 68-32 15.0 28.0 43.0 -6.0
Feb 13 Central Penn   - - - -
Feb 15 at Penn State Schuylkill L, 56-46 5.0 24.0 29.0 0.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Sussex County Community College W, 84-50 33.0 1.0 1.0 8.0
Nov 12 Valley Forge W, 70-59 32.0 6.0 0.0 11.0
Nov 15 Word of Life W, 86-74 29.0 7.0 0.0 12.0
Nov 18 at Penn State York L, 64-50 16.0 2.0 1.0 21.0
Nov 21 Penn State Fayette L, 78-43 - - - -
Nov 22 Penn State Beaver L, 88-44 14.0 11.0 3.0 12.0
Dec 5 at Penn State Du Bois L, 67-46 19.0 11.0 4.0 11.0
Dec 13 Penn State New Kensington W, 72-47 22.0 5.0 2.0 7.0
Jan 13 Penn State Mont Alto L, 80-44 10.0 4.0 0.0 15.0
Jan 16 at Penn State Greater Allegheny W, 2-0 - - - -
Jan 17 at Penn State Shenango W, 68-66 18.0 11.0 1.0 17.0
Jan 21 at Central Penn W, 2-0 - - - -
Jan 23 Penn State Hazleton W, 65-60 16.0 13.0 0.0 9.0
Jan 29 at Valley Forge W, 63-36 23.0 2.0 1.0 11.0
Jan 31 Penn State Schuylkill L, 43-38 19.0 9.0 3.0 5.0
Feb 3 Penn State York L, 93-52 10.0 6.0 9.0 16.0
Feb 8 at Penn State Hazleton L, 63-38 8.0 13.0 4.0 15.0
Feb 9 at Penn State Schuylkill L, 54-42 11.0 7.0 3.0 12.0
Feb 11 at Penn State Mont Alto L, 68-32 22.0 19.0 4.0 12.0
Feb 13 Central Penn   - - - -
Feb 15 at Penn State Schuylkill L, 56-46 14.0 3.0 0.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 Sussex County Community College W, 84-50 10.0 0.588 0.361
Nov 12 Valley Forge W, 70-59 5.0 0.707 0.191
Nov 15 Word of Life W, 86-74 16.0 0.791 0.064
Nov 18 at Penn State York L, 64-50 13.0 0.723 -0.113
Nov 21 Penn State Fayette L, 78-43 - - -
Nov 22 Penn State Beaver L, 88-44 17.0 1.135 -0.557
Dec 5 at Penn State Du Bois L, 67-46 16.0 0.893 -0.284
Dec 13 Penn State New Kensington W, 72-47 11.0 0.631 0.304
Jan 13 Penn State Mont Alto L, 80-44 10.0 1.039 -0.367
Jan 16 at Penn State Greater Allegheny W, 2-0 - - -
Jan 17 at Penn State Shenango W, 68-66 18.0 0.729 0.090
Jan 21 at Central Penn W, 2-0 - - -
Jan 23 Penn State Hazleton W, 65-60 20.0 0.723 0.070
Jan 29 at Valley Forge W, 63-36 11.0 0.493 0.407
Jan 31 Penn State Schuylkill L, 43-38 13.0 0.573 -0.070
Feb 3 Penn State York L, 93-52 10.0 1.398 -0.676
Feb 8 at Penn State Hazleton L, 63-38 15.0 0.857 -0.354
Feb 9 at Penn State Schuylkill L, 54-42 13.0 0.824 -0.241
Feb 11 at Penn State Mont Alto L, 68-32 13.0 0.895 -0.456
Feb 13 Central Penn   - - -
Feb 15 at Penn State Schuylkill L, 56-46 7.0 0.875 -0.121
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 17 347-1073 32.3 103-411 25.1 143-232 61.6 55.3
Conference 12 211-718 29.4 63-254 24.8 106-174 60.9 49.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 209-620 33.7 64-244 26.2 73-114 64.0 61.7
Away 8 138-453 30.5 39-167 23.4 70-118 59.3 48.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 7 191-495 38.6 60-198 30.3 66-102 64.7 72.6
Losses 10 156-578 27.0 43-213 20.2 77-130 59.2 43.2
 
November 5 127-357 35.6 39-148 26.4 41-64 64.1 66.8
December 2 45-133 33.8 13-45 28.9 15-27 55.6 59.0
January 5 97-294 33.0 30-112 26.8 54-82 65.9 55.6
February 5 78-289 27.0 21-106 19.8 33-59 55.9 42.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 17 10.8 22.9 33.7 -7.6
Conference 12 10.6 22.8 33.4 -11.3
Exhibition - - - - -
 
Home 9 11.7 21.1 32.8 -9.2
Away 8 9.9 24.9 34.8 -5.8
Neutral - - - - -
 
Wins 7 12.7 25.1 37.9 1.4
Losses 10 9.5 21.3 30.8 -13.9
 
November 5 11.2 21.4 32.6 -4.6
December 2 14.0 20.0 34.0 -8.0
January 5 9.0 27.4 36.4 -6.2
February 5 11.0 21.0 32.0 -11.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 17 17.8 7.6 2.1 12.9
Conference 12 19.3 9.3 2.8 9.8
Exhibition - - - - -
 
Home 9 15.9 6.9 2.0 14.3
Away 8 19.9 8.5 2.3 11.3
Neutral - - - - -
 
Wins 7 17.4 6.4 0.7 18.3
Losses 10 18.0 8.5 3.1 9.1
 
November 5 18.4 5.4 1.0 18.6
December 2 17.0 8.0 3.0 12.0
January 5 17.2 7.8 1.0 11.2
February 5 18.0 9.6 4.0 9.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 17 16.5 0.719 -0.089
Conference 12 16.8 0.650 -0.209
Exhibition - - - -
 
Home 9 16.6 0.776 -0.054
Away 8 16.4 0.650 -0.132
Neutral - - - -
 
Wins 7 15.7 0.877 0.205
Losses 10 17.0 0.593 -0.322
 
November 5 17.8 0.786 0.003
December 2 12.5 0.774 0.011
January 5 15.2 0.739 0.024
February 5 18.0 0.594 -0.373
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 17 414-1123 36.9 81-345 23.5 62.8
Conference 12 310-853 36.3 62-258 24.0 66.1
Exhibition - 0-0 - 0-0 - -
 
Home 9 227-595 38.2 51-180 28.3 66.0
Away 8 187-528 35.4 30-165 18.2 59.3
Neutral - 0-0 - 0-0 - -
 
Wins 7 150-444 33.8 37-161 23.0 56.0
Losses 10 264-679 38.9 44-184 23.9 67.6
 
November 5 131-325 40.3 19-88 21.6 67.0
December 2 46-136 33.8 11-48 22.9 57.0
January 5 108-346 31.2 32-129 24.8 57.0
February 5 129-316 40.8 19-80 23.8 66.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 17 14.6 26.7 41.3 -7.6
Conference 12 17.5 27.2 44.7 -11.3
Exhibition - - - - -
 
Home 9 14.9 27.1 42.0 -9.2
Away 8 14.3 26.3 40.5 -5.8
Neutral - - - - -
 
Wins 7 11.1 25.3 36.4 1.4
Losses 10 17.0 27.7 44.7 -13.9
 
November 5 13.4 23.8 37.2 -4.6
December 2 18.0 24.0 42.0 -8.0
January 5 13.2 29.4 42.6 -6.2
February 5 15.8 28.0 43.8 -11.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 17 18.6 8.4 1.9 12.2
Conference 12 15.4 5.8 1.5 12.7
Exhibition - - - - -
 
Home 9 20.6 10.3 2.3 10.6
Away 8 16.4 6.3 1.5 14.1
Neutral - - - - -
 
Wins 7 24.7 11.9 2.6 10.7
Losses 10 14.3 6.0 1.5 13.3
 
November 5 24.8 11.2 2.6 12.8
December 2 20.5 8.5 2.0 9.0
January 5 17.2 7.6 2.2 11.4
February 5 13.0 6.4 1.0 13.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 17 12.8 0.808 -0.089
Conference 12 14.1 0.860 -0.209
Exhibition - - - -
 
Home 9 12.4 0.830 -0.054
Away 8 13.3 0.782 -0.132
Neutral - - - -
 
Wins 7 13.0 0.672 0.205
Losses 10 12.7 0.915 -0.322
 
November 5 12.2 0.783 0.003
December 2 13.5 0.763 0.011
January 5 14.4 0.715 0.024
February 5 11.6 0.967 -0.373
Attendance Statistics
Date Opponent Score Attend
Nov 1 Sussex County Community College W, 84-50 50
Nov 12 Valley Forge W, 70-59 0
Nov 15 Word of Life W, 86-74 0
Nov 18 at Penn State York L, 64-50 0
Nov 21 Penn State Fayette 43-78 Loss -
Nov 22 Penn State Beaver L, 88-44 30
Dec 5 at Penn State Du Bois L, 67-46 0
Dec 13 Penn State New Kensington W, 72-47 30
Jan 13 Penn State Mont Alto L, 80-44 0
Jan 16 at Penn State Greater Allegheny 2-0 Win -
Jan 17 at Penn State Shenango W, 68-66 0
Jan 21 at Central Penn 2-0 Win -
Jan 23 Penn State Hazleton W, 65-60 0
Jan 29 at Valley Forge W, 63-36 23
Jan 31 Penn State Schuylkill L, 43-38 0
Feb 3 Penn State York L, 93-52 0
Feb 8 at Penn State Hazleton L, 63-38 0
Feb 9 at Penn State Schuylkill L, 54-42 0
Feb 11 at Penn State Mont Alto L, 68-32 0
Feb 13 Central Penn   -
Feb 15 at Penn State Schuylkill L, 56-46 0