2018-19 Basketball Statistics Penn State Scranton

  • Games
    23
  • Pts
    53.1
  • FG %
    31.7
  • 3PT %
    22.3
  • FT %
    59.8
  • Reb
    37.6
  • Ast
    6.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/19/2019 at Penn State Du Bois -
1/23/2019 at Penn State Brandywine L, 84-39
2/2/2019 at Penn State Mont Alto L, 49-39
2/6/2019 Penn State Wilkes-Barre W, 60-59
2/7/2019 Word of Life L, 58-53
2/10/2019 at Penn State Du Bois L, 88-58
2/13/2019 Penn State Lehigh Valley L, 107-56
2/15/2019 at Penn State Hazleton L, 79-54
2/16/2019 Penn State Schuylkill W, 72-42
2/19/2019 at Penn State Lehigh Valley L, 109-41
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 9 at Central Penn W, 2-0 12-12 100.0 1-1 100.0 20-20 100.0 2.0
Nov 10 at College of Southern Maryland L, 96-38 - - - - - - -
Nov 18 at Word of Life L, 85-45 15-59 25.4 3-16 18.8 12-22 54.5 45.0
Nov 27 at Penn State Lehigh Valley L, 111-43 9-43 20.9 3-12 25.0 22-35 62.9 43.0
Nov 30 Penn State Beaver L, 69-36 11-41 26.8 1-13 7.7 13-28 46.4 36.0
Dec 1 Penn State Fayette L, 65-54 19-54 35.2 6-13 46.2 10-19 52.6 54.0
Dec 5 Penn State York W, 65-64 23-62 37.1 4-14 28.6 15-32 46.9 65.0
Dec 7 Penn State Brandywine L, 73-35 9-52 17.3 3-20 15.0 14-19 73.7 35.0
Jan 5 Central Penn L, 72-55 22-62 35.5 5-16 31.3 6-15 40.0 55.0
Jan 7 at Penn State Wilkes-Barre W, 67-59 26-56 46.4 4-17 23.5 11-22 50.0 67.0
Jan 9 Penn State Hazleton W, 82-63 30-81 37.0 10-33 30.3 12-17 70.6 82.0
Jan 12 at Penn State Schuylkill W, 64-60 23-73 31.5 7-25 28.0 11-17 64.7 64.0
Jan 14 Central Maine CC L, 100-56 19-53 35.8 4-14 28.6 14-21 66.7 56.0
Jan 15 at Penn State York L, 70-58 18-57 31.6 4-18 22.2 18-25 72.0 58.0
Jan 18 at Penn State Greater Allegheny L, 81-45 12-56 21.4 4-17 23.5 17-29 58.6 45.0
Jan 19 at Penn State Du Bois   - - - - - - -
Jan 23 at Penn State Brandywine L, 84-39 13-58 22.4 4-27 14.8 9-14 64.3 39.0
Feb 2 at Penn State Mont Alto L, 49-39 13-52 25.0 1-17 5.9 12-24 50.0 39.0
Feb 6 Penn State Wilkes-Barre W, 60-59 23-62 37.1 4-23 17.4 10-24 41.7 60.0
Feb 7 Word of Life L, 58-53 18-67 26.9 5-21 23.8 12-17 70.6 53.0
Feb 10 at Penn State Du Bois L, 88-58 21-57 36.8 5-25 20.0 11-20 55.0 58.0
Feb 13 Penn State Lehigh Valley L, 107-56 17-52 32.7 6-20 30.0 16-25 64.0 56.0
Feb 15 at Penn State Hazleton L, 79-54 17-67 25.4 6-31 19.4 14-23 60.9 54.0
Feb 16 Penn State Schuylkill W, 72-42 32-71 45.1 4-21 19.0 4-6 66.7 72.0
Feb 19 at Penn State Lehigh Valley L, 109-41 12-61 19.7 4-26 15.4 13-21 61.9 41.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 at Central Penn W, 2-0 0 0 0 0.0
Nov 10 at College of Southern Maryland L, 96-38 - - - -
Nov 18 at Word of Life L, 85-45 10 27 37 -1.0
Nov 27 at Penn State Lehigh Valley L, 111-43 13 23 36 -11.0
Nov 30 Penn State Beaver L, 69-36 9 22 31 -11.0
Dec 1 Penn State Fayette L, 65-54 6 29 35 -2.0
Dec 5 Penn State York W, 65-64 13 42 55 16.0
Dec 7 Penn State Brandywine L, 73-35 7 26 33 -7.0
Jan 5 Central Penn L, 72-55 11 34 45 3.0
Jan 7 at Penn State Wilkes-Barre W, 67-59 13 31 44 8.0
Jan 9 Penn State Hazleton W, 82-63 17 43 60 30.0
Jan 12 at Penn State Schuylkill W, 64-60 9 27 36 -4.0
Jan 14 Central Maine CC L, 100-56 10 23 33 -8.0
Jan 15 at Penn State York L, 70-58 14 21 35 3.0
Jan 18 at Penn State Greater Allegheny L, 81-45 13 22 35 -18.0
Jan 19 at Penn State Du Bois   - - - -
Jan 23 at Penn State Brandywine L, 84-39 9 26 35 -29.0
Feb 2 at Penn State Mont Alto L, 49-39 8 34 42 -15.0
Feb 6 Penn State Wilkes-Barre W, 60-59 14 37 51 15.0
Feb 7 Word of Life L, 58-53 9 36 45 3.0
Feb 10 at Penn State Du Bois L, 88-58 7 16 23 -16.0
Feb 13 Penn State Lehigh Valley L, 107-56 2 26 28 -13.0
Feb 15 at Penn State Hazleton L, 79-54 17 32 49 1.0
Feb 16 Penn State Schuylkill W, 72-42 8 32 40 8.0
Feb 19 at Penn State Lehigh Valley L, 109-41 13 24 37 -32.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 at Central Penn W, 2-0 0 0 0 0
Nov 10 at College of Southern Maryland L, 96-38 - - - -
Nov 18 at Word of Life L, 85-45 21 1 3 12
Nov 27 at Penn State Lehigh Valley L, 111-43 39 10 1 3
Nov 30 Penn State Beaver L, 69-36 22 4 1 5
Dec 1 Penn State Fayette L, 65-54 10 5 1 6
Dec 5 Penn State York W, 65-64 20 1 1 12
Dec 7 Penn State Brandywine L, 73-35 16 9 0 4
Jan 5 Central Penn L, 72-55 14 3 2 6
Jan 7 at Penn State Wilkes-Barre W, 67-59 0 0 0 0
Jan 9 Penn State Hazleton W, 82-63 16 4 2 12
Jan 12 at Penn State Schuylkill W, 64-60 7 12 2 10
Jan 14 Central Maine CC L, 100-56 23 5 0 5
Jan 15 at Penn State York L, 70-58 16 5 3 6
Jan 18 at Penn State Greater Allegheny L, 81-45 25 8 2 7
Jan 19 at Penn State Du Bois   - - - -
Jan 23 at Penn State Brandywine L, 84-39 22 5 3 4
Feb 2 at Penn State Mont Alto L, 49-39 20 12 9 5
Feb 6 Penn State Wilkes-Barre W, 60-59 11 2 4 7
Feb 7 Word of Life L, 58-53 17 3 0 10
Feb 10 at Penn State Du Bois L, 88-58 20 9 0 7
Feb 13 Penn State Lehigh Valley L, 107-56 21 4 1 9
Feb 15 at Penn State Hazleton L, 79-54 16 8 3 8
Feb 16 Penn State Schuylkill W, 72-42 6 9 2 13
Feb 19 at Penn State Lehigh Valley L, 109-41 33 3 0 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 9 at Central Penn W, 2-0 18 0.091 0.091
Nov 10 at College of Southern Maryland L, 96-38 - - -
Nov 18 at Word of Life L, 85-45 13 0.556 -0.601
Nov 27 at Penn State Lehigh Valley L, 111-43 9 0.497 -0.750
Nov 30 Penn State Beaver L, 69-36 14 0.529 -0.429
Dec 1 Penn State Fayette L, 65-54 14 0.800 -0.129
Dec 5 Penn State York W, 65-64 21 0.765 -0.025
Dec 7 Penn State Brandywine L, 73-35 17 0.496 -0.477
Jan 5 Central Penn L, 72-55 14 0.759 -0.153
Jan 7 at Penn State Wilkes-Barre W, 67-59 0 1.241 0.232
Jan 9 Penn State Hazleton W, 82-63 11 0.927 0.114
Jan 12 at Penn State Schuylkill W, 64-60 13 0.805 0.016
Jan 14 Central Maine CC L, 100-56 14 0.732 -0.480
Jan 15 at Penn State York L, 70-58 13 0.811 -0.175
Jan 18 at Penn State Greater Allegheny L, 81-45 6 0.545 -0.430
Jan 19 at Penn State Du Bois   - - -
Jan 23 at Penn State Brandywine L, 84-39 7 0.500 -0.598
Feb 2 at Penn State Mont Alto L, 49-39 8 0.513 -0.127
Feb 6 Penn State Wilkes-Barre W, 60-59 15 0.845 0.048
Feb 7 Word of Life L, 58-53 21 0.635 -0.149
Feb 10 at Penn State Du Bois L, 88-58 8 0.725 -0.368
Feb 13 Penn State Lehigh Valley L, 107-56 16 0.671 -0.480
Feb 15 at Penn State Hazleton L, 79-54 14 0.697 -0.316
Feb 16 Penn State Schuylkill W, 72-42 7 1.000 0.300
Feb 19 at Penn State Lehigh Valley L, 109-41 11 0.448 -0.770
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 9 at Central Penn W, 2-0 24-24 100.0 2-2 100.0 0.0
Nov 10 at College of Southern Maryland L, 96-38 - - - - -
Nov 18 at Word of Life L, 85-45 32-75 42.7 16-48 33.3 85.0
Nov 27 at Penn State Lehigh Valley L, 111-43 45-88 51.1 14-30 46.7 111.0
Nov 30 Penn State Beaver L, 69-36 26-70 37.1 10-20 50.0 69.0
Dec 1 Penn State Fayette L, 65-54 24-68 35.3 3-15 20.0 65.0
Dec 5 Penn State York W, 65-64 22-81 27.2 10-33 30.3 64.0
Dec 7 Penn State Brandywine L, 73-35 28-66 42.4 4-11 36.4 73.0
Jan 5 Central Penn L, 72-55 30-78 38.5 3-12 25.0 72.0
Jan 7 at Penn State Wilkes-Barre W, 67-59 22-48 45.8 8-25 32.0 59.0
Jan 9 Penn State Hazleton W, 82-63 25-71 35.2 5-17 29.4 63.0
Jan 12 at Penn State Schuylkill W, 64-60 24-59 40.7 5-18 27.8 60.0
Jan 14 Central Maine CC L, 100-56 38-69 55.1 13-27 48.1 100.0
Jan 15 at Penn State York L, 70-58 26-70 37.1 8-24 33.3 70.0
Jan 18 at Penn State Greater Allegheny L, 81-45 34-86 39.5 11-30 36.7 81.0
Jan 19 at Penn State Du Bois   - - - - -
Jan 23 at Penn State Brandywine L, 84-39 35-84 41.7 7-22 31.8 84.0
Feb 2 at Penn State Mont Alto L, 49-39 22-76 28.9 4-17 23.5 49.0
Feb 6 Penn State Wilkes-Barre W, 60-59 22-69 31.9 4-21 19.0 59.0
Feb 7 Word of Life L, 58-53 18-65 27.7 6-28 21.4 58.0
Feb 10 at Penn State Du Bois L, 88-58 36-71 50.7 9-26 34.6 88.0
Feb 13 Penn State Lehigh Valley L, 107-56 42-84 50.0 7-23 30.4 107.0
Feb 15 at Penn State Hazleton L, 79-54 33-74 44.6 5-12 41.7 79.0
Feb 16 Penn State Schuylkill W, 72-42 19-57 33.3 2-11 18.2 42.0
Feb 19 at Penn State Lehigh Valley L, 109-41 44-92 47.8 13-31 41.9 109.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 at Central Penn W, 2-0 0.0 0.0 0.0 0.0
Nov 10 at College of Southern Maryland L, 96-38 - - - -
Nov 18 at Word of Life L, 85-45 15.0 23.0 38.0 -1.0
Nov 27 at Penn State Lehigh Valley L, 111-43 20.0 27.0 47.0 -11.0
Nov 30 Penn State Beaver L, 69-36 19.0 23.0 42.0 -11.0
Dec 1 Penn State Fayette L, 65-54 13.0 24.0 37.0 -2.0
Dec 5 Penn State York W, 65-64 13.0 26.0 39.0 16.0
Dec 7 Penn State Brandywine L, 73-35 7.0 33.0 40.0 -7.0
Jan 5 Central Penn L, 72-55 13.0 29.0 42.0 3.0
Jan 7 at Penn State Wilkes-Barre W, 67-59 7.0 29.0 36.0 8.0
Jan 9 Penn State Hazleton W, 82-63 4.0 26.0 30.0 30.0
Jan 12 at Penn State Schuylkill W, 64-60 8.0 32.0 40.0 -4.0
Jan 14 Central Maine CC L, 100-56 9.0 32.0 41.0 -8.0
Jan 15 at Penn State York L, 70-58 17.0 15.0 32.0 3.0
Jan 18 at Penn State Greater Allegheny L, 81-45 23.0 30.0 53.0 -18.0
Jan 19 at Penn State Du Bois   - - - -
Jan 23 at Penn State Brandywine L, 84-39 25.0 39.0 64.0 -29.0
Feb 2 at Penn State Mont Alto L, 49-39 21.0 36.0 57.0 -15.0
Feb 6 Penn State Wilkes-Barre W, 60-59 9.0 27.0 36.0 15.0
Feb 7 Word of Life L, 58-53 7.0 35.0 42.0 3.0
Feb 10 at Penn State Du Bois L, 88-58 14.0 25.0 39.0 -16.0
Feb 13 Penn State Lehigh Valley L, 107-56 13.0 28.0 41.0 -13.0
Feb 15 at Penn State Hazleton L, 79-54 10.0 38.0 48.0 1.0
Feb 16 Penn State Schuylkill W, 72-42 5.0 27.0 32.0 8.0
Feb 19 at Penn State Lehigh Valley L, 109-41 28.0 41.0 69.0 -32.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 at Central Penn W, 2-0 0.0 0.0 0.0 0.0
Nov 10 at College of Southern Maryland L, 96-38 - - - -
Nov 18 at Word of Life L, 85-45 10.0 6.0 4.0 18.0
Nov 27 at Penn State Lehigh Valley L, 111-43 17.0 28.0 3.0 22.0
Nov 30 Penn State Beaver L, 69-36 14.0 15.0 2.0 9.0
Dec 1 Penn State Fayette L, 65-54 6.0 7.0 6.0 10.0
Dec 5 Penn State York W, 65-64 5.0 2.0 2.0 13.0
Dec 7 Penn State Brandywine L, 73-35 7.0 9.0 1.0 15.0
Jan 5 Central Penn L, 72-55 6.0 7.0 3.0 13.0
Jan 7 at Penn State Wilkes-Barre W, 67-59 12.0 5.0 1.0 9.0
Jan 9 Penn State Hazleton W, 82-63 5.0 2.0 2.0 8.0
Jan 12 at Penn State Schuylkill W, 64-60 19.0 3.0 4.0 16.0
Jan 14 Central Maine CC L, 100-56 15.0 13.0 10.0 29.0
Jan 15 at Penn State York L, 70-58 12.0 8.0 2.0 15.0
Jan 18 at Penn State Greater Allegheny L, 81-45 17.0 15.0 4.0 26.0
Jan 19 at Penn State Du Bois   - - - -
Jan 23 at Penn State Brandywine L, 84-39 12.0 14.0 3.0 19.0
Feb 2 at Penn State Mont Alto L, 49-39 20.0 11.0 1.0 12.0
Feb 6 Penn State Wilkes-Barre W, 60-59 5.0 5.0 0.0 12.0
Feb 7 Word of Life L, 58-53 4.0 1.0 2.0 3.0
Feb 10 at Penn State Du Bois L, 88-58 18.0 11.0 1.0 22.0
Feb 13 Penn State Lehigh Valley L, 107-56 9.0 11.0 5.0 17.0
Feb 15 at Penn State Hazleton L, 79-54 9.0 6.0 3.0 13.0
Feb 16 Penn State Schuylkill W, 72-42 6.0 1.0 0.0 5.0
Feb 19 at Penn State Lehigh Valley L, 109-41 17.0 16.0 7.0 31.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 9 at Central Penn W, 2-0 24.0 0.000 0.091
Nov 10 at College of Southern Maryland L, 96-38 - - -
Nov 18 at Word of Life L, 85-45 18.0 1.156 -0.601
Nov 27 at Penn State Lehigh Valley L, 111-43 28.0 1.247 -0.750
Nov 30 Penn State Beaver L, 69-36 21.0 0.958 -0.429
Dec 1 Penn State Fayette L, 65-54 14.0 0.929 -0.129
Dec 5 Penn State York W, 65-64 22.0 0.790 -0.025
Dec 7 Penn State Brandywine L, 73-35 19.0 0.973 -0.477
Jan 5 Central Penn L, 72-55 12.0 0.911 -0.153
Jan 7 at Penn State Wilkes-Barre W, 67-59 0.0 1.009 0.232
Jan 9 Penn State Hazleton W, 82-63 13.0 0.813 0.114
Jan 12 at Penn State Schuylkill W, 64-60 14.0 0.789 0.016
Jan 14 Central Maine CC L, 100-56 19.0 1.212 -0.480
Jan 15 at Penn State York L, 70-58 21.0 0.986 -0.175
Jan 18 at Penn State Greater Allegheny L, 81-45 24.0 0.976 -0.430
Jan 19 at Penn State Du Bois   - - -
Jan 23 at Penn State Brandywine L, 84-39 16.0 1.098 -0.598
Feb 2 at Penn State Mont Alto L, 49-39 16.0 0.641 -0.127
Feb 6 Penn State Wilkes-Barre W, 60-59 19.0 0.797 0.048
Feb 7 Word of Life L, 58-53 19.0 0.784 -0.149
Feb 10 at Penn State Du Bois L, 88-58 19.0 1.093 -0.368
Feb 13 Penn State Lehigh Valley L, 107-56 23.0 1.151 -0.480
Feb 15 at Penn State Hazleton L, 79-54 19.0 1.013 -0.316
Feb 16 Penn State Schuylkill W, 72-42 4.0 0.700 0.300
Feb 19 at Penn State Lehigh Valley L, 109-41 20.0 1.218 -0.770
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 414-1308 31.7 98-440 22.3 296-495 59.8 53.1
Conference 17 316-994 31.8 76-346 22.0 219-379 57.8 54.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 223-657 33.9 52-208 25.0 126-223 56.5 56.7
Away 12 191-651 29.3 46-232 19.8 170-272 62.5 49.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 7 169-417 40.5 34-134 25.4 83-138 60.1 65.0
Losses 16 245-891 27.5 64-306 20.9 213-357 59.7 47.9
 
November 4 47-155 30.3 8-42 19.0 67-105 63.8 42.3
December 3 51-168 30.4 13-47 27.7 39-70 55.7 51.3
January 8 163-496 32.9 42-167 25.1 98-160 61.3 58.3
February 8 153-489 31.3 35-184 19.0 92-160 57.5 54.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 10.1 27.5 37.6 -3.5
Conference 17 10.5 28.8 39.3 -2.6
Exhibition - - - - -
 
Home 11 9.6 31.8 41.5 3.1
Away 12 10.5 23.6 34.1 -9.5
Neutral - - - - -
 
Wins 7 10.6 30.3 40.9 10.4
Losses 16 9.9 26.3 36.2 -9.6
 
November 4 8.0 18.0 26.0 -5.8
December 3 8.7 32.3 41.0 2.3
January 8 12.0 28.4 40.4 -1.9
February 8 9.8 29.6 39.4 -6.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 17.2 8.5 2.9 6.9
Conference 17 16.9 9.0 2.4 6.9
Exhibition - - - - -
 
Home 11 16.0 6.6 3.0 8.1
Away 12 18.3 10.3 2.8 5.8
Neutral - - - - -
 
Wins 7 8.6 2.6 1.3 7.7
Losses 16 20.9 11.1 3.6 6.5
 
November 4 20.5 12.3 2.3 5.0
December 3 15.3 6.0 3.0 7.3
January 8 15.4 8.4 3.6 6.3
February 8 18.0 7.8 2.4 8.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 12.3 0.711 -0.281
Conference 17 11.4 0.718 -0.229
Exhibition - - - -
 
Home 11 14.9 0.744 -0.177
Away 12 10.0 0.680 -0.381
Neutral - - - -
 
Wins 7 12.1 0.964 0.074
Losses 16 12.4 0.615 -0.414
 
November 4 13.5 0.656 -0.574
December 3 17.3 0.691 -0.203
January 8 9.8 0.773 -0.202
February 8 12.5 0.682 -0.263
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 671-1625 41.3 169-503 33.6 74.1
Conference 17 485-1222 39.7 116-355 32.7 71.9
Exhibition - 0-0 - 0-0 - -
 
Home 11 294-778 37.8 67-218 30.7 70.2
Away 12 377-847 44.5 102-285 35.8 77.8
Neutral - 0-0 - 0-0 - -
 
Wins 7 158-409 38.6 36-127 28.3 57.9
Losses 16 513-1216 42.2 133-376 35.4 81.3
 
November 4 127-257 49.4 42-100 42.0 80.8
December 3 74-215 34.4 17-59 28.8 67.3
January 8 234-565 41.4 60-175 34.3 73.6
February 8 236-588 40.1 50-169 29.6 73.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 13.0 28.0 41.1 -3.5
Conference 17 13.4 28.5 41.9 -2.6
Exhibition - - - - -
 
Home 11 10.2 28.2 38.4 3.1
Away 12 15.7 27.9 43.6 -9.5
Neutral - - - - -
 
Wins 7 6.6 23.9 30.4 10.4
Losses 16 15.9 29.9 45.8 -9.6
 
November 4 13.5 18.3 31.8 -5.8
December 3 11.0 27.7 38.7 2.3
January 8 13.3 29.0 42.3 -1.9
February 8 13.4 32.1 45.5 -6.1
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 10.7 5.3 1.7 14.7
Conference 17 11.4 6.3 2.1 14.3
Exhibition - - - - -
 
Home 11 7.5 4.5 1.3 12.2
Away 12 13.6 6.1 2.2 16.9
Neutral - - - - -
 
Wins 7 7.4 4.0 1.6 9.0
Losses 16 12.1 5.9 1.8 17.1
 
November 4 10.3 3.8 1.3 12.3
December 3 6.0 5.0 0.7 12.7
January 8 12.3 5.3 1.8 16.9
February 8 11.0 6.3 2.4 14.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 17.6 0.992 -0.281
Conference 17 17.2 0.947 -0.229
Exhibition - - - -
 
Home 11 16.8 0.921 -0.177
Away 12 18.3 1.060 -0.381
Neutral - - - -
 
Wins 7 13.7 0.890 0.074
Losses 16 19.3 1.029 -0.414
 
November 4 22.8 1.230 -0.574
December 3 18.3 0.894 -0.203
January 8 14.9 0.975 -0.202
February 8 17.4 0.945 -0.263
Attendance Statistics
Date Opponent Score Attend
Nov 9 at Central Penn W, 2-0 0
Nov 10 at College of Southern Maryland 38-96 Loss -
Nov 18 at Word of Life L, 85-45 0
Nov 27 at Penn State Lehigh Valley L, 111-43 0
Nov 30 Penn State Beaver L, 69-36 20
Dec 1 Penn State Fayette L, 65-54 20
Dec 5 Penn State York W, 65-64 0
Dec 7 Penn State Brandywine L, 73-35 25
Jan 5 Central Penn L, 72-55 20
Jan 7 at Penn State Wilkes-Barre W, 67-59 0
Jan 9 Penn State Hazleton W, 82-63 40
Jan 12 at Penn State Schuylkill W, 64-60 0
Jan 14 Central Maine CC L, 100-56 0
Jan 15 at Penn State York L, 70-58 0
Jan 18 at Penn State Greater Allegheny L, 81-45 0
Jan 19 at Penn State Du Bois   -
Jan 23 at Penn State Brandywine L, 84-39 125
Feb 2 at Penn State Mont Alto L, 49-39 113
Feb 6 Penn State Wilkes-Barre W, 60-59 25
Feb 7 Word of Life L, 58-53 20
Feb 10 at Penn State Du Bois L, 88-58 0
Feb 13 Penn State Lehigh Valley L, 107-56 30
Feb 15 at Penn State Hazleton L, 79-54 0
Feb 16 Penn State Schuylkill W, 72-42 40
Feb 19 at Penn State Lehigh Valley L, 109-41 -