2016-17 Basketball Statistics Penn State Scranton

  • Games
    18
  • Pts
    50.7
  • FG %
    28.5
  • 3PT %
    21.8
  • FT %
    59.5
  • Reb
    30.9
  • Ast
    7.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/14/2017 Penn State Greater Allegheny W, 66-51
1/16/2017 at Penn State Lehigh Valley L, 85-35
1/21/2017 at Penn State Du Bois L, 77-41
1/24/2017 Penn State Schuylkill L, 66-47
1/27/2017 at Penn State Wilkes-Barre L, 54-41
1/31/2017 Penn State Hazleton L, 81-75
2/3/2017 Penn State York L, 79-55
2/4/2017 Penn State Mont Alto L, 69-49
2/7/2017 at Penn State Schuylkill L, 57-49
2/10/2017 Penn State Wilkes-Barre W, 50-41
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 4 at WVU Tech L, 81-37 14-45 31.1 3-20 15.0 6-13 46.2 37.0
Nov 5 at Johnson & Wales (NC) L, 69-47 15-52 28.8 6-14 42.9 11-23 47.8 47.0
Nov 8 Word of Life L, 82-73 24-77 31.2 14-43 32.6 11-19 57.9 73.0
Nov 11 at Central Penn L, 61-59 18-67 26.9 5-29 17.2 18-28 64.3 59.0
Nov 22 SUNY Delhi L, 59-40 14-56 25.0 3-17 17.6 9-18 50.0 40.0
Dec 2 at Penn State Fayette L, 91-45 16-34 47.1 3-14 21.4 10-24 41.7 45.0
Dec 6 at Penn State Hazleton L, 65-39 12-57 21.1 7-30 23.3 8-13 61.5 39.0
Dec 9 Penn State Brandywine L, 70-59 19-52 36.5 3-22 13.6 18-23 78.3 59.0
Jan 8 Luzerne County Community College   - - - - - - -
Jan 13 Penn State Beaver L, 84-56 16-59 27.1 6-22 27.3 18-28 64.3 56.0
Jan 14 Penn State Greater Allegheny W, 66-51 24-70 34.3 7-23 30.4 11-18 61.1 66.0
Jan 16 at Penn State Lehigh Valley L, 85-35 11-53 20.8 5-21 23.8 8-15 53.3 35.0
Jan 21 at Penn State Du Bois L, 77-41 15-66 22.7 5-34 14.7 6-11 54.5 41.0
Jan 24 Penn State Schuylkill L, 66-47 16-69 23.2 7-35 20.0 8-14 57.1 47.0
Jan 27 at Penn State Wilkes-Barre L, 54-41 13-60 21.7 7-30 23.3 8-12 66.7 41.0
Jan 31 Penn State Hazleton L, 81-75 26-82 31.7 9-40 22.5 14-22 63.6 75.0
Feb 3 Penn State York L, 79-55 21-53 39.6 4-14 28.6 9-12 75.0 55.0
Feb 4 Penn State Mont Alto L, 69-49 21-81 25.9 2-25 8.0 5-9 55.6 49.0
Feb 7 at Penn State Schuylkill L, 57-49 18-64 28.1 3-22 13.6 10-14 71.4 49.0
Feb 10 Penn State Wilkes-Barre W, 50-41 - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 at WVU Tech L, 81-37 1 21 22 -19.0
Nov 5 at Johnson & Wales (NC) L, 69-47 5 23 28 -25.0
Nov 8 Word of Life L, 82-73 24 20 44 -4.0
Nov 11 at Central Penn L, 61-59 18 28 46 -11.0
Nov 22 SUNY Delhi L, 59-40 4 15 19 -25.0
Dec 2 at Penn State Fayette L, 91-45 1 9 10 -15.0
Dec 6 at Penn State Hazleton L, 65-39 8 37 45 -13.0
Dec 9 Penn State Brandywine L, 70-59 14 20 34 -2.0
Jan 8 Luzerne County Community College   - - - -
Jan 13 Penn State Beaver L, 84-56 13 12 25 -17.0
Jan 14 Penn State Greater Allegheny W, 66-51 9 33 42 -1.0
Jan 16 at Penn State Lehigh Valley L, 85-35 6 15 21 -34.0
Jan 21 at Penn State Du Bois L, 77-41 10 13 23 -35.0
Jan 24 Penn State Schuylkill L, 66-47 12 20 32 -14.0
Jan 27 at Penn State Wilkes-Barre L, 54-41 9 24 33 -10.0
Jan 31 Penn State Hazleton L, 81-75 16 32 48 -11.0
Feb 3 Penn State York L, 79-55 0 0 0 0.0
Feb 4 Penn State Mont Alto L, 69-49 26 27 53 7.0
Feb 7 at Penn State Schuylkill L, 57-49 10 22 32 -14.0
Feb 10 Penn State Wilkes-Barre W, 50-41 - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 at WVU Tech L, 81-37 30 7 0 3
Nov 5 at Johnson & Wales (NC) L, 69-47 19 4 0 4
Nov 8 Word of Life L, 82-73 13 15 1 10
Nov 11 at Central Penn L, 61-59 20 12 1 9
Nov 22 SUNY Delhi L, 59-40 6 7 4 6
Dec 2 at Penn State Fayette L, 91-45 3 2 1 0
Dec 6 at Penn State Hazleton L, 65-39 24 6 4 7
Dec 9 Penn State Brandywine L, 70-59 16 12 0 4
Jan 8 Luzerne County Community College   - - - -
Jan 13 Penn State Beaver L, 84-56 9 7 3 9
Jan 14 Penn State Greater Allegheny W, 66-51 14 4 3 17
Jan 16 at Penn State Lehigh Valley L, 85-35 36 15 2 4
Jan 21 at Penn State Du Bois L, 77-41 17 9 0 5
Jan 24 Penn State Schuylkill L, 66-47 3 12 5 10
Jan 27 at Penn State Wilkes-Barre L, 54-41 19 8 2 11
Jan 31 Penn State Hazleton L, 81-75 14 6 5 21
Feb 3 Penn State York L, 79-55 0 0 0 0
Feb 4 Penn State Mont Alto L, 69-49 12 9 4 11
Feb 7 at Penn State Schuylkill L, 57-49 12 8 3 11
Feb 10 Penn State Wilkes-Barre W, 50-41 - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 4 at WVU Tech L, 81-37 16 - -
Nov 5 at Johnson & Wales (NC) L, 69-47 21 - -
Nov 8 Word of Life L, 82-73 21 - -
Nov 11 at Central Penn L, 61-59 22 - -
Nov 22 SUNY Delhi L, 59-40 13 - -
Dec 2 at Penn State Fayette L, 91-45 12 - -
Dec 6 at Penn State Hazleton L, 65-39 17 - -
Dec 9 Penn State Brandywine L, 70-59 23 - -
Jan 8 Luzerne County Community College   - - -
Jan 13 Penn State Beaver L, 84-56 8 - -
Jan 14 Penn State Greater Allegheny W, 66-51 10 - -
Jan 16 at Penn State Lehigh Valley L, 85-35 18 - -
Jan 21 at Penn State Du Bois L, 77-41 17 - -
Jan 24 Penn State Schuylkill L, 66-47 9 - -
Jan 27 at Penn State Wilkes-Barre L, 54-41 14 - -
Jan 31 Penn State Hazleton L, 81-75 22 - -
Feb 3 Penn State York L, 79-55 7 - -
Feb 4 Penn State Mont Alto L, 69-49 7 - -
Feb 7 at Penn State Schuylkill L, 57-49 14 - -
Feb 10 Penn State Wilkes-Barre W, 50-41 - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 4 at WVU Tech L, 81-37 35-75 46.7 5-19 26.3 81.0
Nov 5 at Johnson & Wales (NC) L, 69-47 28-83 33.7 3-13 23.1 69.0
Nov 8 Word of Life L, 82-73 26-55 47.3 11-29 37.9 82.0
Nov 11 at Central Penn L, 61-59 25-80 31.3 1-20 5.0 61.0
Nov 22 SUNY Delhi L, 59-40 24-61 39.3 3-9 33.3 59.0
Dec 2 at Penn State Fayette L, 91-45 39-58 67.2 5-13 38.5 91.0
Dec 6 at Penn State Hazleton L, 65-39 26-76 34.2 0-10 0.0 65.0
Dec 9 Penn State Brandywine L, 70-59 25-67 37.3 6-22 27.3 70.0
Jan 8 Luzerne County Community College   - - - - -
Jan 13 Penn State Beaver L, 84-56 35-72 48.6 4-14 28.6 84.0
Jan 14 Penn State Greater Allegheny W, 66-51 19-71 26.8 2-14 14.3 51.0
Jan 16 at Penn State Lehigh Valley L, 85-35 30-70 42.9 3-13 23.1 85.0
Jan 21 at Penn State Du Bois L, 77-41 29-68 42.6 6-23 26.1 77.0
Jan 24 Penn State Schuylkill L, 66-47 26-60 43.3 7-15 46.7 66.0
Jan 27 at Penn State Wilkes-Barre L, 54-41 20-58 34.5 5-9 55.6 54.0
Jan 31 Penn State Hazleton L, 81-75 27-73 37.0 2-10 20.0 81.0
Feb 3 Penn State York L, 79-55 34-79 43.0 4-12 33.3 79.0
Feb 4 Penn State Mont Alto L, 69-49 31-69 44.9 6-19 31.6 69.0
Feb 7 at Penn State Schuylkill L, 57-49 25-65 38.5 2-13 15.4 57.0
Feb 10 Penn State Wilkes-Barre W, 50-41 - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 at WVU Tech L, 81-37 14.0 27.0 41.0 -19.0
Nov 5 at Johnson & Wales (NC) L, 69-47 25.0 28.0 53.0 -25.0
Nov 8 Word of Life L, 82-73 11.0 37.0 48.0 -4.0
Nov 11 at Central Penn L, 61-59 27.0 30.0 57.0 -11.0
Nov 22 SUNY Delhi L, 59-40 12.0 32.0 44.0 -25.0
Dec 2 at Penn State Fayette L, 91-45 6.0 19.0 25.0 -15.0
Dec 6 at Penn State Hazleton L, 65-39 17.0 41.0 58.0 -13.0
Dec 9 Penn State Brandywine L, 70-59 17.0 19.0 36.0 -2.0
Jan 8 Luzerne County Community College   - - - -
Jan 13 Penn State Beaver L, 84-56 13.0 29.0 42.0 -17.0
Jan 14 Penn State Greater Allegheny W, 66-51 15.0 28.0 43.0 -1.0
Jan 16 at Penn State Lehigh Valley L, 85-35 23.0 32.0 55.0 -34.0
Jan 21 at Penn State Du Bois L, 77-41 24.0 34.0 58.0 -35.0
Jan 24 Penn State Schuylkill L, 66-47 14.0 32.0 46.0 -14.0
Jan 27 at Penn State Wilkes-Barre L, 54-41 9.0 34.0 43.0 -10.0
Jan 31 Penn State Hazleton L, 81-75 19.0 40.0 59.0 -11.0
Feb 3 Penn State York L, 79-55 0.0 0.0 0.0 0.0
Feb 4 Penn State Mont Alto L, 69-49 11.0 35.0 46.0 7.0
Feb 7 at Penn State Schuylkill L, 57-49 14.0 32.0 46.0 -14.0
Feb 10 Penn State Wilkes-Barre W, 50-41 - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 at WVU Tech L, 81-37 14.0 18.0 6.0 20.0
Nov 5 at Johnson & Wales (NC) L, 69-47 12.0 8.0 2.0 16.0
Nov 8 Word of Life L, 82-73 26.0 11.0 5.0 15.0
Nov 11 at Central Penn L, 61-59 24.0 10.0 0.0 18.0
Nov 22 SUNY Delhi L, 59-40 11.0 7.0 3.0 10.0
Dec 2 at Penn State Fayette L, 91-45 6.0 10.0 1.0 4.0
Dec 6 at Penn State Hazleton L, 65-39 13.0 15.0 3.0 18.0
Dec 9 Penn State Brandywine L, 70-59 6.0 5.0 0.0 12.0
Jan 8 Luzerne County Community College   - - - -
Jan 13 Penn State Beaver L, 84-56 8.0 9.0 3.0 20.0
Jan 14 Penn State Greater Allegheny W, 66-51 13.0 2.0 8.0 4.0
Jan 16 at Penn State Lehigh Valley L, 85-35 27.0 20.0 5.0 8.0
Jan 21 at Penn State Du Bois L, 77-41 22.0 9.0 1.0 14.0
Jan 24 Penn State Schuylkill L, 66-47 1.0 2.0 2.0 14.0
Jan 27 at Penn State Wilkes-Barre L, 54-41 16.0 12.0 4.0 16.0
Jan 31 Penn State Hazleton L, 81-75 14.0 2.0 4.0 12.0
Feb 3 Penn State York L, 79-55 0.0 0.0 0.0 0.0
Feb 4 Penn State Mont Alto L, 69-49 14.0 6.0 1.0 18.0
Feb 7 at Penn State Schuylkill L, 57-49 15.0 7.0 2.0 21.0
Feb 10 Penn State Wilkes-Barre W, 50-41 - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 4 at WVU Tech L, 81-37 14.0 - -
Nov 5 at Johnson & Wales (NC) L, 69-47 20.0 - -
Nov 8 Word of Life L, 82-73 12.0 - -
Nov 11 at Central Penn L, 61-59 24.0 - -
Nov 22 SUNY Delhi L, 59-40 15.0 - -
Dec 2 at Penn State Fayette L, 91-45 17.0 - -
Dec 6 at Penn State Hazleton L, 65-39 10.0 - -
Dec 9 Penn State Brandywine L, 70-59 25.0 - -
Jan 8 Luzerne County Community College   - - -
Jan 13 Penn State Beaver L, 84-56 10.0 - -
Jan 14 Penn State Greater Allegheny W, 66-51 13.0 - -
Jan 16 at Penn State Lehigh Valley L, 85-35 19.0 - -
Jan 21 at Penn State Du Bois L, 77-41 8.0 - -
Jan 24 Penn State Schuylkill L, 66-47 11.0 - -
Jan 27 at Penn State Wilkes-Barre L, 54-41 15.0 - -
Jan 31 Penn State Hazleton L, 81-75 19.0 - -
Feb 3 Penn State York L, 79-55 19.0 - -
Feb 4 Penn State Mont Alto L, 69-49 12.0 - -
Feb 7 at Penn State Schuylkill L, 57-49 14.0 - -
Feb 10 Penn State Wilkes-Barre W, 50-41 - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 313-1097 28.5 99-455 21.8 188-316 59.5 50.7
Conference 13 228-800 28.5 68-332 20.5 133-215 61.9 50.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 181-599 30.2 55-241 22.8 103-163 63.2 57.8
Away 9 132-498 26.5 44-214 20.6 85-153 55.6 43.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 1 24-70 34.3 7-23 30.4 11-18 61.1 66.0
Losses 17 289-1027 28.1 92-432 21.3 177-298 59.4 49.8
 
November 5 85-297 28.6 31-123 25.2 55-101 54.5 51.2
December 3 47-143 32.9 13-66 19.7 36-60 60.0 47.7
January 7 121-459 26.4 46-205 22.4 73-120 60.8 51.6
February 3 60-198 30.3 9-61 14.8 24-35 68.6 51.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 10.3 20.6 30.9 -13.5
Conference 13 10.3 20.3 30.6 -12.2
Exhibition - - - - -
 
Home 9 13.1 19.9 33.0 -7.4
Away 9 7.6 21.3 28.9 -19.6
Neutral - - - - -
 
Wins 1 9.0 33.0 42.0 -1.0
Losses 17 10.4 19.9 30.3 -14.2
 
November 5 10.4 21.4 31.8 -16.8
December 3 7.7 22.0 29.7 -10.0
January 7 10.7 21.3 32.0 -17.4
February 3 12.0 16.3 28.3 -2.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 14.8 8.5 2.8 7.9
Conference 13 13.8 7.6 2.6 8.5
Exhibition - - - - -
 
Home 9 9.7 4.9 2.9 9.8
Away 9 20.0 12.1 2.7 6.0
Neutral - - - - -
 
Wins 1 14.0 2.0 8.0 17.0
Losses 17 14.9 8.9 2.5 7.4
 
November 5 17.6 10.8 3.2 6.4
December 3 14.3 10.0 1.3 3.7
January 7 16.0 8.0 3.9 11.0
February 3 8.0 4.3 1.0 7.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 15.1 0.775 -0.283
Conference 13 13.7 0.778 -0.304
Exhibition - - - -
 
Home 9 13.3 0.915 -0.175
Away 9 16.8 0.644 -0.383
Neutral - - - -
 
Wins 1 10.0 0.880 0.141
Losses 17 15.4 0.768 -0.309
 
November 5 18.6 0.769 -0.231
December 3 17.3 0.877 -0.338
January 7 14.0 0.728 -0.364
February 3 9.3 0.823 -0.122
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 504-1240 40.6 75-277 27.1 71.2
Conference 13 366-886 41.3 52-187 27.8 71.5
Exhibition - 0-0 - 0-0 - -
 
Home 9 247-607 40.7 45-144 31.3 71.2
Away 9 257-633 40.6 30-133 22.6 71.1
Neutral - 0-0 - 0-0 - -
 
Wins 1 19-71 26.8 2-14 14.3 51.0
Losses 17 485-1169 41.5 73-263 27.8 72.4
 
November 5 138-354 39.0 23-90 25.6 70.4
December 3 90-201 44.8 11-45 24.4 75.3
January 7 186-472 39.4 29-98 29.6 71.1
February 3 90-213 42.3 12-44 27.3 68.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 15.1 29.4 44.4 -13.5
Conference 13 14.0 28.8 42.8 -12.2
Exhibition - - - - -
 
Home 9 12.4 28.0 40.4 -7.4
Away 9 17.7 30.8 48.4 -19.6
Neutral - - - - -
 
Wins 1 15.0 28.0 43.0 -1.0
Losses 17 15.1 29.5 44.5 -14.2
 
November 5 17.8 30.8 48.6 -16.8
December 3 13.3 26.3 39.7 -10.0
January 7 16.7 32.7 49.4 -17.4
February 3 8.3 22.3 30.7 -2.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 13.4 7.9 2.1 13.3
Conference 13 11.9 7.5 2.5 12.4
Exhibition - - - - -
 
Home 9 10.3 8.0 2.8 11.7
Away 9 16.6 7.9 1.4 15.0
Neutral - - - - -
 
Wins 1 13.0 4.0 3.0 4.0
Losses 17 13.5 8.2 2.1 13.9
 
November 5 17.4 9.0 1.2 15.8
December 3 8.3 6.7 1.7 11.3
January 7 14.4 8.7 2.9 12.6
February 3 9.7 5.7 2.3 13.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 15.4 1.058 -0.283
Conference 13 14.8 1.081 -0.304
Exhibition - - - -
 
Home 9 15.1 1.090 -0.175
Away 9 15.7 1.027 -0.383
Neutral - - - -
 
Wins 1 13.0 0.739 0.141
Losses 17 15.5 1.077 -0.309
 
November 5 17.0 1.000 -0.231
December 3 17.3 1.215 -0.338
January 7 13.6 1.092 -0.364
February 3 15.0 0.945 -0.122
Attendance Statistics
Date Opponent Score Attend
Nov 4 at WVU Tech L, 81-37 0
Nov 5 at Johnson & Wales (NC) L, 69-47 298
Nov 8 Word of Life L, 82-73 0
Nov 11 at Central Penn L, 61-59 118
Nov 22 SUNY Delhi L, 59-40 20
Dec 2 at Penn State Fayette L, 91-45 0
Dec 6 at Penn State Hazleton L, 65-39 0
Dec 9 Penn State Brandywine L, 70-59 0
Jan 8 Luzerne County Community College   -
Jan 13 Penn State Beaver L, 84-56 0
Jan 14 Penn State Greater Allegheny W, 66-51 0
Jan 16 at Penn State Lehigh Valley L, 85-35 0
Jan 21 at Penn State Du Bois L, 77-41 0
Jan 24 Penn State Schuylkill L, 66-47 0
Jan 27 at Penn State Wilkes-Barre L, 54-41 0
Jan 31 Penn State Hazleton L, 81-75 0
Feb 3 Penn State York L, 79-55 0
Feb 4 Penn State Mont Alto L, 69-49 0
Feb 7 at Penn State Schuylkill L, 57-49 0
Feb 10 Penn State Wilkes-Barre 50-41 Win -