Vanessa Hodges
- OF/SS
- Penn State Scranton
gp
38
avg
.291
hr
-
rbi
10
r
39
sb
27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 14 |
| Plate appearances | 135 | 52 |
| At Bats | 110 | 41 |
| Runs | 39 | 15 |
| Hits | 32 | 11 |
| Doubles | 6 | 2 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 10 | 5 |
| Total bases | 40 | 15 |
| Walks | 21 | 10 |
| Hit by pitch | 4 | 1 |
| Strikeouts | 24 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 27 | 15 |
| Caught Stealing | 2 | 2 |
| Batting Average | .291 | .268 |
| On Base Percentage | .422 | .423 |
| Slugging Percentage | .364 | .366 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Fastpitch Dreams Classic - Mitchell College | L, 18-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 9 | at Rochester Christian (Mich.) | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 10 | at Fastpitch Dreams Classic - Hilbert College | L, 10-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 10 | at Fastpitch Dreams Classic - Pfeiffer University | L, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Lancaster Bible College | L, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 11 | vs. Delaware Valley | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 12 | at Fastpitch Dreams Classic - Brevard University | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 12 | vs. Fastpitch Dreams Classic - United States Coast Guard | L, 17-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 14 | at Mid-Atlantic Christian | L, 7-6 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 14 | at Mid-Atlantic Christian | L, 11-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | at Bloomfield | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 20 | at Bloomfield | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 21 | at Valley Forge | W, 19-12 | 1 | 5 | 4 | 1 | - | 1 | - | - | 1 | 1 | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 21 | at Valley Forge | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 25 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Me.-Augusta | L, 11-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | Me.-Augusta | L, 14-11 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 3 | at Bucks County Community College | L, 10-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Bucks County Community College | W, 19-9 | 1 | 5 | 1 | 0 | 3 | 1 | - | - | 1 | - | .200 | .500 | .400 | - | - | - | - | - | - | - | 8 |
| Apr 4 | at Penn State Du Bois | L, 5-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 4 | at Penn State Du Bois | L, 6-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | Bloomfield | L, 10-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 6 | Bloomfield | L, 17-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Penn State Schuylkill | L, 11-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 8 | Penn State Schuylkill | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | Penn State Fayette | W, 12-11 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Apr 11 | Penn State Fayette | W, 11-9 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 12 | Gallaudet University | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 12 | Gallaudet University | L, 16-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Penn State Hazleton | W, 16-1 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 3 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 14 | at Penn State Hazleton | W, 12-4 | 1 | 5 | 3 | 3 | - | 1 | 1 | - | 2 | 1 | .600 | .600 | 1.200 | - | - | - | - | - | 1 | - | 5 |
| Apr 17 | at Penn State New Kensington | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 17 | at Penn State New Kensington | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 18 | at Penn State Beaver | W, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Apr 18 | at Penn State Beaver | L, 9-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 21 | Bucks County Community College | W, 10-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 21 | Bucks County Community College | W, 23-20 | 1 | 4 | 1 | 1 | 2 | - | - | - | 0 | 1 | .250 | .500 | .250 | - | - | - | - | - | 2 | - | 6 |
| Apr 23 | Penn State Mont Alto | L, 14-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 23 | Penn State Mont Alto | L, 16-6 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| May 1 | vs. Penn State Mont Alto | L, 18-4 | 1 | 3 | 3 | 0 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 5 # | at Penn State Du Bois | - | - | - | - | - | |
| Oct 5 # | at Penn State Du Bois | - | - | - | - | - | |
| Feb 21 | Lackawanna College | - | - | - | - | - | |
| Mar 9 | vs. Fastpitch Dreams Classic - Mitchell College | L, 18-3 | 1 | 0 | 0 | - | - |
| Mar 9 | at Rochester Christian (Mich.) | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 10 | at Fastpitch Dreams Classic - Hilbert College | L, 10-6 | 1 | 1 | 0 | - | - |
| Mar 10 | at Fastpitch Dreams Classic - Pfeiffer University | L, 25-0 | - | - | - | - | - |
| Mar 11 | vs. Lancaster Bible College | L, 8-3 | 1 | 1 | 1 | - | - |
| Mar 11 | vs. Delaware Valley | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 12 | at Fastpitch Dreams Classic - Brevard University | L, 6-5 | 1 | 1 | 0 | - | - |
| Mar 12 | vs. Fastpitch Dreams Classic - United States Coast Guard | L, 17-2 | 1 | 0 | 1 | - | - |
| Mar 14 | at Mid-Atlantic Christian | L, 7-6 | 1 | 1 | 2 | - | - |
| Mar 14 | at Mid-Atlantic Christian | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 20 | at Bloomfield | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 20 | at Bloomfield | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 21 | at Valley Forge | W, 19-12 | 1 | 3 | 5 | 2 | - |
| Mar 21 | at Valley Forge | L, 4-2 | 1 | 1 | 1 | 1 | - |
| Mar 25 | Valley Forge | - | - | - | - | - | |
| Mar 25 | Valley Forge | - | - | - | - | - | |
| Mar 29 | Me.-Augusta | L, 11-1 | 1 | 1 | 1 | 2 | - |
| Mar 29 | Me.-Augusta | L, 14-11 | 1 | 2 | 2 | 1 | - |
| Apr 3 | at Bucks County Community College | L, 10-2 | 1 | 1 | 2 | - | - |
| Apr 3 | at Bucks County Community College | W, 19-9 | 1 | 3 | 2 | 1 | - |
| Apr 4 | at Penn State Du Bois | L, 5-0 | 1 | 0 | 2 | - | - |
| Apr 4 | at Penn State Du Bois | L, 6-4 | 1 | 0 | 0 | 2 | - |
| Apr 6 | Bloomfield | L, 10-1 | 1 | 1 | 0 | - | - |
| Apr 6 | Bloomfield | L, 17-5 | 1 | 1 | 2 | 1 | - |
| Apr 8 | Penn State Schuylkill | L, 11-2 | 1 | 1 | 0 | - | - |
| Apr 8 | Penn State Schuylkill | L, 6-0 | 1 | 0 | 0 | 1 | - |
| Apr 11 | Penn State Fayette | W, 12-11 | 1 | 1 | 1 | 1 | - |
| Apr 11 | Penn State Fayette | W, 11-9 | 1 | 4 | 2 | 3 | - |
| Apr 12 | Gallaudet University | L, 11-3 | 1 | 1 | 0 | 1 | - |
| Apr 12 | Gallaudet University | L, 16-9 | 1 | 1 | 0 | - | - |
| Apr 14 | at Penn State Hazleton | W, 16-1 | 1 | 2 | 2 | 3 | - |
| Apr 14 | at Penn State Hazleton | W, 12-4 | 1 | 2 | 6 | 2 | - |
| Apr 17 | at Penn State New Kensington | L, 8-0 | 1 | 0 | 0 | - | 1 |
| Apr 17 | at Penn State New Kensington | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Penn State Beaver | W, 9-1 | 1 | 2 | 0 | 2 | - |
| Apr 18 | at Penn State Beaver | L, 9-8 | 1 | 2 | 0 | 1 | - |
| Apr 21 | Bucks County Community College | W, 10-4 | 1 | 3 | 0 | 2 | - |
| Apr 21 | Bucks County Community College | W, 23-20 | 1 | 2 | 1 | 1 | - |
| Apr 23 | Penn State Mont Alto | L, 14-1 | 1 | 0 | 1 | - | 1 |
| Apr 23 | Penn State Mont Alto | L, 16-6 | 1 | 1 | 1 | - | - |
| May 1 | vs. Penn State Mont Alto | L, 18-4 | 1 | 0 | 5 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Fastpitch Dreams Classic - Mitchell College | L, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Rochester Christian (Mich.) | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Fastpitch Dreams Classic - Hilbert College | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Fastpitch Dreams Classic - Pfeiffer University | L, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Lancaster Bible College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Delaware Valley | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Fastpitch Dreams Classic - Brevard University | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Fastpitch Dreams Classic - United States Coast Guard | L, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Mid-Atlantic Christian | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Mid-Atlantic Christian | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Bloomfield | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Bloomfield | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Valley Forge | W, 19-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Valley Forge | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Me.-Augusta | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Me.-Augusta | L, 14-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Bucks County Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Bucks County Community College | W, 19-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Penn State Du Bois | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Penn State Du Bois | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Bloomfield | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Bloomfield | L, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Penn State Schuylkill | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Penn State Schuylkill | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Penn State Fayette | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Penn State Fayette | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Gallaudet University | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Gallaudet University | L, 16-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Penn State Hazleton | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Penn State Hazleton | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Penn State New Kensington | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Penn State New Kensington | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Beaver | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Beaver | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Bucks County Community College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Bucks County Community College | W, 23-20 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Penn State Mont Alto | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Penn State Mont Alto | L, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Penn State Mont Alto | L, 18-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Fastpitch Dreams Classic - Mitchell College | L, 18-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Rochester Christian (Mich.) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Fastpitch Dreams Classic - Hilbert College | L, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Fastpitch Dreams Classic - Pfeiffer University | L, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Lancaster Bible College | L, 8-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Delaware Valley | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Fastpitch Dreams Classic - Brevard University | L, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Fastpitch Dreams Classic - United States Coast Guard | L, 17-2 | 1 | 6 | 4 | 0 | 2 | - | .667 | - | - | - | - | - |
| Mar 14 | at Mid-Atlantic Christian | L, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Mid-Atlantic Christian | L, 11-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Bloomfield | L, 7-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Bloomfield | L, 10-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Valley Forge | W, 19-12 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Mar 21 | at Valley Forge | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Me.-Augusta | L, 11-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 29 | Me.-Augusta | L, 14-11 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Bucks County Community College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Bucks County Community College | W, 19-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Du Bois | L, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Penn State Du Bois | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Bloomfield | L, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Bloomfield | L, 17-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Penn State Schuylkill | L, 11-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Penn State Schuylkill | L, 6-0 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 11 | Penn State Fayette | W, 12-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Penn State Fayette | W, 11-9 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 12 | Gallaudet University | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Gallaudet University | L, 16-9 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 14 | at Penn State Hazleton | W, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Hazleton | W, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Penn State Beaver | W, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Penn State Beaver | L, 9-8 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 21 | Bucks County Community College | W, 10-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Bucks County Community College | W, 23-20 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 23 | Penn State Mont Alto | L, 14-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Penn State Mont Alto | L, 16-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Penn State Mont Alto | L, 18-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 30 | 8 | 6 | 7 | 3 | - | - | 3 | 11 | .267 | .405 | .367 | - | - | - | - | 4 | 5 | 0.80 | 37 |
| 2024-25 | 25 | 68 | 6 | 1 | 6 | 3 | 0 | 0 | 3 | 27 | .088 | .162 | .132 | 0 | 0 | 1 | - | 13 | 15 | 0.87 | 75 |
| 2025-26 | 38 | 110 | 32 | 10 | 21 | 6 | 1 | - | 7 | 24 | .291 | .422 | .364 | 4 | - | - | - | 19 | 24 | 0.79 | 135 |
| Total | 78 | 208 | 46 | 17 | 34 | 12 | 1 | 0 | 13 | 62 | .221 | .341 | .288 | 4 | 0 | 1 | - | 36 | 44 | 0.82 | 247 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 110 | 32 | 10 | 21 | 6 | 1 | - | 7 | 24 | .291 | .422 | .364 | 4 | - | - | - | 19 | 24 | 0.79 | 135 |
| Conference | 14 | 41 | 11 | 5 | 10 | 2 | 1 | - | 3 | 8 | .268 | .423 | .366 | 1 | - | - | - | 10 | 8 | 1.25 | 52 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 40 | 11 | 3 | 10 | - | - | - | 0 | 7 | .275 | .442 | .275 | 2 | - | - | - | 7 | 10 | 0.70 | 52 |
| Away | 19 | 58 | 16 | 6 | 11 | 4 | 1 | - | 5 | 12 | .276 | .400 | .379 | 1 | - | - | - | 11 | 13 | 0.85 | 70 |
| Neutral | 5 | 12 | 5 | 1 | - | 2 | - | - | 2 | 5 | .417 | .462 | .583 | 1 | - | - | - | 1 | 1 | 1.00 | 13 |
| Wins | 9 | 37 | 14 | 7 | 8 | 3 | 1 | - | 4 | 7 | .378 | .511 | .514 | 2 | - | - | - | 3 | 6 | 0.50 | 47 |
| Losses | 29 | 73 | 18 | 3 | 13 | 3 | - | - | 3 | 17 | .247 | .375 | .288 | 2 | - | - | - | 16 | 18 | 0.89 | 88 |
| March | 15 | 42 | 12 | 3 | 2 | 1 | - | - | 1 | 10 | .286 | .333 | .310 | 1 | - | - | - | 8 | 12 | 0.67 | 45 |
| April | 22 | 65 | 17 | 7 | 19 | 3 | 1 | - | 4 | 14 | .262 | .448 | .338 | 3 | - | - | - | 11 | 12 | 0.92 | 87 |
| May | 1 | 3 | 3 | 0 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 38 | 39 | 40 | 27 | 2 |
| Conference | 14 | 15 | 15 | 15 | 2 |
| Exhibition | - | - | 0 | - | - |
