Emily Moyles
gp
38
avg
.358
hr
5
rbi
31
r
41
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 14 |
| Plate appearances | 134 | 49 |
| At Bats | 120 | 40 |
| Runs | 41 | 12 |
| Hits | 43 | 10 |
| Doubles | 12 | 2 |
| Triples | 2 | 1 |
| Home Runs | 5 | 3 |
| Runs Batted In | 31 | 11 |
| Total bases | 74 | 23 |
| Walks | 9 | 6 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 14 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | - |
| Stolen Bases | 3 | - |
| Caught Stealing | - | - |
| Batting Average | .358 | .250 |
| On Base Percentage | .425 | .388 |
| Slugging Percentage | .617 | .575 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Fastpitch Dreams Classic - Mitchell College | L, 18-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 9 | at Rochester Christian (Mich.) | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 10 | at Fastpitch Dreams Classic - Hilbert College | L, 10-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 10 | at Fastpitch Dreams Classic - Pfeiffer University | L, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Lancaster Bible College | L, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 11 | vs. Delaware Valley | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at Fastpitch Dreams Classic - Brevard University | L, 6-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 12 | vs. Fastpitch Dreams Classic - United States Coast Guard | L, 17-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 14 | at Mid-Atlantic Christian | L, 7-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | 2 | - | - | 4 |
| Mar 14 | at Mid-Atlantic Christian | L, 11-4 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 20 | at Bloomfield | L, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 20 | at Bloomfield | L, 10-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 21 | at Valley Forge | W, 19-12 | 1 | 6 | 4 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | .833 | - | - | - | - | - | 2 | - | 6 |
| Mar 21 | at Valley Forge | L, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 25 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Me.-Augusta | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 29 | Me.-Augusta | L, 14-11 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 3 | at Bucks County Community College | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Bucks County Community College | W, 19-9 | 1 | 5 | 2 | 6 | 1 | 1 | - | 1 | 2 | - | .400 | .500 | 1.200 | - | - | - | - | - | - | - | 6 |
| Apr 4 | at Penn State Du Bois | L, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 4 | at Penn State Du Bois | L, 6-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 6 | Bloomfield | L, 10-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 6 | Bloomfield | L, 17-5 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 8 | Penn State Schuylkill | L, 11-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 8 | Penn State Schuylkill | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 11 | Penn State Fayette | W, 12-11 | 1 | 4 | 3 | 4 | - | 2 | - | 1 | 3 | - | .750 | .800 | 2.000 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 11 | Penn State Fayette | W, 11-9 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 12 | Gallaudet University | L, 11-3 | 1 | 3 | 2 | 0 | - | 1 | 1 | - | 2 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Apr 12 | Gallaudet University | L, 16-9 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Penn State Hazleton | W, 16-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 5 |
| Apr 14 | at Penn State Hazleton | W, 12-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 17 | at Penn State New Kensington | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 17 | at Penn State New Kensington | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 18 | at Penn State Beaver | W, 9-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 18 | at Penn State Beaver | L, 9-8 | 1 | 4 | 2 | 4 | - | - | - | 2 | 2 | - | .500 | .500 | 2.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | Bucks County Community College | W, 10-4 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 2 | - | - | - | 1 | - | - | 4 |
| Apr 21 | Bucks County Community College | W, 23-20 | 1 | 5 | 3 | 7 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | 1 | - | - | 5 |
| Apr 23 | Penn State Mont Alto | L, 14-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 23 | Penn State Mont Alto | L, 16-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 1 | vs. Penn State Mont Alto | L, 18-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 5 # | at Penn State Du Bois | - | - | - | - | - | |
| Oct 5 # | at Penn State Du Bois | - | - | - | - | - | |
| Feb 21 | Lackawanna College | - | - | - | - | - | |
| Mar 9 | vs. Fastpitch Dreams Classic - Mitchell College | L, 18-3 | 1 | 0 | 0 | - | - |
| Mar 9 | at Rochester Christian (Mich.) | L, 4-1 | 1 | 1 | 1 | - | - |
| Mar 10 | at Fastpitch Dreams Classic - Hilbert College | L, 10-6 | 1 | 1 | 1 | - | - |
| Mar 10 | at Fastpitch Dreams Classic - Pfeiffer University | L, 25-0 | - | - | - | - | - |
| Mar 11 | vs. Lancaster Bible College | L, 8-3 | 1 | 0 | 1 | - | - |
| Mar 11 | vs. Delaware Valley | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 12 | at Fastpitch Dreams Classic - Brevard University | L, 6-5 | 1 | 2 | 3 | - | - |
| Mar 12 | vs. Fastpitch Dreams Classic - United States Coast Guard | L, 17-2 | 1 | 1 | 2 | - | - |
| Mar 14 | at Mid-Atlantic Christian | L, 7-6 | 1 | 2 | 3 | - | - |
| Mar 14 | at Mid-Atlantic Christian | L, 11-4 | 1 | 1 | 4 | 1 | - |
| Mar 20 | at Bloomfield | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 20 | at Bloomfield | L, 10-2 | 1 | 1 | 2 | - | - |
| Mar 21 | at Valley Forge | W, 19-12 | 1 | 4 | 5 | - | - |
| Mar 21 | at Valley Forge | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 25 | Valley Forge | - | - | - | - | - | |
| Mar 25 | Valley Forge | - | - | - | - | - | |
| Mar 29 | Me.-Augusta | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 29 | Me.-Augusta | L, 14-11 | 1 | 2 | 4 | - | - |
| Apr 3 | at Bucks County Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 3 | at Bucks County Community College | W, 19-9 | 1 | 3 | 6 | - | - |
| Apr 4 | at Penn State Du Bois | L, 5-0 | 1 | 0 | 1 | - | - |
| Apr 4 | at Penn State Du Bois | L, 6-4 | 1 | 1 | 0 | - | - |
| Apr 6 | Bloomfield | L, 10-1 | 1 | 0 | 1 | - | - |
| Apr 6 | Bloomfield | L, 17-5 | 1 | 0 | 2 | - | - |
| Apr 8 | Penn State Schuylkill | L, 11-2 | 1 | 0 | 1 | - | - |
| Apr 8 | Penn State Schuylkill | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Penn State Fayette | W, 12-11 | 1 | 3 | 8 | - | - |
| Apr 11 | Penn State Fayette | W, 11-9 | 1 | 1 | 4 | - | - |
| Apr 12 | Gallaudet University | L, 11-3 | 1 | 2 | 5 | - | - |
| Apr 12 | Gallaudet University | L, 16-9 | 1 | 1 | 2 | 1 | - |
| Apr 14 | at Penn State Hazleton | W, 16-1 | 1 | 1 | 0 | - | - |
| Apr 14 | at Penn State Hazleton | W, 12-4 | 1 | 2 | 0 | - | - |
| Apr 17 | at Penn State New Kensington | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 17 | at Penn State New Kensington | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Penn State Beaver | W, 9-1 | 1 | 1 | 1 | - | - |
| Apr 18 | at Penn State Beaver | L, 9-8 | 1 | 2 | 8 | - | - |
| Apr 21 | Bucks County Community College | W, 10-4 | 1 | 3 | 2 | - | - |
| Apr 21 | Bucks County Community College | W, 23-20 | 1 | 4 | 6 | 1 | - |
| Apr 23 | Penn State Mont Alto | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Penn State Mont Alto | L, 16-6 | 1 | 1 | 0 | - | - |
| May 1 | vs. Penn State Mont Alto | L, 18-4 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Fastpitch Dreams Classic - Mitchell College | L, 18-3 | 1 | 0 | 0 | 0.0 | - | 5 | 5 | INF | 0 | .00 | - | - |
| Mar 9 | at Rochester Christian (Mich.) | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Fastpitch Dreams Classic - Hilbert College | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Fastpitch Dreams Classic - Pfeiffer University | L, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Lancaster Bible College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Delaware Valley | L, 8-0 | 1 | 0 | 1 | 5.0 | 7 | 8 | 5 | 7.00 | 0 | .00 | - | 2.40 |
| Mar 12 | at Fastpitch Dreams Classic - Brevard University | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Fastpitch Dreams Classic - United States Coast Guard | L, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Mid-Atlantic Christian | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Mid-Atlantic Christian | L, 11-4 | 1 | 0 | 1 | 3.1 | 4 | 6 | 6 | 12.60 | 3 | 6.30 | - | 3.00 |
| Mar 20 | at Bloomfield | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Bloomfield | L, 10-2 | 1 | 0 | 1 | 0.0 | 3 | 6 | 6 | INF | 0 | .00 | - | - |
| Mar 21 | at Valley Forge | W, 19-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Valley Forge | L, 4-2 | 1 | 0 | 1 | 5.0 | 7 | 4 | 4 | 5.60 | 1 | 1.40 | - | 3.20 |
| Mar 25 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Me.-Augusta | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Me.-Augusta | L, 14-11 | 1 | 0 | 1 | 0.2 | 3 | 6 | 5 | 52.50 | 1 | 10.50 | - | 10.50 |
| Apr 3 | at Bucks County Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Bucks County Community College | W, 19-9 | 1 | 0 | 0 | 1.2 | 3 | 5 | 5 | 21.00 | 0 | .00 | - | 4.80 |
| Apr 4 | at Penn State Du Bois | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Penn State Du Bois | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Bloomfield | L, 10-1 | 1 | 0 | 1 | 5.0 | 8 | 10 | 8 | 11.20 | 4 | 5.60 | - | 2.00 |
| Apr 6 | Bloomfield | L, 17-5 | 1 | 0 | 1 | 2.0 | 9 | 13 | 10 | 35.00 | 0 | .00 | - | 7.00 |
| Apr 8 | Penn State Schuylkill | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Penn State Schuylkill | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Penn State Fayette | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Penn State Fayette | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Gallaudet University | L, 11-3 | 1 | 0 | 1 | 6.0 | 8 | 11 | 8 | 9.33 | 4 | 4.67 | - | 2.83 |
| Apr 12 | Gallaudet University | L, 16-9 | 1 | 0 | 1 | 4.0 | 4 | 7 | 5 | 8.75 | 3 | 5.25 | 1 | 3.50 |
| Apr 14 | at Penn State Hazleton | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Penn State Hazleton | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Penn State New Kensington | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Penn State New Kensington | L, 8-0 | 1 | 0 | 1 | 4.0 | 8 | 8 | 7 | 12.25 | 3 | 5.25 | - | 2.50 |
| Apr 18 | at Penn State Beaver | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Beaver | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Bucks County Community College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Bucks County Community College | W, 23-20 | 1 | 0 | 0 | 0.2 | 3 | 7 | 6 | 63.00 | 0 | .00 | - | 10.50 |
| Apr 23 | Penn State Mont Alto | L, 14-1 | 1 | 0 | 1 | 5.1 | 10 | 11 | 11 | 14.44 | 2 | 2.63 | - | 3.38 |
| Apr 23 | Penn State Mont Alto | L, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Penn State Mont Alto | L, 18-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Fastpitch Dreams Classic - Mitchell College | L, 18-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 1 | - | - | - |
| Mar 9 | at Rochester Christian (Mich.) | L, 4-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Fastpitch Dreams Classic - Hilbert College | L, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Fastpitch Dreams Classic - Pfeiffer University | L, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Lancaster Bible College | L, 8-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Delaware Valley | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 12 | at Fastpitch Dreams Classic - Brevard University | L, 6-5 | 1 | 6 | 4 | 1 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 12 | vs. Fastpitch Dreams Classic - United States Coast Guard | L, 17-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Mid-Atlantic Christian | L, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Mid-Atlantic Christian | L, 11-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Bloomfield | L, 7-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 20 | at Bloomfield | L, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Valley Forge | W, 19-12 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 21 | at Valley Forge | L, 4-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 25 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Me.-Augusta | L, 11-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Me.-Augusta | L, 14-11 | 1 | 6 | 4 | 0 | 2 | - | .667 | - | - | - | - | - |
| Apr 3 | at Bucks County Community College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Bucks County Community College | W, 19-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Du Bois | L, 5-0 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Apr 4 | at Penn State Du Bois | L, 6-4 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Bloomfield | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Bloomfield | L, 17-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 8 | Penn State Schuylkill | L, 11-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Penn State Schuylkill | L, 6-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Penn State Fayette | W, 12-11 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Apr 11 | Penn State Fayette | W, 11-9 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Gallaudet University | L, 11-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 7 | - | - | - |
| Apr 12 | Gallaudet University | L, 16-9 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | 6 | - | - | - |
| Apr 14 | at Penn State Hazleton | W, 16-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Penn State Hazleton | W, 12-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | L, 8-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 18 | at Penn State Beaver | W, 9-1 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Penn State Beaver | L, 9-8 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Bucks County Community College | W, 10-4 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 21 | Bucks County Community College | W, 23-20 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 23 | Penn State Mont Alto | L, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Penn State Mont Alto | L, 16-6 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Penn State Mont Alto | L, 18-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 120 | 43 | 31 | 9 | 12 | 2 | 5 | 19 | 14 | .358 | .425 | .617 | 5 | - | - | 2 | 13 | 37 | 0.35 | 134 |
| Total | 38 | 120 | 43 | 31 | 9 | 12 | 2 | 5 | 19 | 14 | .358 | .425 | .617 | 5 | - | - | 2 | 13 | 37 | 0.35 | 134 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 38 | 41 | 74 | 3 | - |
| Total | 38 | 41 | 74 | 3 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14.93 | 0 | 11 | 14 | 12 | 0 | 42.2 | 77 | 107 | 91 | 77 | 21 | 3.45 | 1 | 3.61 | 300 | 41 | 13 |
| Total | 14.93 | 0 | 11 | 14 | 12 | 0 | 42.2 | 77 | 107 | 91 | 77 | 21 | 3.45 | 1 | 3.61 | 300 | 41 | 13 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 125 | 46 | 68 | 11 | - | .912 | 1 | 19 | - | - | - |
| Total | 38 | 125 | 46 | 68 | 11 | - | .912 | 1 | 19 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 120 | 43 | 31 | 9 | 12 | 2 | 5 | 19 | 14 | .358 | .425 | .617 | 5 | - | - | 2 | 13 | 37 | 0.35 | 134 |
| Conference | 14 | 40 | 10 | 11 | 6 | 2 | 1 | 3 | 6 | 6 | .250 | .388 | .575 | 3 | - | - | - | 2 | 18 | 0.11 | 49 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 40 | 18 | 18 | 4 | 7 | 2 | 2 | 11 | 5 | .450 | .532 | .875 | 3 | - | - | - | 3 | 13 | 0.23 | 47 |
