Maddie Kelsch
15 Maddie Kelsch
-
- Hometown:
- Carbondale, PA
-
- Position:
- P/UTL
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- Carbondale Area High School
-
- Major:
- Agriculture
-
- gp
- 38
-
- avg
- .314
-
- hr
- 1
-
- rbi
- 16
-
- r
- 34
-
- sb
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 14 |
| Plate appearances | 136 | 50 |
| At Bats | 118 | 40 |
| Runs | 34 | 13 |
| Hits | 37 | 8 |
| Doubles | 13 | 4 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 16 | 3 |
| Total bases | 53 | 12 |
| Walks | 18 | 10 |
| Hit by pitch | - | - |
| Strikeouts | 23 | 9 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 6 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .314 | .200 |
| On Base Percentage | .404 | .360 |
| Slugging Percentage | .449 | .300 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Fastpitch Dreams Classic - Mitchell College | L, 18-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 9 | at Rochester Christian (Mich.) | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Fastpitch Dreams Classic - Hilbert College | L, 10-6 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Mar 10 | at Fastpitch Dreams Classic - Pfeiffer University | L, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Lancaster Bible College | L, 8-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 11 | vs. Delaware Valley | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 12 | at Fastpitch Dreams Classic - Brevard University | L, 6-5 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | vs. Fastpitch Dreams Classic - United States Coast Guard | L, 17-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Mid-Atlantic Christian | L, 7-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 14 | at Mid-Atlantic Christian | L, 11-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 20 | at Bloomfield | L, 7-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Mar 20 | at Bloomfield | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 21 | at Valley Forge | W, 19-12 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 21 | at Valley Forge | L, 4-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Me.-Augusta | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 29 | Me.-Augusta | L, 14-11 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 3 | at Bucks County Community College | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Bucks County Community College | W, 19-9 | 1 | 5 | 3 | 0 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | - | - | - | 6 |
| Apr 4 | at Penn State Du Bois | L, 5-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | at Penn State Du Bois | L, 6-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 6 | Bloomfield | L, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 6 | Bloomfield | L, 17-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 8 | Penn State Schuylkill | L, 11-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Penn State Schuylkill | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Penn State Fayette | W, 12-11 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Apr 11 | Penn State Fayette | W, 11-9 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 12 | Gallaudet University | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 12 | Gallaudet University | L, 16-9 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | at Penn State Hazleton | W, 16-1 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 14 | at Penn State Hazleton | W, 12-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 17 | at Penn State New Kensington | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 17 | at Penn State New Kensington | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 18 | at Penn State Beaver | W, 9-1 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | at Penn State Beaver | L, 9-8 | 1 | 3 | 0 | 2 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 21 | Bucks County Community College | W, 10-4 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 21 | Bucks County Community College | W, 23-20 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | - | .250 | .500 | .250 | - | - | - | - | - | 3 | - | 6 |
| Apr 23 | Penn State Mont Alto | L, 14-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | Penn State Mont Alto | L, 16-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| May 1 | vs. Penn State Mont Alto | L, 18-4 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 5 | at Penn State Du Bois | - | - | - | - | - | |
| Oct 5 | at Penn State Du Bois | - | - | - | - | - | |
| Feb 21 | Lackawanna College | - | - | - | - | - | |
| Mar 9 | vs. Fastpitch Dreams Classic - Mitchell College | L, 18-3 | 1 | 0 | 0 | - | - |
| Mar 9 | at Rochester Christian (Mich.) | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 10 | at Fastpitch Dreams Classic - Hilbert College | L, 10-6 | 1 | 2 | 2 | - | - |
| Mar 10 | at Fastpitch Dreams Classic - Pfeiffer University | L, 25-0 | - | - | - | - | - |
| Mar 11 | vs. Lancaster Bible College | L, 8-3 | 1 | 1 | 2 | 1 | - |
| Mar 11 | vs. Delaware Valley | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 12 | at Fastpitch Dreams Classic - Brevard University | L, 6-5 | 1 | 1 | 4 | - | - |
| Mar 12 | vs. Fastpitch Dreams Classic - United States Coast Guard | L, 17-2 | 1 | 0 | 2 | - | - |
| Mar 14 | at Mid-Atlantic Christian | L, 7-6 | 1 | 0 | 3 | - | - |
| Mar 14 | at Mid-Atlantic Christian | L, 11-4 | 1 | 1 | 1 | 1 | - |
| Mar 20 | at Bloomfield | L, 7-1 | 1 | 1 | 4 | - | - |
| Mar 20 | at Bloomfield | L, 10-2 | 1 | 1 | 1 | - | - |
| Mar 21 | at Valley Forge | W, 19-12 | 1 | 3 | 2 | - | - |
| Mar 21 | at Valley Forge | L, 4-2 | 1 | 0 | 3 | - | - |
| Mar 25 | Valley Forge | - | - | - | - | - | |
| Mar 25 | Valley Forge | - | - | - | - | - | |
| Mar 29 | Me.-Augusta | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 29 | Me.-Augusta | L, 14-11 | 1 | 2 | 3 | 1 | - |
| Apr 3 | at Bucks County Community College | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 3 | at Bucks County Community College | W, 19-9 | 1 | 1 | 3 | - | - |
| Apr 4 | at Penn State Du Bois | L, 5-0 | 1 | 0 | 2 | - | - |
| Apr 4 | at Penn State Du Bois | L, 6-4 | 1 | 1 | 1 | - | 1 |
| Apr 6 | Bloomfield | L, 10-1 | 1 | 0 | 1 | - | - |
| Apr 6 | Bloomfield | L, 17-5 | 1 | 1 | 2 | - | - |
| Apr 8 | Penn State Schuylkill | L, 11-2 | 1 | 1 | 2 | - | - |
| Apr 8 | Penn State Schuylkill | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Penn State Fayette | W, 12-11 | 1 | 3 | 3 | - | - |
| Apr 11 | Penn State Fayette | W, 11-9 | 1 | 1 | 1 | 1 | - |
| Apr 12 | Gallaudet University | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 12 | Gallaudet University | L, 16-9 | 1 | 1 | 3 | - | - |
| Apr 14 | at Penn State Hazleton | W, 16-1 | 1 | 3 | 1 | - | - |
| Apr 14 | at Penn State Hazleton | W, 12-4 | 1 | 0 | 0 | - | - |
| Apr 17 | at Penn State New Kensington | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 17 | at Penn State New Kensington | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Penn State Beaver | W, 9-1 | 1 | 3 | 2 | - | - |
| Apr 18 | at Penn State Beaver | L, 9-8 | 1 | 1 | 0 | - | - |
| Apr 21 | Bucks County Community College | W, 10-4 | 1 | 3 | 1 | - | - |
| Apr 21 | Bucks County Community College | W, 23-20 | 1 | 3 | 1 | 2 | - |
| Apr 23 | Penn State Mont Alto | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Penn State Mont Alto | L, 16-6 | 1 | 0 | 0 | - | - |
| May 1 | vs. Penn State Mont Alto | L, 18-4 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Fastpitch Dreams Classic - Mitchell College | L, 18-3 | 1 | 0 | 1 | 2.0 | 3 | 6 | 6 | 21.00 | 2 | 7.00 | - | 4.00 |
| Mar 9 | at Rochester Christian (Mich.) | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Fastpitch Dreams Classic - Hilbert College | L, 10-6 | 1 | 0 | 0 | 1.0 | 0 | 1 | 1 | 7.00 | 0 | .00 | - | 2.00 |
| Mar 10 | at Fastpitch Dreams Classic - Pfeiffer University | L, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Lancaster Bible College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Delaware Valley | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Fastpitch Dreams Classic - Brevard University | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Fastpitch Dreams Classic - United States Coast Guard | L, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Mid-Atlantic Christian | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Mid-Atlantic Christian | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Bloomfield | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Bloomfield | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Valley Forge | W, 19-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Valley Forge | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Me.-Augusta | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Me.-Augusta | L, 14-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Bucks County Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Bucks County Community College | W, 19-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Penn State Du Bois | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Penn State Du Bois | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Bloomfield | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Bloomfield | L, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Penn State Schuylkill | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Penn State Schuylkill | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Penn State Fayette | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Penn State Fayette | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Gallaudet University | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Gallaudet University | L, 16-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Penn State Hazleton | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Penn State Hazleton | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Penn State New Kensington | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Penn State New Kensington | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Beaver | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Beaver | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Bucks County Community College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Bucks County Community College | W, 23-20 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Penn State Mont Alto | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Penn State Mont Alto | L, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Penn State Mont Alto | L, 18-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Fastpitch Dreams Classic - Mitchell College | L, 18-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Rochester Christian (Mich.) | L, 4-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Fastpitch Dreams Classic - Hilbert College | L, 10-6 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 10 | at Fastpitch Dreams Classic - Pfeiffer University | L, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Lancaster Bible College | L, 8-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Delaware Valley | L, 8-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Fastpitch Dreams Classic - Brevard University | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Fastpitch Dreams Classic - United States Coast Guard | L, 17-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 14 | at Mid-Atlantic Christian | L, 7-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Mid-Atlantic Christian | L, 11-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Bloomfield | L, 7-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Bloomfield | L, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Valley Forge | W, 19-12 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Valley Forge | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Me.-Augusta | L, 11-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Me.-Augusta | L, 14-11 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Bucks County Community College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Bucks County Community College | W, 19-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Du Bois | L, 5-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Penn State Du Bois | L, 6-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Bloomfield | L, 10-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Bloomfield | L, 17-5 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 8 | Penn State Schuylkill | L, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Penn State Schuylkill | L, 6-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 11 | Penn State Fayette | W, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Penn State Fayette | W, 11-9 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 12 | Gallaudet University | L, 11-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 12 | Gallaudet University | L, 16-9 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Penn State Hazleton | W, 16-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | at Penn State Hazleton | W, 12-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | L, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Beaver | W, 9-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Penn State Beaver | L, 9-8 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Bucks County Community College | W, 10-4 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Bucks County Community College | W, 23-20 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Penn State Mont Alto | L, 14-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Penn State Mont Alto | L, 16-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Penn State Mont Alto | L, 18-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 22 | 51 | 19 | 7 | 18 | 8 | - | - | 8 | 9 | .373 | .529 | .529 | - | 1 | - | - | 4 | 16 | 0.25 | 70 |
| 2024-25 | 25 | 63 | 20 | 18 | 15 | 6 | 0 | 2 | 8 | 13 | .317 | .449 | .508 | 0 | 0 | 0 | - | 7 | 15 | 0.47 | 78 |
| 2025-26 | 38 | 118 | 37 | 16 | 18 | 13 | - | 1 | 14 | 23 | .314 | .404 | .449 | - | - | - | - | 6 | 41 | 0.15 | 136 |
| Total | 85 | 232 | 76 | 41 | 51 | 27 | 0 | 3 | 30 | 45 | .328 | .447 | .483 | 0 | 1 | 0 | - | 17 | 72 | 0.24 | 284 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12.67 | 3 | 10 | 16 | 14 | 0 | 58.0 | 132 | 128 | 105 | 24 | 58 | 7.00 | 10 | 2.69 | 317 | 4 | 1 |
| 2024-25 | 7.62 | 1 | 3 | 7 | 5 | 0 | 30.1 | 66 | 46 | 33 | 11 | 27 | 6.23 | - | 2.54 | 170 | 9 | - |
| 2025-26 | 16.33 | 0 | 1 | 2 | 2 | 0 | 3.0 | 3 | 7 | 7 | 7 | 2 | 4.67 | - | 3.33 | 19 | 3 | - |
| Total | 11.11 | 4 | 14 | 25 | 21 | 0 | 91.1 | 201 | 181 | 145 | 42 | 87 | 6.67 | 10 | 2.66 | 506 | 16 | 1 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 118 | 37 | 16 | 18 | 13 | - | 1 | 14 | 23 | .314 | .404 | .449 | - | - | - | - | 6 | 41 | 0.15 | 136 |
| Conference | 14 | 40 | 8 | 3 | 10 | 4 | - | - | 4 | 9 | .200 | .360 | .300 | - | - | - | - | 2 | 17 | 0.12 | 50 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 43 | 12 | 5 | 8 | 5 | - | - | 5 | 10 | .279 | .392 | .395 | - | - | - | - | 2 | 17 | 0.12 | 51 |
| Away | 19 | 62 | 20 | 7 | 10 | 7 | - | 1 | 8 | 10 | .323 | .417 | .484 | - | - | - | - | 4 | 20 | 0.20 | 72 |
