Kaleena Luckasewicz
gp
18
avg
.222
hr
-
rbi
6
r
8
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 13 |
| Plate appearances | 48 | 32 |
| At Bats | 36 | 23 |
| Runs | 8 | 5 |
| Hits | 8 | 4 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 6 | 3 |
| Total bases | 9 | 5 |
| Walks | 11 | 8 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 8 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | - | - |
| Batting Average | .222 | .174 |
| On Base Percentage | .417 | .406 |
| Slugging Percentage | .250 | .217 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Clarks Summit University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Clarks Summit University | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Bucks County Community College Round Robin | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Bucks County Community College Round Robin | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Valley Forge | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 14 | at Valley Forge | L, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 16 | Christendom | W, 15-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 16 | Christendom | W, 17-9 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Clarks Summit University | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Penn State Brandywine | L, 15-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 22 | at Penn State Brandywine | L, 12-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 24 | Penn State Schuylkill | L, 17-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 24 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Penn State Beaver | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Beaver | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State New Kensington | L, 27-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State New Kensington | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Word of Life | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Word of Life | W, 14-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 12 | Keystone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Keystone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | L, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Penn State Hazleton | L, 10-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | Penn State Hazleton | L, 19-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 19 | at Penn State Du Bois | L, 18-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | at Penn State Du Bois | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | Penn State Mont Alto | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 20 | Penn State Mont Alto | L, 18-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Greater Allegheny | W, 17-4 | 1 | 1 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 26 | Penn State Greater Allegheny | W, 16-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 30 # | Clarks Summit University | W, 3-0 | - | - | - | - | - |
| Sep 30 # | Clarks Summit University | L, 9-4 | - | - | - | - | - |
| Oct 7 # | Lehigh Carbon Community College | - | - | - | - | - | |
| Oct 7 # | Lehigh Carbon Community College | - | - | - | - | - | |
| Oct 8 # | at Bucks County Community College Round Robin | W, 3-2 | - | - | - | - | - |
| Oct 8 # | at Bucks County Community College Round Robin | W, 9-1 | - | - | - | - | - |
| Mar 10 | at Christendom | - | - | - | - | - | |
| Mar 10 | at Christendom | - | - | - | - | - | |
| Mar 11 | Central Maine CC | - | - | - | - | - | |
| Mar 11 | Central Maine CC | - | - | - | - | - | |
| Mar 14 | at Valley Forge | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Valley Forge | L, 10-1 | 1 | 0 | 1 | - | - |
| Mar 16 | Christendom | W, 15-3 | 1 | 1 | 0 | - | - |
| Mar 16 | Christendom | W, 17-9 | 1 | 1 | 1 | - | - |
| Mar 19 | at Clarks Summit University | L, 12-0 | - | - | - | - | - |
| Mar 19 | at Clarks Summit University | - | - | - | - | - | |
| Mar 22 | at Penn State Brandywine | L, 15-0 | 1 | 0 | 1 | - | - |
| Mar 22 | at Penn State Brandywine | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 24 | Penn State Schuylkill | L, 17-2 | 1 | 1 | 0 | - | - |
| Mar 24 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - |
| Mar 26 | Bucks County Community College | - | - | - | - | - | |
| Mar 26 | Bucks County Community College | - | - | - | - | - | |
| Mar 29 | at Penn State Beaver | L, 15-0 | - | - | - | - | - |
| Mar 29 | at Penn State Beaver | L, 12-2 | - | - | - | - | - |
| Mar 30 | at Penn State New Kensington | L, 27-4 | - | - | - | - | - |
| Mar 30 | at Penn State New Kensington | L, 11-1 | - | - | - | - | - |
| Apr 2 | Valley Forge | - | - | - | - | - | |
| Apr 2 | Valley Forge | - | - | - | - | - | |
| Apr 8 | Word of Life | - | - | - | - | - | |
| Apr 8 | Word of Life | W, 14-1 | 1 | 1 | 2 | 1 | - |
| Apr 12 | Keystone | - | - | - | - | - | |
| Apr 12 | Keystone | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | L, 6-3 | 1 | 0 | 0 | 1 | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | |
| Apr 16 | Penn State Hazleton | L, 10-3 | 1 | 1 | 1 | - | - |
| Apr 16 | Penn State Hazleton | L, 19-1 | 1 | 0 | 0 | - | - |
| Apr 19 | at Penn State Du Bois | L, 18-4 | 1 | 0 | 0 | - | - |
| Apr 19 | at Penn State Du Bois | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 20 | Penn State Mont Alto | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 20 | Penn State Mont Alto | L, 18-0 | 1 | 0 | 1 | - | - |
| Apr 22 | at Penn State Hazleton | - | - | - | - | - | |
| Apr 22 | at Penn State Hazleton | - | - | - | - | - | |
| Apr 26 | Penn State Greater Allegheny | W, 17-4 | 1 | 1 | 2 | - | - |
| Apr 26 | Penn State Greater Allegheny | W, 16-3 | 1 | 2 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Clarks Summit University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Clarks Summit University | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Bucks County Community College Round Robin | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Bucks County Community College Round Robin | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Valley Forge | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Valley Forge | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Christendom | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Christendom | W, 17-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Clarks Summit University | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Penn State Brandywine | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Penn State Brandywine | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Penn State Schuylkill | L, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Penn State Beaver | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Beaver | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State New Kensington | L, 27-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State New Kensington | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Word of Life | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Word of Life | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Keystone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Keystone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Penn State Hazleton | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Penn State Hazleton | L, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Penn State Du Bois | L, 18-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Penn State Du Bois | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Penn State Mont Alto | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Penn State Mont Alto | L, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Greater Allegheny | W, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Penn State Greater Allegheny | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Clarks Summit University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Clarks Summit University | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Bucks County Community College Round Robin | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Bucks County Community College Round Robin | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Valley Forge | L, 6-0 | 1 | 9 | 8 | 0 | 1 | - | .889 | 1 | - | - | - | - |
| Mar 14 | at Valley Forge | L, 10-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 16 | Christendom | W, 15-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Christendom | W, 17-9 | 1 | 9 | 7 | 0 | 2 | - | .778 | - | - | - | - | - |
| Mar 19 | at Clarks Summit University | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Penn State Brandywine | L, 15-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Penn State Brandywine | L, 12-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | Penn State Schuylkill | L, 17-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Penn State Beaver | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Beaver | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State New Kensington | L, 27-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State New Kensington | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Word of Life | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Word of Life | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Keystone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Keystone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | W, 4-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | L, 6-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Penn State Hazleton | L, 10-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Penn State Hazleton | L, 19-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Penn State Du Bois | L, 18-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 19 | at Penn State Du Bois | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | L, 13-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | L, 18-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Greater Allegheny | W, 17-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Penn State Greater Allegheny | W, 16-3 | 1 | 8 | 8 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 36 | 8 | 6 | 11 | 1 | - | - | 1 | 8 | .222 | .417 | .250 | 1 | - | - | - | 5 | 12 | 0.42 | 48 |
| Total | 18 | 36 | 8 | 6 | 11 | 1 | - | - | 1 | 8 | .222 | .417 | .250 | 1 | - | - | - | 5 | 12 | 0.42 | 48 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 18 | 8 | 9 | 2 | - |
| Total | 18 | 8 | 9 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 90 | 82 | 3 | 5 | 1 | .944 | 2 | 3 | - | - | - |
| Total | 18 | 90 | 82 | 3 | 5 | 1 | .944 | 2 | 3 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 36 | 8 | 6 | 11 | 1 | - | - | 1 | 8 | .222 | .417 | .250 | 1 | - | - | - | 5 | 12 | 0.42 | 48 |
| Conference | 13 | 23 | 4 | 3 | 8 | 1 | - | - | 1 | 5 | .174 | .406 | .217 | 1 | - | - | - | 3 | 8 | 0.38 | 32 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 19 | 6 | 6 | 8 | 1 | - | - | 1 | 5 | .316 | .536 | .368 | 1 | - | - | - | 1 | 6 | 0.17 | 28 |
| Away | 8 | 17 | 2 | 0 | 3 | - | - | - | 0 | 3 | .118 | .250 | .118 | - | - | - | - | 4 | 6 | 0.67 | 20 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 13 | 4 | 6 | 7 | 1 | - | - | 1 | 4 | .308 | .571 | .385 | 1 | - | - | - | 1 | 4 | 0.25 | 21 |
| Losses | 12 | 23 | 4 | 0 | 4 | - | - | - | 0 | 4 | .174 | .296 | .174 | - | - | - | - | 4 | 8 | 0.50 | 27 |
| March | 7 | 13 | 3 | 1 | 6 | - | - | - | 0 | 4 | .231 | .474 | .231 | - | - | - | - | 2 | 4 | 0.50 | 19 |
| April | 11 | 23 | 5 | 5 | 5 | 1 | - | - | 1 | 4 | .217 | .379 | .261 | 1 | - | - | - | 3 | 8 | 0.38 | 29 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 18 | 8 | 9 | 2 | - |
| Conference | 13 | 5 | 5 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 8 | 7 | 1 | - |
| Away | 8 | 0 | 2 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 6 | 6 | 5 | 1 | - |
| Losses | 12 | 2 | 4 | 1 | - |
| March | 7 | 3 | 3 | - | - |
| April | 11 | 5 | 6 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 90 | 82 | 3 | 5 | 1 | .944 | 2 | 3 | - | - | - |
| Conference | 13 | 61 | 57 | 2 | 2 | 1 | .967 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 50 | 45 | 2 | 3 | 1 | .940 | - | - | - | - | - |
| Away | 8 | 40 | 37 | 1 | 2 | - | .950 | 2 | 3 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 35 | 32 | 1 | 2 | 1 | .943 | - | - | - | - | - |
| Losses | 12 | 55 | 50 | 2 | 3 | - | .945 | 2 | 3 | - | - | - |
| March | 7 | 44 | 40 | 1 | 3 | - | .932 | 2 | 3 | - | - | - |
| April | 11 | 46 | 42 | 2 | 2 | 1 | .957 | - | - | - | - | - |
