Adia Douglas
gp
13
avg
.000
hr
-
rbi
0
r
1
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 12 |
| Plate appearances | 21 | 20 |
| At Bats | 20 | 19 |
| Runs | 1 | 1 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | 1 | 1 |
| Strikeouts | 16 | 16 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .000 | .000 |
| On Base Percentage | .048 | .050 |
| Slugging Percentage | .000 | .000 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Clarks Summit University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Clarks Summit University | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Bucks County Community College Round Robin | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Bucks County Community College Round Robin | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Valley Forge | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Valley Forge | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Christendom | W, 15-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 16 | Christendom | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Clarks Summit University | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Penn State Brandywine | L, 15-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | at Penn State Brandywine | L, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 24 | Penn State Schuylkill | L, 17-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 24 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Penn State Beaver | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 29 | at Penn State Beaver | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | at Penn State New Kensington | L, 27-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | at Penn State New Kensington | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Word of Life | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Word of Life | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Keystone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Keystone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Penn State Hazleton | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Penn State Hazleton | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Du Bois | L, 18-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 19 | at Penn State Du Bois | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | Penn State Mont Alto | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 20 | Penn State Mont Alto | L, 18-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Greater Allegheny | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State Greater Allegheny | W, 16-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 30 # | Clarks Summit University | W, 3-0 | - | - | - | - | - |
| Sep 30 # | Clarks Summit University | L, 9-4 | - | - | - | - | - |
| Oct 7 # | Lehigh Carbon Community College | - | - | - | - | - | |
| Oct 7 # | Lehigh Carbon Community College | - | - | - | - | - | |
| Oct 8 # | at Bucks County Community College Round Robin | W, 3-2 | - | - | - | - | - |
| Oct 8 # | at Bucks County Community College Round Robin | W, 9-1 | - | - | - | - | - |
| Mar 10 | at Christendom | - | - | - | - | - | |
| Mar 10 | at Christendom | - | - | - | - | - | |
| Mar 11 | Central Maine CC | - | - | - | - | - | |
| Mar 11 | Central Maine CC | - | - | - | - | - | |
| Mar 14 | at Valley Forge | L, 6-0 | - | - | - | - | - |
| Mar 14 | at Valley Forge | L, 10-1 | - | - | - | - | - |
| Mar 16 | Christendom | W, 15-3 | 1 | 0 | 0 | - | - |
| Mar 16 | Christendom | W, 17-9 | - | - | - | - | - |
| Mar 19 | at Clarks Summit University | L, 12-0 | - | - | - | - | - |
| Mar 19 | at Clarks Summit University | - | - | - | - | - | |
| Mar 22 | at Penn State Brandywine | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 22 | at Penn State Brandywine | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 24 | Penn State Schuylkill | L, 17-2 | 1 | 0 | 0 | - | - |
| Mar 24 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - |
| Mar 26 | Bucks County Community College | - | - | - | - | - | |
| Mar 26 | Bucks County Community College | - | - | - | - | - | |
| Mar 29 | at Penn State Beaver | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Penn State Beaver | L, 12-2 | 1 | 1 | 0 | - | - |
| Mar 30 | at Penn State New Kensington | L, 27-4 | 1 | 0 | 0 | - | - |
| Mar 30 | at Penn State New Kensington | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Valley Forge | - | - | - | - | - | |
| Apr 2 | Valley Forge | - | - | - | - | - | |
| Apr 8 | Word of Life | - | - | - | - | - | |
| Apr 8 | Word of Life | W, 14-1 | - | - | - | - | - |
| Apr 12 | Keystone | - | - | - | - | - | |
| Apr 12 | Keystone | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | W, 4-3 | - | - | - | - | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | L, 6-3 | - | - | - | - | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | |
| Apr 16 | Penn State Hazleton | L, 10-3 | - | - | - | - | - |
| Apr 16 | Penn State Hazleton | L, 19-1 | - | - | - | - | - |
| Apr 19 | at Penn State Du Bois | L, 18-4 | 1 | 0 | 0 | - | - |
| Apr 19 | at Penn State Du Bois | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 20 | Penn State Mont Alto | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 20 | Penn State Mont Alto | L, 18-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at Penn State Hazleton | - | - | - | - | - | |
| Apr 22 | at Penn State Hazleton | - | - | - | - | - | |
| Apr 26 | Penn State Greater Allegheny | W, 17-4 | - | - | - | - | - |
| Apr 26 | Penn State Greater Allegheny | W, 16-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Clarks Summit University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Clarks Summit University | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Bucks County Community College Round Robin | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Bucks County Community College Round Robin | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Valley Forge | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Valley Forge | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Christendom | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Christendom | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Clarks Summit University | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Penn State Brandywine | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Penn State Brandywine | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Penn State Schuylkill | L, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Penn State Beaver | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State Beaver | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Penn State New Kensington | L, 27-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Penn State New Kensington | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Word of Life | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Word of Life | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Keystone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Keystone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Penn State Hazleton | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Penn State Hazleton | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Du Bois | L, 18-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Penn State Du Bois | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Penn State Mont Alto | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Penn State Mont Alto | L, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Greater Allegheny | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State Greater Allegheny | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Clarks Summit University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Clarks Summit University | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Bucks County Community College Round Robin | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Bucks County Community College Round Robin | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Valley Forge | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Valley Forge | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Christendom | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Christendom | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Clarks Summit University | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Penn State Brandywine | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Brandywine | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Penn State Schuylkill | L, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Penn State Beaver | L, 15-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 29 | at Penn State Beaver | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Penn State New Kensington | L, 27-4 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 30 | at Penn State New Kensington | L, 11-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 2 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Word of Life | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Word of Life | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Keystone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Keystone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Penn State Hazleton | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Penn State Hazleton | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Du Bois | L, 18-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Du Bois | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | L, 13-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | L, 18-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Greater Allegheny | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State Greater Allegheny | W, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 20 | 0 | 0 | - | - | - | - | 0 | 16 | .000 | .048 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 21 |
| Total | 13 | 20 | 0 | 0 | - | - | - | - | 0 | 16 | .000 | .048 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 21 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 13 | 1 | 0 | - | - |
| Total | 13 | 1 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 6 | 1 | 0 | 5 | - | .167 | - | - | - | - | - |
| Total | 13 | 6 | 1 | 0 | 5 | - | .167 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 20 | 0 | 0 | - | - | - | - | 0 | 16 | .000 | .048 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 21 |
| Conference | 12 | 19 | 0 | 0 | - | - | - | - | 0 | 16 | .000 | .050 | .000 | 1 | - | - | - | - | 2 | - | 20 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 7 | 0 | 0 | - | - | - | - | 0 | 5 | .000 | .125 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 8 |
| Away | 8 | 13 | 0 | 0 | - | - | - | - | 0 | 11 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 13 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Losses | 11 | 18 | 0 | 0 | - | - | - | - | 0 | 15 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 18 |
| March | 8 | 12 | 0 | 0 | - | - | - | - | 0 | 9 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 12 |
| April | 5 | 8 | 0 | 0 | - | - | - | - | 0 | 7 | .000 | .111 | .000 | 1 | - | - | - | - | 1 | - | 9 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 13 | 1 | 0 | - | - |
| Conference | 12 | 1 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 0 | 0 | - | - |
| Away | 8 | 1 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 0 | 0 | - | - |
| Losses | 11 | 1 | 0 | - | - |
| March | 8 | 1 | 0 | - | - |
| April | 5 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 6 | 1 | 0 | 5 | - | .167 | - | - | - | - | - |
| Conference | 12 | 6 | 1 | 0 | 5 | - | .167 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Away | 8 | 4 | 0 | 0 | 4 | - | .000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 11 | 6 | 1 | 0 | 5 | - | .167 | - | - | - | - | - |
| March | 8 | 4 | 0 | 0 | 4 | - | .000 | - | - | - | - | - |
| April | 5 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
