Tori Wardach
gp
18
avg
.119
hr
-
rbi
4
r
7
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 13 |
| Plate appearances | 49 | 32 |
| At Bats | 42 | 29 |
| Runs | 7 | 3 |
| Hits | 5 | 2 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 2 |
| Total bases | 5 | 2 |
| Walks | 6 | 2 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 16 | 12 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .119 | .069 |
| On Base Percentage | .245 | .156 |
| Slugging Percentage | .119 | .069 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Clarks Summit University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Clarks Summit University | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Bucks County Community College Round Robin | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Bucks County Community College Round Robin | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Valley Forge | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 14 | at Valley Forge | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 16 | Christendom | W, 15-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 16 | Christendom | W, 17-9 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 19 | at Clarks Summit University | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Penn State Brandywine | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | at Penn State Brandywine | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 24 | Penn State Schuylkill | L, 17-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 24 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Penn State Beaver | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Beaver | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State New Kensington | L, 27-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State New Kensington | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Word of Life | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Word of Life | W, 14-1 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Keystone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Keystone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Penn State Hazleton | L, 10-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 16 | Penn State Hazleton | L, 19-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 19 | at Penn State Du Bois | L, 18-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Penn State Du Bois | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | Penn State Mont Alto | L, 13-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 20 | Penn State Mont Alto | L, 18-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Greater Allegheny | W, 17-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 26 | Penn State Greater Allegheny | W, 16-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 30 # | Clarks Summit University | W, 3-0 | - | - | - | - | - |
| Sep 30 # | Clarks Summit University | L, 9-4 | - | - | - | - | - |
| Oct 7 # | Lehigh Carbon Community College | - | - | - | - | - | |
| Oct 7 # | Lehigh Carbon Community College | - | - | - | - | - | |
| Oct 8 # | at Bucks County Community College Round Robin | W, 3-2 | - | - | - | - | - |
| Oct 8 # | at Bucks County Community College Round Robin | W, 9-1 | - | - | - | - | - |
| Mar 10 | at Christendom | - | - | - | - | - | |
| Mar 10 | at Christendom | - | - | - | - | - | |
| Mar 11 | Central Maine CC | - | - | - | - | - | |
| Mar 11 | Central Maine CC | - | - | - | - | - | |
| Mar 14 | at Valley Forge | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Valley Forge | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 16 | Christendom | W, 15-3 | 1 | 2 | 0 | - | - |
| Mar 16 | Christendom | W, 17-9 | 1 | 1 | 0 | - | - |
| Mar 19 | at Clarks Summit University | L, 12-0 | - | - | - | - | - |
| Mar 19 | at Clarks Summit University | - | - | - | - | - | |
| Mar 22 | at Penn State Brandywine | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 22 | at Penn State Brandywine | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 24 | Penn State Schuylkill | L, 17-2 | 1 | 0 | 0 | - | - |
| Mar 24 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - |
| Mar 26 | Bucks County Community College | - | - | - | - | - | |
| Mar 26 | Bucks County Community College | - | - | - | - | - | |
| Mar 29 | at Penn State Beaver | L, 15-0 | - | - | - | - | - |
| Mar 29 | at Penn State Beaver | L, 12-2 | - | - | - | - | - |
| Mar 30 | at Penn State New Kensington | L, 27-4 | - | - | - | - | - |
| Mar 30 | at Penn State New Kensington | L, 11-1 | - | - | - | - | - |
| Apr 2 | Valley Forge | - | - | - | - | - | |
| Apr 2 | Valley Forge | - | - | - | - | - | |
| Apr 8 | Word of Life | - | - | - | - | - | |
| Apr 8 | Word of Life | W, 14-1 | 1 | 1 | 3 | 1 | - |
| Apr 12 | Keystone | - | - | - | - | - | |
| Apr 12 | Keystone | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | |
| Apr 16 | Penn State Hazleton | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 16 | Penn State Hazleton | L, 19-1 | 1 | 0 | 0 | - | - |
| Apr 19 | at Penn State Du Bois | L, 18-4 | 1 | 0 | 0 | - | - |
| Apr 19 | at Penn State Du Bois | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 20 | Penn State Mont Alto | L, 13-1 | 1 | 1 | 0 | - | - |
| Apr 20 | Penn State Mont Alto | L, 18-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at Penn State Hazleton | - | - | - | - | - | |
| Apr 22 | at Penn State Hazleton | - | - | - | - | - | |
| Apr 26 | Penn State Greater Allegheny | W, 17-4 | 1 | 1 | 1 | - | - |
| Apr 26 | Penn State Greater Allegheny | W, 16-3 | 1 | 1 | 1 | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Clarks Summit University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Clarks Summit University | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Bucks County Community College Round Robin | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Bucks County Community College Round Robin | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Valley Forge | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Valley Forge | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Christendom | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Christendom | W, 17-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Clarks Summit University | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Penn State Brandywine | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Penn State Brandywine | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Penn State Schuylkill | L, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Penn State Beaver | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Beaver | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State New Kensington | L, 27-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State New Kensington | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Word of Life | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Word of Life | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Keystone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Keystone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Penn State Hazleton | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Penn State Hazleton | L, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Penn State Du Bois | L, 18-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Penn State Du Bois | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Penn State Mont Alto | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Penn State Mont Alto | L, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Greater Allegheny | W, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Penn State Greater Allegheny | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Clarks Summit University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Clarks Summit University | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Bucks County Community College Round Robin | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Bucks County Community College Round Robin | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Valley Forge | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Valley Forge | L, 10-1 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Mar 16 | Christendom | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Christendom | W, 17-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Clarks Summit University | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Penn State Brandywine | L, 15-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Penn State Brandywine | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Penn State Schuylkill | L, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Penn State Beaver | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Beaver | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State New Kensington | L, 27-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State New Kensington | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Word of Life | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Word of Life | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Keystone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Keystone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Penn State Hazleton | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Penn State Hazleton | L, 19-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Penn State Du Bois | L, 18-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 19 | at Penn State Du Bois | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | L, 13-1 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | L, 18-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Greater Allegheny | W, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Penn State Greater Allegheny | W, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 42 | 5 | 4 | 6 | - | - | - | 0 | 16 | .119 | .245 | .119 | 1 | - | - | - | 11 | 7 | 1.57 | 49 |
| Conference | 13 | 29 | 2 | 2 | 2 | - | - | - | 0 | 12 | .069 | .156 | .069 | 1 | - | - | - | 7 | 5 | 1.40 | 32 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 22 | 5 | 4 | 6 | - | - | - | 0 | 6 | .227 | .414 | .227 | 1 | - | - | - | 8 | 3 | 2.67 | 29 |
| Away | 8 | 20 | 0 | 0 | - | - | - | - | 0 | 10 | .000 | .000 | .000 | - | - | - | - | 3 | 4 | 0.75 | 20 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 17 | 5 | 4 | 5 | - | - | - | 0 | 4 | .294 | .478 | .294 | 1 | - | - | - | 5 | 3 | 1.67 | 23 |
| Losses | 12 | 25 | 0 | 0 | 1 | - | - | - | 0 | 12 | .000 | .038 | .000 | - | - | - | - | 6 | 4 | 1.50 | 26 |
| March | 7 | 15 | 0 | 1 | 4 | - | - | - | 0 | 6 | .000 | .211 | .000 | - | - | - | - | 5 | 4 | 1.25 | 19 |
| April | 11 | 27 | 5 | 3 | 2 | - | - | - | 0 | 10 | .185 | .267 | .185 | 1 | - | - | - | 6 | 3 | 2.00 | 30 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 18 | 7 | 5 | 1 | 1 |
| Conference | 13 | 3 | 2 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 7 | 5 | 1 | 1 |
| Away | 8 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 6 | 6 | 5 | 1 | 1 |
| Losses | 12 | 1 | 0 | - | - |
| March | 7 | 3 | 0 | - | - |
| April | 11 | 4 | 5 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 10 | 4 | 0 | 6 | - | .400 | - | - | - | - | - |
| Conference | 13 | 7 | 3 | 0 | 4 | - | .429 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Away | 8 | 6 | 2 | 0 | 4 | - | .333 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 12 | 10 | 4 | 0 | 6 | - | .400 | - | - | - | - | - |
| March | 7 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| April | 11 | 6 | 2 | 0 | 4 | - | .333 | - | - | - | - | - |
