Jasmine Bender
gp
1
avg
-
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Plate appearances | 0 | 0 |
| At Bats | 0 | - |
| Runs | 0 | - |
| Hits | 0 | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | Bucks County Community College | L, 11-10 |
| Apr 18 | Bucks County Community College | W, 9-8 |
| Apr 21 | Penn State Brandywine | L, 33-1 |
| Apr 21 | Penn State Brandywine | L, 14-1 |
| Apr 22 | at Penn State Hazleton | L, 12-4 |
| Apr 22 | at Penn State Hazleton | L, 7-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Christendom | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Christendom | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Gallaudet University | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Gallaudet University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Schuylkill | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Schuylkill | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Clarks Summit University | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 # | Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Valley Forge | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Valley Forge | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Word of Life | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Word of Life | W, 24-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Penn State New Kensington | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State New Kensington | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Fayette | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Fayette | L, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Clarks Summit University | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Clarks Summit University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Du Bois | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Du Bois | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bucks County Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Brandywine | L, 33-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Brandywine | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 6 # | at Clarks Summit University | - | - | - | - | - | |
| Oct 6 # | at Clarks Summit University | - | - | - | - | - | |
| Mar 18 | at Christendom | W, 18-3 | - | - | - | - | - |
| Mar 18 | at Christendom | W, 10-2 | - | - | - | - | - |
| Mar 19 | at Gallaudet University | L, 17-4 | - | - | - | - | - |
| Mar 19 | at Gallaudet University | L, 8-7 | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 10-1 | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | W, 13-4 | - | - | - | - | - |
| Mar 22 | Penn State Schuylkill | L, 16-0 | - | - | - | - | - |
| Mar 22 | Penn State Schuylkill | L, 20-1 | - | - | - | - | - |
| Mar 24 | Clarks Summit University | L, 14-12 | - | - | - | - | - |
| Mar 24 # | Clarks Summit University | - | - | - | - | - | |
| Mar 28 | at Valley Forge | L, 15-3 | - | - | - | - | - |
| Mar 28 | at Valley Forge | L, 14-1 | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 20-0 | - | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 12-0 | - | - | - | - | - |
| Apr 4 | Word of Life | W, 16-0 | - | - | - | - | - |
| Apr 4 | Word of Life | W, 24-2 | 1 | 0 | 0 | - | - |
| Apr 7 | at Penn State New Kensington | L, 15-1 | - | - | - | - | - |
| Apr 7 | at Penn State New Kensington | L, 16-0 | - | - | - | - | - |
| Apr 8 | at Penn State Fayette | L, 21-1 | - | - | - | - | - |
| Apr 8 | at Penn State Fayette | L, 25-0 | - | - | - | - | - |
| Apr 11 | at Clarks Summit University | L, 11-3 | - | - | - | - | - |
| Apr 11 | at Clarks Summit University | L, 4-3 | - | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | L, 21-1 | - | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | L, 19-0 | - | - | - | - | - |
| Apr 15 | at Penn State Du Bois | L, 15-1 | - | - | - | - | - |
| Apr 15 | at Penn State Du Bois | L, 21-0 | - | - | - | - | - |
| Apr 18 | Bucks County Community College | L, 11-10 | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 9-8 | - | - | - | - | - |
| Apr 21 | Penn State Brandywine | L, 33-1 | - | - | - | - | - |
| Apr 21 | Penn State Brandywine | L, 14-1 | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 12-4 | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 7-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Christendom | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Christendom | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Gallaudet University | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Gallaudet University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Schuylkill | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Schuylkill | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Clarks Summit University | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 # | Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Valley Forge | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Valley Forge | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Word of Life | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Word of Life | W, 24-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Penn State New Kensington | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State New Kensington | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Fayette | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Fayette | L, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Clarks Summit University | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Clarks Summit University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Du Bois | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Du Bois | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bucks County Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Brandywine | L, 33-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Brandywine | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Christendom | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Christendom | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Gallaudet University | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Gallaudet University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Schuylkill | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Schuylkill | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Clarks Summit University | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 # | Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Valley Forge | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Valley Forge | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Word of Life | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Word of Life | W, 24-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Penn State New Kensington | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State New Kensington | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Fayette | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Fayette | L, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Clarks Summit University | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Clarks Summit University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Du Bois | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Du Bois | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bucks County Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Brandywine | L, 33-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Brandywine | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 1 | 0 | 0 | - | - |
| Total | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Total | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 1 | 0 | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | - | - | 0 | - | - |
| April | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
| April | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
