Tori Wardach
gp
12
avg
.000
hr
0
rbi
1
r
2
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 8 |
| Plate appearances | 20 | 8 |
| At Bats | 13 | 7 |
| Runs | 2 | 0 |
| Hits | 0 | 0 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 1 | 0 |
| Total bases | 0 | 0 |
| Walks | 6 | 1 |
| Hit by pitch | 1 | 0 |
| Strikeouts | 5 | 4 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .000 | .000 |
| On Base Percentage | .350 | .125 |
| Slugging Percentage | .000 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | Bucks County Community College | L, 11-10 |
| Apr 18 | Bucks County Community College | W, 9-8 |
| Apr 21 | Penn State Brandywine | L, 33-1 |
| Apr 21 | Penn State Brandywine | L, 14-1 |
| Apr 22 | at Penn State Hazleton | L, 12-4 |
| Apr 22 | at Penn State Hazleton | L, 7-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Christendom | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Christendom | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Gallaudet University | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Gallaudet University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Schuylkill | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Schuylkill | L, 20-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | Clarks Summit University | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 # | Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Valley Forge | L, 15-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 28 | at Valley Forge | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 4 | Word of Life | W, 16-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 4 | Word of Life | W, 24-2 | 1 | 0 | 0 | 1 | 4 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Penn State New Kensington | L, 15-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Penn State New Kensington | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Fayette | L, 21-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 8 | at Penn State Fayette | L, 25-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 11 | at Clarks Summit University | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 11 | at Clarks Summit University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | L, 21-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 14 | at Penn State Mont Alto | L, 19-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | at Penn State Du Bois | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Du Bois | L, 21-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 18 | Bucks County Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Brandywine | L, 33-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Brandywine | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 6 # | at Clarks Summit University | - | - | - | - | - | |
| Oct 6 # | at Clarks Summit University | - | - | - | - | - | |
| Mar 18 | at Christendom | W, 18-3 | - | - | - | - | - |
| Mar 18 | at Christendom | W, 10-2 | - | - | - | - | - |
| Mar 19 | at Gallaudet University | L, 17-4 | - | - | - | - | - |
| Mar 19 | at Gallaudet University | L, 8-7 | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 10-1 | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | W, 13-4 | - | - | - | - | - |
| Mar 22 | Penn State Schuylkill | L, 16-0 | - | - | - | - | - |
| Mar 22 | Penn State Schuylkill | L, 20-1 | 1 | 0 | 0 | - | - |
| Mar 24 | Clarks Summit University | L, 14-12 | - | - | - | - | - |
| Mar 24 # | Clarks Summit University | - | - | - | - | - | |
| Mar 28 | at Valley Forge | L, 15-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at Valley Forge | L, 14-1 | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 20-0 | - | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 4 | Word of Life | W, 16-0 | 1 | 0 | 0 | - | - |
| Apr 4 | Word of Life | W, 24-2 | 1 | 2 | 0 | - | - |
| Apr 7 | at Penn State New Kensington | L, 15-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Penn State New Kensington | L, 16-0 | - | - | - | - | - |
| Apr 8 | at Penn State Fayette | L, 21-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | at Penn State Fayette | L, 25-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | at Clarks Summit University | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at Clarks Summit University | L, 4-3 | - | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | L, 21-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at Penn State Mont Alto | L, 19-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at Penn State Du Bois | L, 15-1 | - | - | - | - | - |
| Apr 15 | at Penn State Du Bois | L, 21-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Bucks County Community College | L, 11-10 | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 9-8 | - | - | - | - | - |
| Apr 21 | Penn State Brandywine | L, 33-1 | - | - | - | - | - |
| Apr 21 | Penn State Brandywine | L, 14-1 | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 12-4 | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 7-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Christendom | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Christendom | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Gallaudet University | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Gallaudet University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Schuylkill | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Schuylkill | L, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Clarks Summit University | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 # | Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Valley Forge | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Valley Forge | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Word of Life | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Word of Life | W, 24-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Penn State New Kensington | L, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Penn State New Kensington | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Fayette | L, 21-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Penn State Fayette | L, 25-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Clarks Summit University | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Clarks Summit University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | L, 21-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Penn State Mont Alto | L, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Du Bois | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Du Bois | L, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Bucks County Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Brandywine | L, 33-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Brandywine | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Christendom | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Christendom | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Gallaudet University | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Gallaudet University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Schuylkill | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Schuylkill | L, 20-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Clarks Summit University | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 # | Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Valley Forge | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Valley Forge | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Word of Life | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Word of Life | W, 24-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Penn State New Kensington | L, 15-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Penn State New Kensington | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Fayette | L, 21-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 8 | at Penn State Fayette | L, 25-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 11 | at Clarks Summit University | L, 11-3 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Apr 11 | at Clarks Summit University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | L, 21-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | L, 19-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Du Bois | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Du Bois | L, 21-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Bucks County Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Brandywine | L, 33-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Brandywine | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 13 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5 | .000 | .350 | .000 | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 20 |
| Conference | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .000 | .125 | .000 | 0 | 0 | 0 | - | 0 | - | - | 8 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 2 | 0 | 1 | 5 | - | - | - | 0 | 1 | .000 | .714 | .000 | - | - | - | - | - | 1 | - | 7 |
| Away | 8 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .000 | .154 | .000 | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 13 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 1 | 0 | 1 | 5 | - | - | - | 0 | - | .000 | .833 | .000 | - | - | - | - | - | 1 | - | 6 |
| Losses | 10 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .000 | .143 | .000 | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 14 |
| March | 2 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| April | 10 | 11 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5 | .000 | .389 | .000 | 1 | 0 | 0 | - | 0 | 1 | 0.00 | 18 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 12 | 2 | 0 | 0 | 0 |
| Conference | 8 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 2 | 0 | - | - |
| Away | 8 | 0 | 0 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 2 | 0 | - | - |
| Losses | 10 | 0 | 0 | 0 | 0 |
| March | 2 | 0 | 0 | - | - |
| April | 10 | 2 | 0 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 | - | 0 |
| Conference | 8 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 8 | 3 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 10 | 3 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 | - | 0 |
| March | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 10 | 3 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 | - | 0 |
