Ashlyn McNally
gp
31
avg
.234
hr
0
rbi
15
r
22
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 16 |
| Plate appearances | 79 | 30 |
| At Bats | 64 | 28 |
| Runs | 22 | 4 |
| Hits | 15 | 4 |
| Doubles | 4 | 2 |
| Triples | 1 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 15 | 0 |
| Total bases | 21 | 6 |
| Walks | 13 | 2 |
| Hit by pitch | 2 | 0 |
| Strikeouts | 6 | 5 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .234 | .143 |
| On Base Percentage | .380 | .200 |
| Slugging Percentage | .328 | .214 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Christendom | W, 18-3 | 1 | 4 | 2 | 4 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 18 | at Christendom | W, 10-2 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | 1 | - | - | 0 |
| Mar 19 | at Gallaudet University | L, 17-4 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 19 | at Gallaudet University | L, 8-7 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 21 | at Bucks County Community College | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Bucks County Community College | W, 13-4 | 1 | 4 | 0 | 3 | 2 | 1 | - | - | 1 | - | .000 | .333 | .250 | - | - | - | - | - | - | - | 6 |
| Mar 22 | Penn State Schuylkill | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 22 | Penn State Schuylkill | L, 20-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 24 | Clarks Summit University | L, 14-12 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 24 # | Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Valley Forge | L, 15-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | at Valley Forge | L, 14-1 | 1 | 2 | 1 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | - | 1 | - | 2 |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 20-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | Penn State Beaver | L, 12-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 4 | Word of Life | W, 16-0 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 4 | Word of Life | W, 24-2 | 1 | 4 | 1 | 3 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | at Penn State New Kensington | L, 15-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 7 | at Penn State New Kensington | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 8 | at Penn State Fayette | L, 21-1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 8 | at Penn State Fayette | L, 25-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 11 | at Clarks Summit University | L, 11-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at Clarks Summit University | L, 4-3 | 1 | 3 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 6 |
| Apr 14 | at Penn State Mont Alto | L, 21-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 14 | at Penn State Mont Alto | L, 19-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 15 | at Penn State Du Bois | L, 15-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 15 | at Penn State Du Bois | L, 21-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 18 | Bucks County Community College | L, 11-10 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | Bucks County Community College | W, 9-8 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Penn State Brandywine | L, 33-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 21 | Penn State Brandywine | L, 14-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 22 | at Penn State Hazleton | L, 12-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 22 | at Penn State Hazleton | L, 7-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 6 # | at Clarks Summit University | - | - | - | - | - | |
| Oct 6 # | at Clarks Summit University | - | - | - | - | - | |
| Mar 18 | at Christendom | W, 18-3 | 1 | 1 | 2 | - | - |
| Mar 18 | at Christendom | W, 10-2 | 1 | 0 | 0 | - | - |
| Mar 19 | at Gallaudet University | L, 17-4 | 1 | 0 | 0 | - | - |
| Mar 19 | at Gallaudet University | L, 8-7 | 1 | 2 | 3 | - | - |
| Mar 21 | at Bucks County Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 21 | at Bucks County Community College | W, 13-4 | 1 | 1 | 1 | - | - |
| Mar 22 | Penn State Schuylkill | L, 16-0 | 1 | 0 | 0 | - | - |
| Mar 22 | Penn State Schuylkill | L, 20-1 | 1 | 0 | 0 | - | - |
| Mar 24 | Clarks Summit University | L, 14-12 | 1 | 3 | 1 | - | - |
| Mar 24 # | Clarks Summit University | - | - | - | - | - | |
| Mar 28 | at Valley Forge | L, 15-3 | 1 | 1 | 0 | - | - |
| Mar 28 | at Valley Forge | L, 14-1 | 1 | 1 | 3 | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 20-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Penn State Beaver | L, 12-0 | 1 | 0 | 1 | - | - |
| Apr 4 | Word of Life | W, 16-0 | 1 | 2 | 0 | - | - |
| Apr 4 | Word of Life | W, 24-2 | 1 | 3 | 1 | - | - |
| Apr 7 | at Penn State New Kensington | L, 15-1 | 1 | 0 | 1 | - | - |
| Apr 7 | at Penn State New Kensington | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at Penn State Fayette | L, 21-1 | 1 | 1 | 2 | 0 | 0 |
| Apr 8 | at Penn State Fayette | L, 25-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | at Clarks Summit University | L, 11-3 | 1 | 1 | 1 | 1 | - |
| Apr 11 | at Clarks Summit University | L, 4-3 | 1 | 1 | 0 | - | - |
| Apr 14 | at Penn State Mont Alto | L, 21-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at Penn State Mont Alto | L, 19-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at Penn State Du Bois | L, 15-1 | 1 | 0 | 0 | - | - |
| Apr 15 | at Penn State Du Bois | L, 21-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Bucks County Community College | L, 11-10 | 1 | 1 | 1 | - | - |
| Apr 18 | Bucks County Community College | W, 9-8 | 1 | 1 | 2 | - | - |
| Apr 21 | Penn State Brandywine | L, 33-1 | 1 | 0 | 0 | - | - |
| Apr 21 | Penn State Brandywine | L, 14-1 | 1 | 1 | 2 | - | - |
| Apr 22 | at Penn State Hazleton | L, 12-4 | 1 | 1 | 0 | - | - |
| Apr 22 | at Penn State Hazleton | L, 7-3 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Christendom | W, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Christendom | W, 10-2 | 1 | 0 | 0 | 2.0 | 2 | 2 | - | 0.00 | 2 | 7.00 | - | 1.50 |
| Mar 19 | at Gallaudet University | L, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Gallaudet University | L, 8-7 | 1 | 0 | 1 | 6.0 | 7 | 8 | 7 | 8.17 | 4 | 4.67 | 1 | 2.17 |
| Mar 21 | at Bucks County Community College | L, 10-1 | 1 | 0 | 0 | 3.0 | 7 | 7 | 6 | 14.00 | 0 | .00 | - | 3.00 |
| Mar 21 | at Bucks County Community College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Penn State Schuylkill | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Penn State Schuylkill | L, 20-1 | 1 | 0 | 1 | 3.2 | 9 | 9 | 8 | 15.27 | 0 | .00 | 1 | 3.55 |
| Mar 24 | Clarks Summit University | L, 14-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 # | Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Valley Forge | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Valley Forge | L, 14-1 | 1 | 0 | 1 | 0.0 | 1 | 7 | 6 | INF | 0 | .00 | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 20-0 | 1 | 0 | 1 | 0.2 | 3 | 7 | 6 | 63.00 | 0 | .00 | - | 12.00 |
| Apr 3 | Penn State Beaver | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Word of Life | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Word of Life | W, 24-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Penn State New Kensington | L, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Penn State New Kensington | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Penn State Fayette | L, 21-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Penn State Fayette | L, 25-0 | 1 | 0 | 1 | 0.2 | 1 | 9 | 4 | 42.00 | 0 | .00 | 0 | 12.00 |
| Apr 11 | at Clarks Summit University | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Clarks Summit University | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Penn State Mont Alto | L, 21-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Penn State Mont Alto | L, 19-0 | 1 | 0 | 1 | 2.0 | 8 | 11 | 11 | 38.50 | 1 | 3.50 | - | 7.50 |
| Apr 15 | at Penn State Du Bois | L, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Du Bois | L, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Bucks County Community College | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Bucks County Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Penn State Brandywine | L, 33-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Penn State Brandywine | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Penn State Hazleton | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Penn State Hazleton | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Christendom | W, 18-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 18 | at Christendom | W, 10-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Gallaudet University | L, 17-4 | 1 | 3 | 1 | 1 | 1 | 1 | .667 | - | 9 | 1 | .100 | - |
| Mar 19 | at Gallaudet University | L, 8-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| Mar 21 | at Bucks County Community College | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Penn State Schuylkill | L, 16-0 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 22 | Penn State Schuylkill | L, 20-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 24 | Clarks Summit University | L, 14-12 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | 5 | - | - | - |
| Mar 24 # | Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Valley Forge | L, 15-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 28 | at Valley Forge | L, 14-1 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 20-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 3 | Penn State Beaver | L, 12-0 | 1 | 1 | 0 | 0 | 1 | 3 | .000 | - | 1 | - | - | - |
| Apr 4 | Word of Life | W, 16-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Word of Life | W, 24-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Penn State New Kensington | L, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Apr 7 | at Penn State New Kensington | L, 16-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Penn State Fayette | L, 21-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 8 | at Penn State Fayette | L, 25-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 |
| Apr 11 | at Clarks Summit University | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Clarks Summit University | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | L, 21-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 14 | at Penn State Mont Alto | L, 19-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 4 | 2 | .333 | - |
| Apr 15 | at Penn State Du Bois | L, 15-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Apr 15 | at Penn State Du Bois | L, 21-0 | 1 | 0 | 0 | 0 | 0 | 3 | - | - | 4 | - | - | - |
| Apr 18 | Bucks County Community College | L, 11-10 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 9-8 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 21 | Penn State Brandywine | L, 33-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 21 | Penn State Brandywine | L, 14-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 7-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 64 | 15 | 15 | 13 | 4 | 1 | 0 | 5 | 6 | .234 | .380 | .328 | 2 | 0 | 0 | - | 13 | 15 | 0.87 | 79 |
| Total | 31 | 64 | 15 | 15 | 13 | 4 | 1 | 0 | 5 | 6 | .234 | .380 | .328 | 2 | 0 | 0 | - | 13 | 15 | 0.87 | 79 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 31 | 22 | 21 | 1 | 0 |
| Total | 31 | 22 | 21 | 1 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18.67 | 0 | 6 | 8 | 7 | 0 | 18.0 | 38 | 60 | 48 | 35 | 7 | 2.72 | 2 | 4.06 | 138 | 9 | 5 |
| Total | 18.67 | 0 | 6 | 8 | 7 | 0 | 18.0 | 38 | 60 | 48 | 35 | 7 | 2.72 | 2 | 4.06 | 138 | 9 | 5 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 69 | 47 | 17 | 5 | 9 | .928 | 0 | 54 | 8 | .129 | 0 |
| Total | 31 | 69 | 47 | 17 | 5 | 9 | .928 | 0 | 54 | 8 | .129 | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 64 | 15 | 15 | 13 | 4 | 1 | 0 | 5 | 6 | .234 | .380 | .328 | 2 | 0 | 0 | - | 13 | 15 | 0.87 | 79 |
| Conference | 16 | 28 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | .143 | .200 | .214 | 0 | 0 | 0 | - | 8 | 8 | 1.00 | 30 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 23 | 7 | 5 | 5 | 1 | - | - | 1 | 3 | .304 | .467 | .348 | 2 | - | - | - | 6 | 5 | 1.20 | 30 |
| Away | 20 | 41 | 8 | 10 | 8 | 3 | 1 | 0 | 4 | 3 | .195 | .327 | .317 | 0 | 0 | 0 | - | 7 | 10 | 0.70 | 49 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 16 | 5 | 12 | 5 | 1 | - | - | 1 | - | .313 | .476 | .375 | - | - | - | - | 4 | 2 | 2.00 | 21 |
| Losses | 25 | 48 | 10 | 3 | 8 | 3 | 1 | 0 | 4 | 6 | .208 | .345 | .313 | 2 | 0 | 0 | - | 9 | 13 | 0.69 | 58 |
| March | 11 | 24 | 6 | 10 | 5 | 2 | 1 | - | 3 | 2 | .250 | .400 | .417 | 1 | - | - | - | 1 | 7 | 0.14 | 30 |
| April | 20 | 40 | 9 | 5 | 8 | 2 | 0 | 0 | 2 | 4 | .225 | .367 | .275 | 1 | 0 | 0 | - | 12 | 8 | 1.50 | 49 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 31 | 22 | 21 | 1 | 0 |
| Conference | 16 | 4 | 6 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 11 | 11 | 8 | - | - |
| Away | 20 | 11 | 13 | 1 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 6 | 8 | 6 | - | - |
| Losses | 25 | 14 | 15 | 1 | 0 |
| March | 11 | 9 | 10 | - | - |
| April | 20 | 13 | 11 | 1 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18.67 | 0 | 6 | 8 | 7 | 0 | 18.0 | 38 | 60 | 48 | 35 | 7 | 2.72 | 2 | 4.06 | 138 | 9 | 5 |
| Conference | 29.00 | 0 | 4 | 4 | 4 | 0 | 7.0 | 21 | 36 | 29 | 23 | 1 | 1.00 | 1 | 6.29 | 69 | 3 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 22.62 | 0 | 2 | 2 | 2 | 0 | 4.1 | 12 | 16 | 14 | 9 | 0 | .00 | 1 | 4.85 | 37 | - | 2 |
| Away | 17.41 | 0 | 4 | 6 | 5 | 0 | 13.2 | 26 | 44 | 34 | 26 | 7 | 3.59 | 1 | 3.80 | 101 | 9 | 3 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 2 | - | 1 | 2 | 7.00 | - | 1.50 | 12 | - | 1 |
| Losses | 21.00 | 0 | 6 | 7 | 7 | 0 | 16.0 | 36 | 58 | 48 | 34 | 5 | 2.19 | 2 | 4.38 | 126 | 9 | 4 |
| March | 12.89 | 0 | 3 | 5 | 4 | 0 | 14.2 | 26 | 33 | 27 | 16 | 6 | 2.86 | 2 | 2.86 | 95 | 6 | 5 |
| April | 44.10 | 0 | 3 | 3 | 3 | 0 | 3.1 | 12 | 27 | 21 | 19 | 1 | 2.10 | 0 | 9.30 | 43 | 3 | 0 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 69 | 47 | 17 | 5 | 9 | .928 | 0 | 54 | 8 | .129 | 0 |
| Conference | 16 | 25 | 16 | 8 | 1 | 7 | .960 | 0 | 32 | 5 | .135 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 31 | 2 | 2 | 5 | .943 | - | 15 | - | - | - |
| Away | 20 | 34 | 16 | 15 | 3 | 4 | .912 | 0 | 39 | 8 | .170 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 16 | 13 | 2 | 1 | 1 | .938 | - | 1 | - | - | - |
| Losses | 25 | 53 | 34 | 15 | 4 | 8 | .925 | 0 | 53 | 8 | .131 | 0 |
| March | 11 | 31 | 17 | 10 | 4 | 2 | .871 | - | 22 | 3 | .120 | - |
| April | 20 | 38 | 30 | 7 | 1 | 7 | .974 | 0 | 32 | 5 | .135 | 0 |
