Alicia Gagner
11 Alicia Gagner
-
- Height:
- 5'8"
-
- Weight:
- 165
-
- Hometown:
- Scranton, PA
-
- Position:
- OF/INF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Scranton High School
-
- Major:
- Rehabilitation & Human Services
-
- gp
- 23
-
- avg
- .209
-
- hr
- 0
-
- rbi
- 9
-
- r
- 8
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 13 |
| Plate appearances | 72 | 31 |
| At Bats | 67 | 30 |
| Runs | 8 | 1 |
| Hits | 14 | 7 |
| Doubles | 4 | 1 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 9 | 3 |
| Total bases | 18 | 8 |
| Walks | 5 | 1 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 15 | 10 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .209 | .233 |
| On Base Percentage | .264 | .258 |
| Slugging Percentage | .269 | .267 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Christendom | W, 18-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 18 | at Christendom | W, 10-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 19 | at Gallaudet University | L, 17-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 19 | at Gallaudet University | L, 8-7 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Mar 21 | at Bucks County Community College | L, 10-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Bucks County Community College | W, 13-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 22 | Penn State Schuylkill | L, 16-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | Penn State Schuylkill | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Clarks Summit University | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Valley Forge | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Valley Forge | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Word of Life | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Word of Life | W, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State New Kensington | L, 15-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | at Penn State New Kensington | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 8 | at Penn State Fayette | L, 21-1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 8 | at Penn State Fayette | L, 25-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 11 | at Clarks Summit University | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Clarks Summit University | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Penn State Mont Alto | L, 21-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 14 | at Penn State Mont Alto | L, 19-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 15 | at Penn State Du Bois | L, 15-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 15 | at Penn State Du Bois | L, 21-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 18 | Bucks County Community College | L, 11-10 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | 3 | - | 5 |
| Apr 18 | Bucks County Community College | W, 9-8 | 1 | 4 | 2 | 4 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 21 | Penn State Brandywine | L, 33-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 21 | Penn State Brandywine | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | at Penn State Hazleton | L, 12-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Penn State Hazleton | L, 7-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | - | 2 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 6 | at Clarks Summit University | - | - | - | - | - | |
| Oct 6 | at Clarks Summit University | - | - | - | - | - | |
| Mar 18 | at Christendom | W, 18-3 | 1 | 1 | 1 | - | - |
| Mar 18 | at Christendom | W, 10-2 | 1 | 1 | 2 | - | - |
| Mar 19 | at Gallaudet University | L, 17-4 | 1 | 0 | 0 | - | - |
| Mar 19 | at Gallaudet University | L, 8-7 | 1 | 0 | 3 | - | - |
| Mar 21 | at Bucks County Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 21 | at Bucks County Community College | W, 13-4 | 1 | 2 | 0 | - | - |
| Mar 22 | Penn State Schuylkill | L, 16-0 | 1 | 0 | 0 | - | - |
| Mar 22 | Penn State Schuylkill | L, 20-1 | - | - | - | - | - |
| Mar 24 | Clarks Summit University | L, 14-12 | - | - | - | - | - |
| Mar 24 | Clarks Summit University | - | - | - | - | - | |
| Mar 28 | at Valley Forge | L, 15-3 | - | - | - | - | - |
| Mar 28 | at Valley Forge | L, 14-1 | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 20-0 | - | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 12-0 | - | - | - | - | - |
| Apr 4 | Word of Life | W, 16-0 | - | - | - | - | - |
| Apr 4 | Word of Life | W, 24-2 | - | - | - | - | - |
| Apr 7 | at Penn State New Kensington | L, 15-1 | 1 | 0 | 1 | - | - |
| Apr 7 | at Penn State New Kensington | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at Penn State Fayette | L, 21-1 | 1 | 0 | 2 | 0 | 0 |
| Apr 8 | at Penn State Fayette | L, 25-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | at Clarks Summit University | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at Clarks Summit University | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 14 | at Penn State Mont Alto | L, 21-1 | 1 | 0 | 1 | - | - |
| Apr 14 | at Penn State Mont Alto | L, 19-0 | 1 | 0 | 1 | - | - |
| Apr 15 | at Penn State Du Bois | L, 15-1 | 1 | 0 | 0 | - | - |
| Apr 15 | at Penn State Du Bois | L, 21-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Bucks County Community College | L, 11-10 | 1 | 1 | 0 | - | - |
| Apr 18 | Bucks County Community College | W, 9-8 | 1 | 2 | 4 | - | - |
| Apr 21 | Penn State Brandywine | L, 33-1 | 1 | 0 | 1 | - | - |
| Apr 21 | Penn State Brandywine | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 22 | at Penn State Hazleton | L, 12-4 | 1 | 0 | 1 | - | - |
| Apr 22 | at Penn State Hazleton | L, 7-3 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Christendom | W, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Christendom | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Gallaudet University | L, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Gallaudet University | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Bucks County Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Bucks County Community College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Penn State Schuylkill | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Penn State Schuylkill | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Clarks Summit University | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Valley Forge | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Valley Forge | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Word of Life | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Word of Life | W, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State New Kensington | L, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Penn State New Kensington | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Penn State Fayette | L, 21-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Penn State Fayette | L, 25-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Clarks Summit University | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Clarks Summit University | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Penn State Mont Alto | L, 21-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Penn State Mont Alto | L, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Du Bois | L, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Du Bois | L, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Bucks County Community College | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Bucks County Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Penn State Brandywine | L, 33-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Penn State Brandywine | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Penn State Hazleton | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Penn State Hazleton | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Christendom | W, 18-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Christendom | W, 10-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 19 | at Gallaudet University | L, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Gallaudet University | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Penn State Schuylkill | L, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Penn State Schuylkill | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Clarks Summit University | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Valley Forge | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Valley Forge | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Word of Life | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Word of Life | W, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State New Kensington | L, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Penn State New Kensington | L, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Fayette | L, 21-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 8 | at Penn State Fayette | L, 25-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 11 | at Clarks Summit University | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Clarks Summit University | L, 4-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | L, 21-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | L, 19-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Du Bois | L, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Du Bois | L, 21-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Bucks County Community College | L, 11-10 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Penn State Brandywine | L, 33-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Penn State Brandywine | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 7-3 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 56 | 17 | 4 | 1 | 1 | 1 | - | 2 | 8 | .304 | .328 | .357 | 1 | - | - | - | 17 | 13 | 1.31 | 58 |
| 2022-23 | 23 | 67 | 14 | 9 | 5 | 4 | 0 | 0 | 4 | 15 | .209 | .264 | .269 | 0 | 0 | 0 | 1 | 12 | 11 | 1.09 | 72 |
| Total | 45 | 123 | 31 | 13 | 6 | 5 | 1 | 0 | 6 | 23 | .252 | .292 | .309 | 1 | 0 | 0 | 1 | 29 | 24 | 1.21 | 130 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 23 | 67 | 14 | 9 | 5 | 4 | 0 | 0 | 4 | 15 | .209 | .264 | .269 | 0 | 0 | 0 | 1 | 12 | 11 | 1.09 | 72 |
| Conference | 13 | 30 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 10 | .233 | .258 | .267 | 0 | 0 | 0 | 1 | 5 | 5 | 1.00 | 31 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 5 | 11 | 3 | 5 | 2 | 2 | - | - | 2 | 3 | .273 | .385 | .455 | - | - | - | - | 2 | 3 | 0.67 | 13 |
| Away | 18 | 56 | 11 | 4 | 3 | 2 | 0 | 0 | 2 | 12 | .196 | .237 | .232 | 0 | 0 | 0 | 1 | 10 | 8 | 1.25 | 59 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 4 | 16 | 4 | 5 | 1 | 3 | - | - | 3 | 3 | .250 | .294 | .438 | - | - | - | - | 3 | 3 | 1.00 | 17 |
| Losses | 19 | 51 | 10 | 4 | 4 | 1 | 0 | 0 | 1 | 12 | .196 | .255 | .216 | 0 | 0 | 0 | 1 | 9 | 8 | 1.13 | 55 |
| Month | |||||||||||||||||||||
| March | 7 | 23 | 5 | 1 | 2 | 1 | - | - | 1 | 2 | .217 | .280 | .261 | - | - | - | - | 6 | 3 | 2.00 | 25 |
| April | 16 | 44 | 9 | 8 | 3 | 3 | 0 | 0 | 3 | 13 | .205 | .255 | .273 | 0 | 0 | 0 | 1 | 6 | 8 | 0.75 | 47 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 8 | 18 | 0 | 0 |
| Conference | 13 | 1 | 8 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 5 | 3 | 5 | - | - |
| Away | 18 | 5 | 13 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 4 | 6 | 7 | - | - |
| Losses | 19 | 2 | 11 | 0 | 0 |
| Month | |||||
| March | 7 | 4 | 6 | - | - |
| April | 16 | 4 | 12 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 23 | 13 | 4 | 4 | 5 | 0 | .615 | 0 | 0 | 0 | - | 0 |
| Conference | 13 | 7 | 3 | 3 | 1 | 0 | .857 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Away | 18 | 10 | 4 | 3 | 3 | 0 | .700 | 0 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 4 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Losses | 19 | 11 | 3 | 4 | 4 | 0 | .636 | 0 | 0 | 0 | - | 0 |
| Month | ||||||||||||
| March | 7 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| April | 16 | 11 | 3 | 4 | 4 | 0 | .636 | 0 | 0 | 0 | - | 0 |
