Sam Collins
34 Sam Collins
-
- Height:
- 6'0"
-
- Hometown:
- Waymart, PA
-
- Position:
- UTL
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- High School:
- Western Wayne High School
-
- gp
- 27
-
- avg
- .083
-
- hr
- 0
-
- rbi
- 7
-
- r
- 9
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 16 |
| Plate appearances | 64 | 28 |
| At Bats | 48 | 23 |
| Runs | 9 | 0 |
| Hits | 4 | 0 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 7 | 0 |
| Total bases | 4 | 0 |
| Walks | 15 | 5 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 23 | 14 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .083 | .000 |
| On Base Percentage | .297 | .179 |
| Slugging Percentage | .083 | .000 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Christendom | W, 18-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 18 | at Christendom | W, 10-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 19 | at Gallaudet University | L, 17-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 19 | at Gallaudet University | L, 8-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Bucks County Community College | L, 10-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Bucks County Community College | W, 13-4 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 22 | Penn State Schuylkill | L, 16-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 22 | Penn State Schuylkill | L, 20-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 24 | Clarks Summit University | L, 14-12 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Valley Forge | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Valley Forge | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 20-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 3 | Penn State Beaver | L, 12-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | Word of Life | W, 16-0 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 4 | Word of Life | W, 24-2 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Apr 7 | at Penn State New Kensington | L, 15-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | at Penn State New Kensington | L, 16-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | at Penn State Fayette | L, 21-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 8 | at Penn State Fayette | L, 25-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 11 | at Clarks Summit University | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Clarks Summit University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | L, 21-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 14 | at Penn State Mont Alto | L, 19-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 15 | at Penn State Du Bois | L, 15-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at Penn State Du Bois | L, 21-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 18 | Bucks County Community College | L, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Bucks County Community College | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Penn State Brandywine | L, 33-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Penn State Brandywine | L, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at Penn State Hazleton | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 22 | at Penn State Hazleton | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 6 | at Clarks Summit University | - | - | - | - | - | |
| Oct 6 | at Clarks Summit University | - | - | - | - | - | |
| Mar 18 | at Christendom | W, 18-3 | 1 | 2 | 1 | - | - |
| Mar 18 | at Christendom | W, 10-2 | 1 | 1 | 1 | - | - |
| Mar 19 | at Gallaudet University | L, 17-4 | 1 | 0 | 0 | - | - |
| Mar 19 | at Gallaudet University | L, 8-7 | 1 | 1 | 0 | - | - |
| Mar 21 | at Bucks County Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 21 | at Bucks County Community College | W, 13-4 | 1 | 0 | 1 | - | - |
| Mar 22 | Penn State Schuylkill | L, 16-0 | 1 | 0 | 0 | - | - |
| Mar 22 | Penn State Schuylkill | L, 20-1 | 1 | 0 | 0 | - | - |
| Mar 24 | Clarks Summit University | L, 14-12 | 1 | 2 | 0 | - | - |
| Mar 24 | Clarks Summit University | - | - | - | - | - | |
| Mar 28 | at Valley Forge | L, 15-3 | - | - | - | - | - |
| Mar 28 | at Valley Forge | L, 14-1 | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 20-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Penn State Beaver | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 4 | Word of Life | W, 16-0 | 1 | 1 | 1 | 1 | - |
| Apr 4 | Word of Life | W, 24-2 | 1 | 2 | 0 | - | - |
| Apr 7 | at Penn State New Kensington | L, 15-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Penn State New Kensington | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at Penn State Fayette | L, 21-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | at Penn State Fayette | L, 25-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | at Clarks Summit University | L, 11-3 | - | - | - | - | - |
| Apr 11 | at Clarks Summit University | L, 4-3 | - | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | L, 21-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at Penn State Mont Alto | L, 19-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at Penn State Du Bois | L, 15-1 | 1 | 0 | 0 | - | - |
| Apr 15 | at Penn State Du Bois | L, 21-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Bucks County Community College | L, 11-10 | 1 | 0 | 0 | - | - |
| Apr 18 | Bucks County Community College | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 21 | Penn State Brandywine | L, 33-1 | 1 | 0 | 0 | - | - |
| Apr 21 | Penn State Brandywine | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 22 | at Penn State Hazleton | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 22 | at Penn State Hazleton | L, 7-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Christendom | W, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Christendom | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Gallaudet University | L, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Gallaudet University | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Bucks County Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Bucks County Community College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Penn State Schuylkill | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Penn State Schuylkill | L, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Clarks Summit University | L, 14-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Valley Forge | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Valley Forge | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Penn State Beaver | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Word of Life | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Word of Life | W, 24-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Penn State New Kensington | L, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Penn State New Kensington | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Penn State Fayette | L, 21-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Penn State Fayette | L, 25-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Clarks Summit University | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Clarks Summit University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | L, 21-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Penn State Mont Alto | L, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Du Bois | L, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Du Bois | L, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Bucks County Community College | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Bucks County Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Penn State Brandywine | L, 33-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Penn State Brandywine | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Penn State Hazleton | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Penn State Hazleton | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Christendom | W, 18-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 18 | at Christendom | W, 10-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Gallaudet University | L, 17-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 19 | at Gallaudet University | L, 8-7 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Penn State Schuylkill | L, 16-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 22 | Penn State Schuylkill | L, 20-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Clarks Summit University | L, 14-12 | 1 | 6 | 2 | 1 | 3 | - | .500 | - | - | - | - | - |
| Mar 24 | Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Valley Forge | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Valley Forge | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 20-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 12-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Word of Life | W, 16-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Word of Life | W, 24-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Penn State New Kensington | L, 15-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Penn State New Kensington | L, 16-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Penn State Fayette | L, 21-1 | 1 | 2 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Apr 8 | at Penn State Fayette | L, 25-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 11 | at Clarks Summit University | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Clarks Summit University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | L, 21-1 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | L, 19-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Penn State Du Bois | L, 15-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Penn State Du Bois | L, 21-0 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Apr 18 | Bucks County Community College | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 9-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Penn State Brandywine | L, 33-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Penn State Brandywine | L, 14-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 48 | 4 | 7 | 15 | 0 | 0 | 0 | 0 | 23 | .083 | .297 | .083 | 0 | 1 | 0 | - | 13 | 3 | 4.33 | 64 |
| Total | 27 | 48 | 4 | 7 | 15 | 0 | 0 | 0 | 0 | 23 | .083 | .297 | .083 | 0 | 1 | 0 | - | 13 | 3 | 4.33 | 64 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2022-23 | 27 | 9 | 4 | 1 | 0 |
| Total | 27 | 9 | 4 | 1 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 53 | 25 | 14 | 14 | 0 | .736 | 0 | 0 | 0 | - | 0 |
| Total | 27 | 53 | 25 | 14 | 14 | 0 | .736 | 0 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 27 | 48 | 4 | 7 | 15 | 0 | 0 | 0 | 0 | 23 | .083 | .297 | .083 | 0 | 1 | 0 | - | 13 | 3 | 4.33 | 64 |
| Conference | 16 | 23 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | .000 | .179 | .000 | 0 | 0 | 0 | - | 7 | 1 | 7.00 | 28 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 14 | 1 | 4 | 6 | - | - | - | 0 | 7 | .071 | .333 | .071 | - | 1 | - | - | 4 | 2 | 2.00 | 21 |
| Away | 16 | 34 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 16 | .088 | .279 | .088 | 0 | 0 | 0 | - | 9 | 1 | 9.00 | 43 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 6 | 17 | 4 | 7 | 4 | - | - | - | 0 | 3 | .235 | .364 | .235 | - | 1 | - | - | 5 | 2 | 2.50 | 22 |
| Losses | 21 | 31 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 20 | .000 | .262 | .000 | 0 | 0 | 0 | - | 8 | 1 | 8.00 | 42 |
| Month | |||||||||||||||||||||
| March | 9 | 22 | 3 | 3 | 9 | - | - | - | 0 | 10 | .136 | .387 | .136 | - | - | - | - | 5 | - | - | 31 |
| April | 18 | 26 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 13 | .038 | .212 | .038 | 0 | 1 | 0 | - | 8 | 3 | 2.67 | 33 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 27 | 9 | 4 | 1 | 0 |
| Conference | 16 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 5 | 1 | 1 | - |
| Away | 16 | 4 | 3 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 6 | 6 | 4 | 1 | - |
| Losses | 21 | 3 | 0 | 0 | 0 |
| Month | |||||
| March | 9 | 6 | 3 | - | - |
| April | 18 | 3 | 1 | 1 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 27 | 53 | 25 | 14 | 14 | 0 | .736 | 0 | 0 | 0 | - | 0 |
| Conference | 16 | 32 | 17 | 7 | 8 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 27 | 14 | 8 | 5 | - | .815 | - | - | - | - | - |
| Away | 16 | 26 | 11 | 6 | 9 | 0 | .654 | 0 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 6 | 11 | 5 | 5 | 1 | - | .909 | - | - | - | - | - |
| Losses | 21 | 42 | 20 | 9 | 13 | 0 | .690 | 0 | 0 | 0 | - | 0 |
| Month | ||||||||||||
| March | 9 | 20 | 9 | 4 | 7 | - | .650 | - | - | - | - | - |
| April | 18 | 33 | 16 | 10 | 7 | 0 | .788 | 0 | 0 | 0 | - | 0 |
