Williamson at Penn State Scranton October 14, 2024
Box Score
Williamson
Penn State Scranton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 1
Aaron O'Keeffe
|
0 | 0 | 0 | 0 |
|
df/fw
- Yellow card 67:29
3
Ricky Lusch
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 11:22
5
Marcos Karasavas
|
1 | 0 | 0 | 0 |
|
mf
- Yellow card 55:25
6
Dylan Beaver
|
0 | 0 | 0 | 0 |
|
df 8
Colin Catrombone
|
1 | 0 | 0 | 0 |
|
mf
- Yellow card 43:16
9
James Bryan
|
1 | 1 | 0 | 0 |
|
df/gk 11
Daniel Andre
|
0 | 0 | 0 | 0 |
|
mf 12
Chris Dudley
|
0 | 0 | 0 | 0 |
|
df 13
Rasul Ali
|
0 | 0 | 0 | 0 |
|
mf/fw 14
Jonathan Illing
|
0 | 0 | 0 | 0 |
|
df 15
Rob Wagner
|
0 | 0 | 0 | 0 |
|
fw 16
Harrison Pritt
|
0 | 0 | 0 | 0 |
|
df 17
Dylan Burke
|
1 | 1 | 0 | 0 |
|
mf 18
Matthew Burget
|
0 | 0 | 0 | 0 |
|
d 20
Brady Finn
|
0 | 0 | 0 | 0 |
|
df/gk 21
Chance Steele
|
2 | 2 | 0 | 0 |
|
df 22
Ozzy Rims
|
0 | 0 | 0 | 0 |
|
mf 23
Jorge Almaguer
|
0 | 0 | 0 | 0 |
|
d 24
Jeremy Bony
|
0 | 0 | 0 | 0 |
|
m 25
Wilfredo Lopez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
1 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 2 | |
| 4 | 4 | 3 | 0 | |
|
11
Aiden Turner
|
5 | 1 | 1 | 0 |
|
13
Josh Fanelli
|
0 | 0 | 0 | 0 |
|
16
Tommy Buker
|
2 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 4 | 3 | 1 | 0 | |
|
24
Nick Pallman
|
0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
|
99
Andrew Haser
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 14 | 9 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaron O'Keeffe | 2 | 1 | 1 | 34:50 | |
| 11 - Daniel Andre (L, 0-1-0) | 12 | 8 | 4 | 55:10 | |
| TOTALS | 14 | 9 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Smith (W, 6-5-1) | 0 | 0 | 0 | 45:00 | |
| 99 - Andrew Haser | 4 | 0 | 4 | 45:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Scranton
1st
|
12:23 | Amani Byirinbiro (unassisted) | 0 - 1 |
|
Penn State Scranton
1st
|
18:04 | Fabrice Gatsinzi (Amani Byirinbiro) | 0 - 2 |
|
Penn State Scranton
1st
|
31:22 | Piero Parravicini (Amani Byirinbiro) | 0 - 3 |
|
Penn State Scranton
1st
|
39:25 | Aiden Turner (Piero Parravicini) | 0 - 4 |
|
Penn State Scranton
1st
|
40:55 | Tomas de los Rios (unassisted) | 0 - 5 |
|
Penn State Scranton
2nd
|
51:12 | Fabrice Gatsinzi (unassisted) | 0 - 6 |
|
Penn State Scranton
2nd
|
52:16 | Tommy Buker (Adrian Sokolowski) | 0 - 7 |
|
Penn State Scranton
2nd
|
55:10 | Fabrice Gatsinzi (unassisted) | 0 - 8 |
|
Penn State Scranton
2nd
|
65:46 | Raphael Carvalho (unassisted) | 0 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Scranton
1st
|
11:22 | Yellow card - Marcos Karasavas |
|
Penn State Scranton
1st
|
43:16 | Yellow card - James Bryan |
|
Penn State Scranton
2nd
|
55:25 | Yellow card - Dylan Beaver |
|
Penn State Scranton
2nd
|
66:02 | Yellow card - Adrian Sokolowski |
|
Penn State Scranton
2nd
|
67:29 | Yellow card - Ricky Lusch |
|
Penn State Scranton
2nd
|
81:22 | Yellow card - Raphael Carvalho |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 2 | 5 | 7 |
| Penn State Scranton | 15 | 7 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 3 | 2 | 5 |
| Penn State Scranton | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 0 | 3 | 3 |
| Penn State Scranton | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 3 | 4 | 7 |
| Penn State Scranton | 4 | 4 | 8 |
| Date/Time | October 14, 2024 - 4:00 PM |
|---|---|
| Location | Dunmore |
| Game length | 2:00 |
| Attendance | 40 |
| Scorer: | Mar Tsakonas |
Play By Play
| 0:00 | Daniel Andre at goalie for Williamson. | ||
| 0:00 | Ryan Smith at goalie for Penn State Scranton. | ||
| 0:19 | Offside against Penn State Scranton. | ||
| 2:15 | Offside against Penn State Scranton. | ||
| Foul on Penn State Scranton. | |||
| 6:20 | Shot by Williamson Team, Wide. | ||
| Foul on Williamson. | |||
| 9:39 | Corner kick by Penn State Scranton Jack Eisele [9:39]. | ||
| 10:12 | Shot by Penn State Scranton Tommy Buker, High. | ||
| 11:22 | Yellow card on Williamson Marcos Karasavas. | ||
| 12:23 | Goal!GOAL by Penn State Scranton Amani Byirinbiro (FIRST GOAL) ( 0 - 1 ) |
||
| Foul on Penn State Scranton. | |||
| 14:34 | Shot by Williamson Marcos Karasavas, Wide. | ||
| 15:33 | Shot by Penn State Scranton Amani Byirinbiro, Save (by goalie) Daniel Andre. | ||
| 18:04 | Goal!GOAL by Penn State Scranton Fabrice Gatsinzi, Assist by Amani Byirinbiro ( 0 - 2 ) |
||
| 18:04 | Substitution!Williamson substitution: Ricky Lusch for Matthew Burget. | ||
| 19:20 | Substitution!Penn State Scranton substitution: Hector Cabreja Rodriguez for Angel Magana. | ||
| 20:49 | Shot by Penn State Scranton Brian Nguyen, Wide Right. | ||
| 22:04 | Offside against Penn State Scranton. | ||
| 22:49 | Offside against Penn State Scranton. | ||
| 23:34 | Offside against Penn State Scranton. | ||
| 24:04 | Shot by Penn State Scranton Fabrice Gatsinzi, Save (by goalie) Daniel Andre. | ||
| 25:02 | Offside against Penn State Scranton. | ||
| 25:45 | Substitution!Williamson substitution: Brady Finn for Marcos Karasavas. | ||
| 25:45 | Substitution!Penn State Scranton substitution: Aiden Turner for Tommy Buker. | ||
| 25:58 | Offside against Penn State Scranton. | ||
| Foul on Williamson. | |||
| 27:08 | Offside against Penn State Scranton. | ||
| 27:59 | Offside against Penn State Scranton. | ||
| 29:32 | Shot by Penn State Scranton Raphael Carvalho, Wide. | ||
| 29:37 | Substitution!Penn State Scranton substitution: Piero Parravicini for Raphael Carvalho. | ||
| 30:57 | Shot by Penn State Scranton Jack Eisele, Wide Right. | ||
| 31:22 | Goal!GOAL by Penn State Scranton Piero Parravicini, Assist by Amani Byirinbiro ( 0 - 3 ) |
||
| 31:22 | Substitution!Williamson substitution: Chance Steele for Harrison Pritt. | ||
| 31:22 | Substitution!Williamson substitution: Ozzy Rims for Wilfredo Lopez. | ||
| Foul on Penn State Scranton. | |||
| 33:26 | Offside against Penn State Scranton. | ||
| 35:02 | Substitution!Penn State Scranton substitution: Tomas de los Rios for Brian Nguyen. | ||
| Foul on Penn State Scranton. | |||
| 36:34 | Substitution!Penn State Scranton substitution: Zach Eynon for Fabrice Gatsinzi. | ||
| 36:41 | Corner kick by Penn State Scranton Jack Eisele [36:41]. | ||
| 37:04 | Shot by Penn State Scranton Aiden Turner, Blocked. | ||
| 37:09 | Shot by Penn State Scranton Aiden Turner, Blocked. | ||
| 37:14 | Corner kick by Penn State Scranton Jack Eisele [37:14]. | ||
| 37:37 | Shot by Penn State Scranton Zach Eynon, Save (by goalie) Daniel Andre. | ||
| 39:25 | Goal!GOAL by Penn State Scranton Aiden Turner, Assist by Piero Parravicini ( 0 - 4 ) |
||
| 39:25 | Substitution!Williamson substitution: Rasul Ali for Dylan Beaver. | ||
| 40:55 | Goal!GOAL by Penn State Scranton Tomas de los Rios ( 0 - 5 ) |
||
| Foul on Williamson. | |||
| 43:16 | Yellow card on Williamson James Bryan. | ||
| 43:46 | Corner kick by Penn State Scranton Jack Eisele [43:46]. | ||
| 44:06 | Shot by Penn State Scranton Aiden Turner, Blocked. | ||
| 44:06 | For Penn State Scranton: #2 Zach Eynon, #6 Angel Magana, #7 Jack Eisele, #10 Fabrice Gatsinzi, #16 Tommy Buker, #18 Andres Felipe Nino, #22 Adrian Sokolowski, #23 Raphael Carvalho, #24 Nick Pallman, #25 Tomas de los Rios, #99 Andrew Haser. | ||
| 45:00 | Andrew Haser at goalie for Penn State Scranton. | ||
| 45:00 | For Williamson: #3 Ricky Lusch, #6 Dylan Beaver, #8 Colin Catrombone, #9 James Bryan, #14 Jonathan Illing, #15 Rob Wagner, #16 Harrison Pritt, #17 Dylan Burke, #20 Brady Finn, #21 Chance Steele. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Williamson: #3 Ricky Lusch, #6 Dylan Beaver, #8 Colin Catrombone, #9 James Bryan, #14 Jonathan Illing, #15 Rob Wagner, #16 Harrison Pritt, #17 Dylan Burke, #20 Brady Finn, #21 Chance Steele. | ||
| 45:00 | For Penn State Scranton: #2 Zach Eynon, #6 Angel Magana, #7 Jack Eisele, #10 Fabrice Gatsinzi, #16 Tommy Buker, #18 Andres Felipe Nino, #22 Adrian Sokolowski, #23 Raphael Carvalho, #24 Nick Pallman, #25 Tomas de los Rios, #99 Andrew Haser. | ||
| 45:00 | Andrew Haser at goalie for Penn State Scranton. | ||
| 47:36 | Offside against Penn State Scranton. | ||
| Foul on Penn State Scranton. | |||
| 50:22 | Shot by Penn State Scranton Raphael Carvalho, Save (by goalie) Daniel Andre. | ||
| 51:12 | Goal!GOAL by Penn State Scranton Fabrice Gatsinzi ( 0 - 6 ) |
||
| 51:12 | Substitution!Williamson substitution: Jorge Almaguer for Brady Finn. | ||
| 52:16 | Goal!GOAL by Penn State Scranton Tommy Buker, Assist by Adrian Sokolowski ( 0 - 7 ) |
||
| 52:16 | Substitution!Penn State Scranton substitution: Josh Fanelli for Tommy Buker. | ||
| 55:10 | Goal!GOAL by Penn State Scranton Fabrice Gatsinzi ( 0 - 8 ) |
||
| 55:10 | Aaron O'Keeffe at goalie for Williamson. | ||
| 55:25 | Yellow card on Williamson Dylan Beaver. | ||
| 55:54 | Offside against Penn State Scranton. | ||
| 57:00 | Corner kick by Williamson Dylan Beaver [57:00]. | ||
| 58:32 | Shot by Williamson Chance Steele, Save (by goalie) Andrew Haser. | ||
| 58:38 | Corner kick by Williamson Dylan Beaver [58:38]. | ||
| 59:02 | Corner kick by Williamson Dylan Beaver [59:02]. | ||
| 59:28 | Header Shot by Williamson Colin Catrombone, Blocked. | ||
| 59:33 | Shot by Williamson James Bryan, Save (by goalie) Andrew Haser. | ||
| 60:07 | Substitution!Penn State Scranton substitution: Brian Nguyen for Jack Eisele. | ||
| Foul on Williamson. | |||
| Foul on Williamson. | |||
| Foul on Williamson. | |||
| 64:47 | Substitution!Williamson substitution: Rasul Ali for Jorge Almaguer. | ||
| 64:47 | Substitution!Penn State Scranton substitution: Lawson Measic for Angel Magana. | ||
| 64:47 | Substitution!Penn State Scranton substitution: Piero Parravicini for Amani Byirinbiro. | ||
| 65:46 | Goal!GOAL by Penn State Scranton Raphael Carvalho ( 0 - 9 ) |
||
| 66:02 | Yellow card on Penn State Scranton Adrian Sokolowski. | ||
| 66:02 | Substitution!Penn State Scranton substitution: Aiden Turner for Adrian Sokolowski. | ||
| Foul on Williamson. | |||
| 67:29 | Yellow card on Williamson Ricky Lusch. | ||
| Foul on Penn State Scranton. | |||
| 69:22 | Shot by Penn State Scranton Raphael Carvalho, Save (by goalie) Aaron O'Keeffe. | ||
| 72:28 | Substitution!Williamson substitution: Jeremy Bony for Dylan Beaver. | ||
| 72:28 | Substitution!Penn State Scranton substitution: Angel Magana for Josh Fanelli. | ||
| 72:28 | Substitution!Penn State Scranton substitution: Adrian Sokolowski for Brian Nguyen. | ||
| 75:46 | Shot by Penn State Scranton Aiden Turner, Wide. | ||
| 75:55 | Substitution!Penn State Scranton substitution: Hector Cabreja Rodriguez for Aiden Turner. | ||
| 78:07 | Substitution!Williamson substitution: Chris Dudley for Harrison Pritt. | ||
| 81:22 | Yellow card on Penn State Scranton Raphael Carvalho. | ||
| Foul on Penn State Scranton. | |||
| 83:33 | Substitution!Williamson substitution: Daniel Andre for Jeremy Bony. | ||
| 85:51 | Shot by Williamson Dylan Burke, Save (by goalie) Andrew Haser. | ||
| 86:37 | Corner kick by Penn State Scranton Hector Cabreja Rodriguez [86:37]. | ||
| Foul on Penn State Scranton. | |||
| 87:39 | Offside against Penn State Scranton. | ||
| 88:15 | Offside against Penn State Scranton. | ||
| 89:30 | Shot by Williamson Chance Steele, Save (by goalie) Andrew Haser. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


