Penn State Wilkes-Barre at Penn State Scranton October 1, 2024

0

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Wilkes-Barre | 0 | 0 | 0 |
| Penn State Scranton | 3 | 1 | 4 |
Box Score
Penn State Wilkes-Barre
Penn State Scranton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
defe 2
Maria Luna
|
0 | 0 | 0 | 0 |
|
forw 3
Ricky Wooditch
|
0 | 0 | 0 | 0 |
|
4
Robert Clark
|
0 | 0 | 0 | 0 |
|
5
Rachel Sanchez
|
0 | 0 | 0 | 0 |
|
6
Tanner Yannick
|
1 | 1 | 0 | 0 |
|
8
Kaden Rowan
|
0 | 0 | 0 | 0 |
|
- Yellow card 39:46
9
Ian Barbini
|
0 | 0 | 0 | 0 |
|
10
Iman Fashina
|
0 | 0 | 0 | 0 |
|
defe 12
Lucas Carpenter
|
0 | 0 | 0 | 0 |
|
17
Mateo Gomez
|
0 | 0 | 0 | 0 |
|
20
Jake McHenry
|
0 | 0 | 0 | 0 |
|
gk 99
Garrett Vought
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 6 | 4 | 1 | 1 | |
| 9 | 7 | 2 | 0 | |
|
11
Aiden Turner
|
8 | 4 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
13
Josh Fanelli
|
0 | 0 | 0 | 0 |
|
15
Cris Rosario
|
2 | 1 | 0 | 0 |
|
16
Tommy Buker
|
0 | 0 | 0 | 0 |
|
17
Joseph Loran
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 10 | 4 | 0 | 0 | |
|
24
Nick Pallman
|
0 | 0 | 0 | 0 |
|
99
Andrew Haser
|
0 | 0 | 0 | 0 |
|
TM
Team
|
1 | 1 | 0 | 0 |
| TOTALS | 49 | 31 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Garrett Vought (L, 0-5-0) | 30 | 4 | 26 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Smith (W, 4-3-1) | 1 | 0 | 1 | 44:46 | |
| 99 - Andrew Haser | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 89:46 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Scranton
1st
|
19:24 | Fabrice Gatsinzi (Amani Byirinboro) - * | 0 - 1 |
|
Penn State Scranton
1st
|
27:52 | Amani Byirinboro (unassisted) | 0 - 2 |
|
Penn State Scranton
1st
|
32:32 | Fabrice Gatsinzi (unassisted) | 0 - 3 |
|
Penn State Scranton
2nd
|
70:11 | Hector Cabreja Rodri (unassisted) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Scranton
1st
|
39:33 | Yellow card - Piero Parravicini |
|
Penn State Scranton
1st
|
39:46 | Yellow card - Ian Barbini |
|
Penn State Scranton
2nd
|
87:29 | Yellow card - Zach Eynon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Wilkes-Barre | 1 | 0 | 1 |
| Penn State Scranton | 34 | 15 | 49 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Wilkes-Barre | 20 | 7 | 27 |
| Penn State Scranton | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Wilkes-Barre | 0 | 0 | 0 |
| Penn State Scranton | 8 | 6 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Wilkes-Barre | 4 | 0 | 4 |
| Penn State Scranton | 2 | 1 | 3 |
| Date/Time | October 1, 2024 - 4:00 PM |
|---|---|
| Location | Dunmore |
| Game length | 1:34 |
| Attendance | 50 |
| Scorer: | Mar Tsakonas |
Play By Play
| 0:00 | Garrett Vought at goalie for Penn State Wilkes-Ba. | ||
| 0:00 | Ryan Smith at goalie for Penn State Scranton. | ||
| Foul on Penn State Wilkes-Ba. | |||
| 1:30 | Shot by Penn State Scranton Fabrice Gatsinzi, High. | ||
| 1:52 | Corner kick by Penn State Scranton Jack Eisele [1:52]. | ||
| 3:59 | Header Shot by Penn State Scranton Aiden Turner, Save (by goalie) Garrett Vought. | ||
| 4:07 | Shot by Penn State Scranton Aiden Turner, Defensive Save by Team. | ||
| 4:22 | Corner kick by Penn State Scranton Jack Eisele [4:22]. | ||
| 4:30 | Shot by Penn State Scranton Aiden Turner, Wide Right. | ||
| 7:11 | Shot by Penn State Scranton Aiden Turner, Save (by goalie) Garrett Vought. | ||
| 7:17 | Shot by Penn State Scranton Raphael Carvalho, Wide. | ||
| 9:05 | Shot by Penn State Scranton Fabrice Gatsinzi, Save (by goalie) Garrett Vought. | ||
| 9:27 | Shot by Penn State Scranton Aiden Turner, Wide. | ||
| 9:33 | Substitution!Penn State Wilkes-Ba substitution: Jake McHenry for Robert Clark. | ||
| 10:34 | Shot by Penn State Scranton Aiden Turner, Wide Right. | ||
| 12:57 | Corner kick by Penn State Scranton Raphael Carvalho [12:57]. | ||
| 13:19 | Shot by Penn State Scranton Jack Eisele, Save (by goalie) Garrett Vought. | ||
| 13:34 | Shot by Penn State Scranton Fabrice Gatsinzi, Save (by goalie) Garrett Vought. | ||
| 13:40 | Shot by Penn State Scranton Aiden Turner, Save (by goalie) Garrett Vought. | ||
| Foul on Penn State Wilkes-Ba. | |||
| 14:59 | Shot by Penn State Scranton Team, Save (by goalie) Garrett Vought. | ||
| 15:31 | Shot by Penn State Scranton Fabrice Gatsinzi, Save (by goalie) Garrett Vought. | ||
| 16:36 | Corner kick by Penn State Scranton Jack Eisele [16:36]. | ||
| 18:26 | Offside against Penn State Wilkes-Ba. | ||
| 19:24 | Goal!GOAL by Penn State Scranton Fabrice Gatsinzi (FIRST GOAL), Assist by Amani Byirinboro * ( 0 - 1 ) |
||
| Foul on Penn State Scranton. | |||
| 19:58 | Shot by Penn State Wilkes-Ba Tanner Yannick, Save (by goalie) Ryan Smith. | ||
| 21:28 | Shot by Penn State Scranton Amani Byirinboro, High. | ||
| 22:09 | Offside against Penn State Scranton. | ||
| 23:02 | Substitution!Penn State Scranton substitution: Brian Nguyen for Tommy Buker. | ||
| 23:30 | Corner kick by Penn State Scranton Jack Eisele [23:30]. | ||
| Foul on Penn State Scranton. | |||
| 24:27 | Shot by Penn State Scranton Fabrice Gatsinzi, Save (by goalie) Garrett Vought. | ||
| 24:44 | Corner kick by Penn State Scranton Jack Eisele [24:44]. | ||
| 26:04 | Shot by Penn State Scranton Will Nagy, Save (by goalie) Garrett Vought. | ||
| 27:52 | Goal!GOAL by Penn State Scranton Amani Byirinboro ( 0 - 2 ) |
||
| 29:22 | Header Shot by Penn State Scranton Jack Eisele, Wide. | ||
| 30:37 | Shot by Penn State Scranton Amani Byirinboro, Save (by goalie) Garrett Vought. | ||
| 30:59 | Shot by Penn State Scranton Amani Byirinboro, Save (by goalie) Garrett Vought. | ||
| 31:53 | Shot by Penn State Scranton Aiden Turner, Blocked. | ||
| 32:02 | Shot by Penn State Scranton Brian Nguyen, Save (by goalie) Garrett Vought. | ||
| 32:32 | Goal!GOAL by Penn State Scranton Fabrice Gatsinzi ( 0 - 3 ) |
||
| 32:32 | Substitution!Penn State Scranton substitution: Angel Magana for Hector Cabreja Rodri. | ||
| 32:32 | Substitution!Penn State Scranton substitution: Lawson Measic for Joseph Loran. | ||
| 33:09 | Corner kick by Penn State Scranton Jack Eisele [33:09]. | ||
| 34:06 | Corner kick by Penn State Scranton Amani Byirinboro [34:06]. | ||
| 34:41 | Shot by Penn State Scranton Brian Nguyen, Save (by goalie) Garrett Vought. | ||
| 36:24 | Shot by Penn State Scranton Lawson Measic, Save (by goalie) Garrett Vought. | ||
| 37:07 | Shot by Penn State Scranton Brian Nguyen, Save (by goalie) Garrett Vought. | ||
| 38:14 | Shot by Penn State Scranton Amani Byirinboro, Wide. | ||
| 39:09 | Offside against Penn State Scranton. | ||
| Foul on Penn State Wilkes-Ba. | |||
| 39:33 | Yellow card on Penn State Scranton Piero Parravicini. | ||
| 39:46 | Yellow card on Penn State Wilkes-Ba Ian Barbini. | ||
| 39:46 | Substitution!Penn State Scranton substitution: Cris Rosario for Piero Parravicini. | ||
| 40:49 | Shot by Penn State Scranton Jack Eisele, Save (by goalie) Garrett Vought. | ||
| 41:42 | Shot by Penn State Scranton Fabrice Gatsinzi, High. | ||
| 42:52 | Shot by Penn State Scranton Brian Nguyen, Hit Post. | ||
| 42:59 | Shot by Penn State Scranton Fabrice Gatsinzi, Save (by goalie) Garrett Vought. | ||
| 44:10 | Shot by Penn State Scranton Amani Byirinboro, Save (by goalie) Garrett Vought. | ||
| Foul on Penn State Wilkes-Ba. | |||
| 44:46 | Offside against Penn State Wilkes-Ba. | ||
| 44:46 | For Penn State Scranton: #2 Zach Eynon, #3 Brian Nguyen, #4 Lawson Measic, #6 Angel Magana, #7 Jack Eisele, #8 Amani Byirinboro, #16 Tommy Buker, #19 Piero Parravicini, #21 Hector Cabreja Rodri, #23 Raphael Carvalho, #99 Andrew Haser. | ||
| 45:00 | Andrew Haser at goalie for Penn State Scranton. | ||
| 45:00 | For Penn State Wilkes-Ba: #2 Maria Luna, #3 Ricky Wooditch, #4 Robert Clark, #5 Rachel Sanchez, #6 Tanner Yannick, #8 Kaden Rowan, #9 Ian Barbini, #10 Iman Fashina, #12 Lucas Carpenter, #17 Mateo Gomez, #99 Garrett Vought. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Wilkes-Ba: #2 Maria Luna, #3 Ricky Wooditch, #4 Robert Clark, #5 Rachel Sanchez, #6 Tanner Yannick, #8 Kaden Rowan, #9 Ian Barbini, #10 Iman Fashina, #12 Lucas Carpenter, #17 Mateo Gomez, #99 Garrett Vought. | ||
| 45:00 | For Penn State Scranton: #2 Zach Eynon, #3 Brian Nguyen, #4 Lawson Measic, #6 Angel Magana, #7 Jack Eisele, #8 Amani Byirinboro, #16 Tommy Buker, #19 Piero Parravicini, #21 Hector Cabreja Rodri, #23 Raphael Carvalho, #99 Andrew Haser. | ||
| 45:00 | Andrew Haser at goalie for Penn State Scranton. | ||
| 66:24 | Shot by Penn State Scranton Raphael Carvalho, Hit Post. | ||
| 69:34 | Corner kick by Penn State Scranton Amani Byirinboro [69:34]. | ||
| 70:06 | Shot by Penn State Scranton Brian Nguyen, Save (by goalie) Garrett Vought. | ||
| 70:11 | Goal!GOAL by Penn State Scranton Hector Cabreja Rodri * ( 0 - 4 ) |
||
| 70:46 | Corner kick by Penn State Scranton Brian Nguyen [70:46]. | ||
| 72:10 | Shot by Penn State Scranton Raphael Carvalho, Save (by goalie) Garrett Vought. | ||
| 72:17 | Shot by Penn State Scranton Hector Cabreja Rodri, Blocked. | ||
| 75:31 | Shot by Penn State Scranton Hector Cabreja Rodri, Save (by goalie) Garrett Vought. | ||
| 75:43 | Corner kick by Penn State Scranton Jack Eisele [75:43]. | ||
| 76:13 | Substitution!Penn State Wilkes-Ba substitution: Jake McHenry for Robert Clark. | ||
| 76:13 | Substitution!Penn State Scranton substitution: Andres Felipe Nino for Lawson Measic. | ||
| 76:13 | Substitution!Penn State Scranton substitution: Nirajan Ghalay for Amani Byirinboro. | ||
| 77:24 | Header Shot by Penn State Scranton Raphael Carvalho, Save (by goalie) Garrett Vought. | ||
| 77:52 | Shot by Penn State Scranton Raphael Carvalho, High. | ||
| 77:52 | Substitution!Penn State Scranton substitution: Nick Pallman for Hector Cabreja Rodri. | ||
| 77:52 | Substitution!Penn State Scranton substitution: Cris Rosario for Piero Parravicini. | ||
| 78:40 | Shot by Penn State Scranton Raphael Carvalho, Save (by goalie) Garrett Vought. | ||
| 79:21 | Substitution!Penn State Scranton substitution: Adrian Sokolowski for Tommy Buker. | ||
| 79:55 | Shot by Penn State Scranton Raphael Carvalho, Wide. | ||
| 80:57 | Corner kick by Penn State Scranton Jack Eisele [80:57]. | ||
| 82:52 | Shot by Penn State Scranton Raphael Carvalho, Hit Post. | ||
| 83:11 | Corner kick by Penn State Scranton Jack Eisele [83:11]. | ||
| 83:54 | Shot by Penn State Scranton Raphael Carvalho, Wide. | ||
| 84:35 | Corner kick by Penn State Scranton Brian Nguyen [84:35]. | ||
| 85:08 | Shot by Penn State Scranton Cris Rosario, Save (by goalie) Garrett Vought. | ||
| Foul on Penn State Scranton. | |||
| 87:29 | Yellow card on Penn State Scranton Zach Eynon. | ||
| 88:57 | Shot by Penn State Scranton Cris Rosario, Wide. | ||
| 89:53 | Shot by Penn State Scranton Raphael Carvalho, Save (by goalie) Garrett Vought. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
