Deyniel Desarden
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 28 | at Penn State New Kensington | L, 3-1 |
| Oct 2 | at Penn State Hazleton | L, 5-0 |
| Oct 4 | Penn State Mont Alto | T, 1-1 |
| Oct 9 | at Penn State Wilkes-Barre | W, 4-3 |
| Oct 12 | at Penn State Lehigh Valley | L, 3-2 |
| Oct 23 | at Penn State New Kensington | L, 7-1 |
| Date | Opponent | Score |
|---|---|---|
| Aug 25 # | Middlesex Community College | |
| Aug 30 | at Valley Forge | L, 5-1 |
| Sep 7 | Valley Forge | L, 3-2 |
| Sep 10 | at Lancaster Bible | |
| Sep 12 | at Williamson | L, 3-1 |
| Sep 14 | Penn State York | W, 4-0 |
| Sep 21 | Penn State Beaver | L, 5-3 |
| Sep 22 | Penn State Greater Allegheny | W, 6-0 |
| Sep 25 | at Penn State Brandywine | L, 6-0 |
| Sep 28 | at Penn State New Kensington | L, 3-1 |
| Oct 2 | at Penn State Hazleton | L, 5-0 |
| Oct 4 | Penn State Mont Alto | T, 1-1 |
| Oct 9 | at Penn State Wilkes-Barre | W, 4-3 |
| Oct 12 | at Penn State Lehigh Valley | L, 3-2 |
| Oct 23 | at Penn State New Kensington | L, 7-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
